Wing span: 3.2 to 4.5 cm.
Flight time: Double brooded, with the first flying from late-May to early July and the second from late July to early September. A partial third brood rarely emerges some years from late-September through frost.
Status: Breeding resident.
Distinguishing features: The male is coppery brown above with a copper hindwing margin. The female hindwing above is similar, however, the forewing is copper with black spots and a brown margin. Below the forewings of both sexes are orange with a light margin and the hindwings are white with an orange margin.
Distribution and habitat: It is abundant statewide in open, moist meadows and wetlands.
Natural History: Larvae consume a number of dock (Rumex) species. They may be easily found by looking on the underside of the largest leaves of the host plant. As with many members of the genus, the Bronze Copper displays marked sexual dimorphism.
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2022-10-02 | Hawkeye Willdlife Management Area | Iowa | 41.801115 -91.740781 | Mark Brown | 1 |
317540 | 2022-09-30 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
331728 | 2022-09-16 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 12 |
![]() |
2022-09-10 | Cedar River Crossing Conservation Area | Iowa | 41.841386705 -91.40036658 | Mark Brown | 1 |
328822 | 2022-09-08 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
328818 | 2022-08-09 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 2 |
328827 | 2022-08-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
![]() |
2022-08-07 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 2 |
328816 | 2022-07-30 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
328817 | 2022-07-26 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 3 |
328821 | 2022-07-25 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
328815 | 2022-07-23 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
331503 | 2022-07-23 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 4 |
331528 | 2022-07-23 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 2 |
328814 | 2022-07-17 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
![]() |
2022-07-16 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 2 |
![]() |
2022-07-13 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 3 |
328826 | 2022-06-23 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
![]() |
2022-06-17 | Terry Trueblood Recreation Area | Iowa | 41.626786 -91.529418 | Mark Madsen | 1 |
328825 | 2022-06-17 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
328813 | 2022-06-16 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
328820 | 2022-06-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 10 |
328824 | 2022-06-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
317423 | 2022-06-07 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 2 |
316670 | 2022-06-03 | Heron Bend Conservation Area | Iowa | 40.5722222 -91.4244444 | Frank Olsen | 1 |
328819 | 2022-05-28 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 6 |
328823 | 2022-05-07 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
297826 | 2021-10-19 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 1 |
297819 | 2021-10-06 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 1 |
304876 | 2021-09-29 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
![]() |
2021-09-25 | Cordova Park | Iowa | 41.42552 -93.089529 | Jay Gilliam | 1 |
![]() |
2021-09-18 | Near Hawkeye Wildlife Area | Iowa | 41.767109 -91.72915 | Mark Madsen | 1 |
304857 | 2021-08-06 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
304862 | 2021-07-29 | Green Hills Retirement Community | Iowa | 42.001942 -93.647655 | IBSN | 1 |
304854 | 2021-07-25 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
308430 | 2021-07-25 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 3 |
308451 | 2021-07-25 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 11 |
308469 | 2021-07-25 | Johnson County | Iowa | 0 0 | Chris Edwards | 1 |
304870 | 2021-07-24 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
304871 | 2021-07-22 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
304875 | 2021-07-20 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
304853 | 2021-07-18 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
296906 | 2021-07-17 | Yellow River State Forest | Iowa | 43.17253 -91.25173 | Frank Olsen | 1 |
308269 | 2021-07-17 | Yellow River State Forest | Iowa | 43.18008 -91.282443 | Chris Edwards | 1 |
304852 | 2021-07-15 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
304860 | 2021-07-12 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
304859 | 2021-07-11 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
304861 | 2021-07-08 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
304856 | 2021-07-02 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
![]() |
2021-06-27 | Wilkinson County Park | Iowa | 43.203277 -93.080456 | Jay Gilliam | 1 |
304863 | 2021-06-27 | Neal Smith National Wildlife Refuge | Iowa | 41.559984 -93.279044 | IBSN | 2 |
304855 | 2021-06-23 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
304869 | 2021-06-16 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
![]() |
2021-06-12 | Slab Castle Wildlife Area | Iowa | 40.955259 -93.260747 | Jay Gilliam | 1 |
300534 | 2021-06-12 | Pin Oak Marsh | Iowa | 40.984912 -93.305173 | Jay Gilliam | 1 |
304864 | 2021-06-09 | Neal Smith National Wildlife Refuge | Iowa | 41.559984 -93.279044 | IBSN | 1 |
![]() |
2021-06-06 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 1 |
304865 | 2021-06-03 | Bank Swallow Bend Wildlife Area | Iowa | 41.341342 -93.486167 | IBSN | 2 |
304872 | 2021-05-30 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
304873 | 2021-05-29 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
304867 | 2021-05-26 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
304868 | 2021-05-26 | Neal Smith National Wildlife Refuge | Iowa | 41.559984 -93.279044 | IBSN | 1 |
304874 | 2021-05-24 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
304858 | 2021-05-23 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
304866 | 2021-05-23 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 2 |
![]() |
2020-10-06 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
281282 | 2020-10-04 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 1 |
274623 | 2020-09-14 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 3 |
284768 | 2020-09-14 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 1 |
281281 | 2020-09-13 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
274612 | 2020-09-05 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 3 |
284767 | 2020-09-04 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 3 |
284766 | 2020-08-29 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 1 |
281280 | 2020-08-23 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 1 |
284764 | 2020-08-19 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.120156 -91.116069 | IBSN | 1 |
284765 | 2020-08-19 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 1 |
284763 | 2020-08-11 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 1 |
281278 | 2020-08-08 | Cedar River Crossing Conservation Area | Iowa | 41.836408 -91.40124 | Chris Edwards | 2 |
281279 | 2020-08-08 | Ciha Fen Wildlife Preserve | Iowa | 41.830403 -91.381607 | Chris Edwards | 1 |
284762 | 2020-08-04 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 5 |
![]() |
2020-07-28 | F. W. Kent Park | Iowa | 41.72317531 -91.72669885 | Mark Brown | 1 |
281276 | 2020-07-28 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 3 |
281277 | 2020-07-28 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
284761 | 2020-07-28 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 1 |
284760 | 2020-07-19 | Churchville Prairie | Iowa | 41.40306 -93.751671 | IBSN | 1 |
281275 | 2020-06-27 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 2 |
![]() |
2020-06-23 | Decatur Wildlife Management Area | Iowa | 40.831388 -93.856857 | Jay Gilliam | 1 |
284759 | 2020-06-23 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 2 |
284757 | 2020-06-17 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.120156 -91.116069 | IBSN | 1 |
284758 | 2020-06-17 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 6 |
![]() |
2020-06-13 | Elk Rock State Park | Iowa | 41.39775 -93.090603 | Jay Gilliam | 2 |
273251 | 2020-06-12 | Baldwin Marsh | Iowa | 42.07262 -90.8565 | Frank Olsen | 1 |
284756 | 2020-06-12 | Neal Smith National Wildlife Refuge | Iowa | 41.558756 -93.279723 | IBSN | 1 |
284754 | 2020-06-10 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.120156 -91.116069 | IBSN | 7 |
284755 | 2020-06-10 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 25 |
284753 | 2020-06-08 | Indian Creek Nature Center | Iowa | 41.966565 -91.588255 | IBSN | 1 |
![]() |
2020-06-07 | Cedar River Crossing Conservation Area | Iowa | 41.83987119 -91.39480091 | Mark Brown | 1 |
![]() |
2020-06-07 | Cedar River Crossing Conservation Area | Iowa | 41.83987119 -91.39480091 | Mark Brown | 1 |
![]() |
2020-06-07 | Cedar River Crossing Conservation Area | Iowa | 41.83987119 -91.39480091 | Mark Brown | 1 |
![]() |
2020-06-06 | Otter Creek Marsh | Iowa | 41.94473 -92.44841 | Jay Gilliam | 1 |
![]() |
2020-06-06 | Behren's Pond Woodland State Preserve | Iowa | 42.117103 -91.753394 | Mark Brown | 2 |
281274 | 2020-06-06 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 7 |
![]() |
2020-06-05 | Jensen Marsh | Iowa | 41.328274 -93.793668 | Jay Gilliam | 3 |
284751 | 2020-06-04 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.120156 -91.116069 | IBSN | 10 |
284752 | 2020-06-04 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 14 |
284749 | 2020-05-30 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.120156 -91.116069 | IBSN | 4 |
284750 | 2020-05-30 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 1 |
257400 | 2019-09-16 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
257399 | 2019-09-14 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
257439 | 2019-09-13 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
257398 | 2019-09-10 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
241071 | 2019-09-07 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 2 |
257433 | 2019-09-04 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 6 |
257438 | 2019-09-04 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 4 |
257397 | 2019-09-03 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
257396 | 2019-08-30 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
257437 | 2019-08-29 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
257395 | 2019-08-28 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
257403 | 2019-08-27 | Moore Memorial Park | Iowa | 42.043632 -93.650431 | IBSN | 1 |
257436 | 2019-08-24 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 4 |
257432 | 2019-08-19 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 3 |
257435 | 2019-08-19 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
257441 | 2019-08-16 | Waterworks Prairie Park, Iowa City | Iowa | 41.689234 -91.551643 | IBSN | 1 |
257434 | 2019-08-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
257431 | 2019-08-05 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 3 |
257430 | 2019-07-30 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
257406 | 2019-07-23 | Neal Smith National Wildlife Refuge | Iowa | 41.56153 -93.276552 | IBSN | 2 |
257440 | 2019-07-23 | Waterworks Prairie Park, Iowa City | Iowa | 41.689234 -91.551643 | IBSN | 2 |
248886 | 2019-07-22 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 1 |
257429 | 2019-07-15 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 6 |
240467 | 2019-06-25 | Clear Creek Fen | Iowa | 43.452815 -91.424687 | Frank Olsen | 1 |
![]() |
2019-06-02 | Hawkeye Willdlife Management Area | Iowa | 41.784462 -91.713516 | Mark Brown | 1 |
257390 | 2018-09-22 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
257394 | 2018-09-02 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
257428 | 2018-09-02 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 3 |
257427 | 2018-08-13 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
257393 | 2018-08-10 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
257392 | 2018-08-04 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
![]() |
2018-07-30 | Chain Lakes County Park | Iowa | 42.055354 -91.761326 | Don Ohde | 1 |
![]() |
2018-07-30 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
257391 | 2018-07-30 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
228755 | 2018-07-23 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 1 |
![]() |
2018-07-08 | Atherton Wetland | Iowa | 41.84568 -91.560461 | Mark Brown | 1 |
257402 | 2018-06-17 | McFarland Park | Iowa | 42.095733 -93.569881 | IBSN | 1 |
223406 | 2018-06-12 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
257426 | 2018-06-11 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 2 |
257389 | 2018-06-07 | Bickelhaupt Arboretum | Iowa | 41.8407685 -90.220048 | IBSN | 1 |
257425 | 2018-06-04 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
![]() |
2017-10-02 | Palo Marsh Natural Area | Iowa | 42.076069 -91.795159 | Don Ohde | 1 |
![]() |
2017-09-28 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
![]() |
2017-09-23 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
199363 | 2017-09-19 | Heron Bend Conservation Area | Iowa | 40.5711 -91.4215 | Frank Olsen | 1 |
202954 | 2017-09-17 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
257388 | 2017-09-13 | Ada Hayden Heritage Park | Iowa | 42.073674 -93.634375 | IBSN | 1 |
257424 | 2017-09-08 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
![]() |
2017-08-19 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
257423 | 2017-07-26 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 2 |
199934 | 2017-07-25 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
![]() |
2017-07-17 | Sac County | Iowa | 42.357353 -95.143204 | Eileen Miller | 1 |
202952 | 2017-07-15 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 1 |
202953 | 2017-07-15 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
257422 | 2017-07-14 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
257421 | 2017-07-07 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 2 |
257401 | 2017-07-01 | Hertz Family Woods and Nature Preserve | Iowa | 41.989593 -93.441166 | IBSN | 2 |
257420 | 2017-06-19 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
257419 | 2017-06-13 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 5 |
257418 | 2017-06-05 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 3 |
257405 | 2017-05-31 | Neal Smith National Wildlife Refuge | Iowa | 41.56153 -93.276552 | IBSN | 1 |
189141 | 2016-09-15 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.63605 | IBSN | 1 |
190477 | 2016-09-12 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
257417 | 2016-09-12 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
190449 | 2016-08-23 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
257416 | 2016-08-23 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
184138 | 2016-08-21 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 1 |
190419 | 2016-08-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
257415 | 2016-08-09 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
190404 | 2016-08-03 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
257414 | 2016-08-03 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 2 |
184051 | 2016-07-25 | Yellow River State Forest | Iowa | 43.170603 -91.240395 | Chris Edwards | 1 |
184067 | 2016-07-25 | Yellow River State Forest | Iowa | 43.170603 -91.240395 | Chris Edwards | 1 |
190385 | 2016-07-25 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
257413 | 2016-07-25 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 2 |
172424 | 2016-07-23 | Coralville | Iowa | 41.689921 -91.592403 | Mark Brown | 3 |
190369 | 2016-07-19 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
257412 | 2016-07-19 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
![]() |
2016-07-17 | Hawkeye Willdlife Management Area | Iowa | 41.77465 -91.71518 | Mark Brown | 1 |
183929 | 2016-07-16 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 5 |
190354 | 2016-07-11 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 3 |
257411 | 2016-07-11 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 3 |
190327 | 2016-06-22 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
257410 | 2016-06-22 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
190310 | 2016-06-16 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 4 |
257409 | 2016-06-16 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 4 |
182068 | 2016-06-14 | Decatur County, Iowa | Iowa | Location Protected | Sibylla Brown | 1 |
190294 | 2016-06-08 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 5 |
257408 | 2016-06-08 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 5 |
190733 | 2016-06-07 | Neal Smith National Wildlife Refuge | Iowa | 41.558683 -93.280422 | IBSN | 1 |
182067 | 2016-06-03 | Decatur County, Iowa | Iowa | Location Protected | Sibylla Brown | 1 |
182066 | 2016-06-02 | Decatur County, Iowa | Iowa | Location Protected | Sibylla Brown | 1 |
182065 | 2016-06-01 | Decatur County, Iowa | Iowa | Location Protected | Sibylla Brown | 1 |
190281 | 2016-06-01 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
257407 | 2016-06-01 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 2 |
140196 | 2015-08-13 | Story County, Iowa | Iowa | Location Protected | IBSN | 3 |
183477 | 2015-06-13 | Green Island Wildlife Management Area | Iowa | 42.161826 -90.294899 | Chris Edwards | 30 |
139032 | 2015-06-08 | Bank Swallow Bend Wildlife Area | Iowa | 41.341342 -93.486167 | IBSN | 1 |
142732 | 2015-06-02 | Rolling Thunder Prairie State Preserve | Iowa | 41.206889 -93.655427 | IBSN | 9 |
183467 | 2015-05-23 | Cone Marsh State Wildlife Management Area | Iowa | 41.398108 -91.399708 | Chris Edwards | 4 |
109549 | 2014-09-25 | Heron Bend Conservation Area | Iowa | 40.589162 -91.419538 | Frank Olsen | 1 |
116140 | 2014-07-19 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 1 |
68108 | 2014-06-21 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0827778 -91.765 | Tom Jantscher | 1 |
143373 | 2014-06-21 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087358 -91.767092 | Tom Jantscher | 1 |
67888 | 2014-06-06 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08256 -91.76429 | Tom Jantscher | 1 |
143354 | 2014-06-06 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087358 -91.767092 | Tom Jantscher | 1 |
9033 | 2013-06-16 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0813889 -91.7613889 | Tom Jantscher | 1 |
57862 | 2012-08-15 | Catfish Creek State Preserve | Iowa | 42.4679 -90.6553 | Frank Olsen | 1 |
7008 | 2012-07-07 | Engeldinger Marsh, Polk County | Iowa | 41.7761 -93.34941 | Aaron Brees | 1 |
![]() |
2012-07-05 | Ada Hayden Heritage Park | Iowa | 42.06694 -93.62944 | Wolfgang Oesterreich | 1 |
116125 | 2012-06-25 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 1 |
![]() |
2012-06-03 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Mark Brown | 1 |
9011 | 2012-05-19 | Shimek State Forest, Croton Unit East | Iowa | 40.5480556 -91.6205556 | Tom Jantscher | 1 |
![]() |
2012-05-16 | Indian Creek Nature Center | Iowa | 41.965 -91.59083 | Joe Zito | 1 |
57888 | 2012-04-26 | Ciha Fen Wildlife Preserve | Iowa | 41.82917 -91.38278 | Scarths | 1 |
7005 | 2011-10-09 | White Breast Park | Iowa | 41.37683 -93.01767 | Aaron Brees | 1 |
![]() |
2011-08-28 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0886111 -91.7675 | Tom Jantscher | 1 |
120382 | 2011-08-23 | Timberhill | Iowa | 40.715921 -93.651635 | Sibylla Brown | 1 |
8991 | 2011-07-31 | Cedar Hills Sand Prairie Preserve | Iowa | 42.5930556 -92.5541667 | Tom Jantscher | 1 |
9007 | 2011-07-30 | F. W. Kent Park | Iowa | 41.7352778 -91.7225 | Tom Jantscher | 1 |
116139 | 2011-07-30 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 2 |
9031 | 2011-07-10 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0827778 -91.7630556 | Tom Jantscher | 1 |
