Status: Naturalized breeding resident.
Distinguishing features: The Cabbage Butterfly is white with a black forewing tip. Males have a single spot on the forewing while females have two. Spring males tend to be of small size and have more basal black with darker undersurfaces, while summer forms are larger of lighter color.
Distribution and habitat: It is abundant statewide, where it is found across a wide variety of habitats. It is a particularly common in farmyards and gardens.
Natural History: Larvae consume a wide variety of mustards, and are particularly fond of domesticated cabbages and their relatives, making the Cabbage White one Iowa's few pest butterflies. While this species has been in the state since 1878 (Scudder, 1889), later records of movement across the state (Osborn, 1890) do not seem well documented, and should be treated with suspect.
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
374575 | 2024-10-22 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
374682 | 2024-10-22 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 2 |
374820 | 2024-10-21 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048887 -91.671287 | Frank Olsen | 4 |
374395 | 2024-10-20 | Cedar River Crossing Conservation Area | Iowa | 41.840127 -91.394236 | Frank Olsen | 5 |
378475 | 2024-10-20 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 1 |
378476 | 2024-10-20 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
374216 | 2024-10-19 | Linn County, Iowa | Iowa | Location Protected | Frank Olsen | 1 |
375538 | 2024-10-19 | Cedar River Crossing Conservation Area | Iowa | 41.838057138333 -91.398877466667 | Mark Brown | 1 |
374974 | 2024-10-18 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
374370 | 2024-10-16 | Brucemore | Iowa | 41.990833 -91.635569 | Frank Olsen | 2 |
374574 | 2024-10-16 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 7 |
374681 | 2024-10-16 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 8 |
374819 | 2024-10-12 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048887 -91.671287 | Frank Olsen | 14 |
375517 | 2024-10-12 | Cedar River Crossing Conservation Area | Iowa | 41.838057138333 -91.398877466667 | Mark Brown | 1 |
378473 | 2024-10-12 | Bank Swallow Bend Wildlife Area | Iowa | 41.342348 -93.481731 | Jay Gilliam | 1 |
378474 | 2024-10-12 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 4 |
375249 | 2024-10-10 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 4 |
372661 | 2024-10-09 | Cedar River Crossing Conservation Area | Iowa | 41.839645 -91.395174 | Linda Rudolph | 75 |
374573 | 2024-10-09 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 11 |
374680 | 2024-10-09 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 19 |
374973 | 2024-10-08 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 4 |
374818 | 2024-10-07 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048887 -91.671287 | Frank Olsen | 21 |
375248 | 2024-10-04 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 12 |
374572 | 2024-10-03 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 30 |
374679 | 2024-10-03 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 24 |
76,984
1
558
2025 | 0 |
2024 | 2,461 |
2023 | 5,486 |
2022 | 8,871 |
2021 | 15,142 |
2020 | 7,663 |
2019 | 5,166 |
2018 | 6,514 |
2017 | 3,972 |
2016 | 4,081 |
2015 | 2,265 |
2014 | 1,121 |
2013 | 768 |
2012 | 1,113 |
2011 | 607 |
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
2025 | 0 |
2024 | 65 |
2023 | 148 |
2022 | 139 |
2021 | 132 |
2020 | 129 |
2019 | 103 |
2018 | 102 |
2017 | 89 |
2016 | 83 |
2015 | 68 |
2014 | 53 |
2013 | 50 |
2012 | 52 |
2011 | 34 |
Site Name | Observations | Last Observation |
---|---|---|
Reiman Gardens Area, Ames | 5,077 | 2024-02-01 |
Rock Island Botanical State Preserve | 3,059 | 2024-10-18 |
Green Hills Retirement Community | 2,482 | 2022-08-30 |
Ada Hayden Heritage Park | 2,364 | 2024-09-24 |
Lowe Park | 2,320 | 2024-10-22 |
Noelridge Park | 2,312 | 2024-10-22 |
Wickiup Hill Outdoor Learning Area | 2,096 | 2024-10-10 |
Prairiewoods Franciscan Spirituality Center | 2,021 | 2024-10-21 |
Lake MacBride State Park | 1,673 | 2024-08-24 |
Port Louisa National Wildlife Refuge | 1,672 | 2023-09-13 |
Easter Lake | 1,558 | 2023-11-06 |
Hawkeye Willdlife Management Area | 1,549 | 2024-07-04 |
Pin Oak Park Area | 1,482 | 2023-09-29 |
Chain Lakes County Park | 1,477 | 2023-10-03 |
Max Daley Pathway | 1,432 | 2023-08-18 |
Northwood Hills Neighborhood | 1,403 | 2023-09-30 |
F. W. Kent Park | 1,365 | 2024-08-03 |
Bickelhaupt Arboretum | 1,119 | 2018-07-29 |
Waukon City Park | 1,109 | 2020-10-07 |
Yellow River State Forest, Paint Creek Unit | 1,098 | 2023-07-15 |
Daniels Circle NE | 1,070 | 2023-10-24 |
Richard W Pohl Memorial Preserve, Ames | 962 | 2022-09-07 |
Shimek State Forest, Donnellson Unit | 947 | 2023-07-16 |
Indian Creek Nature Center | 941 | 2024-05-03 |
Jester Park | 884 | 2023-10-05 |