Common Sanddragon (Progomphus obscurus), (Rambur, 1842)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2024-10-12 | Atherton Wetland | Iowa | 41.845335 -91.559871 | Mark Brown | 1 |
![]() |
2024-06-15 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 1 |
![]() |
2024-06-09 | Shimek State Forest, Lick Creek Unit | Iowa | 40.617862261667 -91.680127456667 | Mark Brown | 1 |
![]() |
2023-07-16 | Shimek State Forest, Donnellson Unit | Iowa | 40.647827016667 -91.678350218333 | Mark Brown | 1 |
![]() |
2023-07-04 | Atherton Wetland | Iowa | 41.845511028333 -91.560171021667 | Mark Brown | 1 |
![]() |
2023-07-02 | Brushy Creek State Recreation Area | Iowa | 42.387084 -93.97563 | Mark Brown | 1 |
![]() |
2023-06-25 | Shimek State Forest, Croton Unit East | Iowa | 40.545851395 -91.616074546667 | Mark Brown | 1 |
![]() |
2023-06-25 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 1 |
345691 | 2023-06-14 | Story County | Iowa | 42.165344 -93.577221 | Jay Gilliam | 1 |
![]() |
2022-06-26 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 3 |
302125 | 2021-08-22 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
![]() |
2021-08-15 | Beaver Creek- NW 70th access | Iowa | 41.687253 -93.73496 | Jay Gilliam | 2 |
302015 | 2021-08-08 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
302023 | 2021-08-08 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
277626 | 2020-09-07 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
294606 | 2020-09-07 | Middle River Park | Iowa | 41.318216 -94.004654 | Jay Gilliam | 1 |
![]() |
2020-07-28 | White Breast Creek @ 137th Trail | Iowa | 41.028632 -93.477234 | Jay Gilliam | 1 |
294520 | 2020-07-28 | White Breast Creek @ 137th Trail | Iowa | 41.028691 -93.47721 | Jay Gilliam | 1 |
277432 | 2020-07-17 | Beaver Creek- NW 70th access | Iowa | 41.687253 -93.73496 | Jay Gilliam | 3 |
294357 | 2020-07-17 | Beaver Creek- NW 70th access | Iowa | 41.688035 -93.735212 | Jay Gilliam | 1 |
277414 | 2020-07-16 | Beaver Creek Bridge- Brenton Slough | Iowa | 41.742308 -93.824428 | Jay Gilliam | 1 |
294350 | 2020-07-16 | Beaver Creek Bridge- Brenton Slough | Iowa | 41.742238 -93.824519 | Jay Gilliam | 1 |
![]() |
2020-07-13 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
294298 | 2020-07-13 | Slip Bluff County Park | Iowa | 40.65212 -93.84538 | Jay Gilliam | 1 |
![]() |
2020-07-03 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 12 |
No. of Observations
150
No. of Species
1
No. of Sites
53
Observations by Year
2025 | 0 |
2024 | 3 |
2023 | 6 |
2022 | 3 |
2021 | 5 |
2020 | 33 |
2019 | 2 |
2018 | 2 |
2017 | 1 |
2016 | 0 |
2015 | 0 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 0 |
2015 | 0 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 3 |
2023 | 5 |
2022 | 1 |
2021 | 3 |
2020 | 7 |
2019 | 0 |
2018 | 1 |
2017 | 1 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Pammel State Park | 21 | 2022-06-26 |
Lee County | 8 | 2000-08-16 |
Middle River Park | 7 | 2021-08-22 |
Beaver Creek- NW 70th access | 6 | 2021-08-15 |
Davis County | 6 | 1999-06-29 |
Wapello County | 5 | 1999-07-06 |
Monroe County | 5 | 1999-07-06 |
Des Moines County | 4 | 2000-06-19 |
Shimek State Forest, Croton Unit East | 3 | 2024-06-15 |
Shimek State Forest, Lick Creek Unit | 3 | 2024-06-09 |
White Breast Creek @ 137th Trail | 3 | 2020-07-28 |
Starr's Cave Nature Center | 3 | 2018-07-04 |
Ringgold County | 3 | 2000-09-14 |
Warren County | 3 | 1999-08-27 |
Taylor County | 3 | 1998-08-12 |
Wayne County | 3 | 1998-08-11 |
Jasper County | 3 | 1998-07-23 |
Washington County | 3 | 1997-08-01 |
Atherton Wetland | 2 | 2024-10-12 |
Shimek State Forest, Donnellson Unit | 2 | 2023-07-16 |
Beaver Creek Bridge- Brenton Slough | 2 | 2020-07-16 |
Slip Bluff County Park | 2 | 2020-07-13 |
Short Creek bridge north of J20 on R34 | 2 | 2020-06-23 |
Buchanan County | 2 | 2002-07-02 |
Decatur County | 2 | 2000-06-22 |
View All Sites
View Effort Trends
Observations for protected species or from private sites are not included in this list.