Insects of Iowa
  • Submit Sighting
    • Online Form
    • Mobile App
  • Records
  • Species
    • 01 Agaricomycetes - Fungi & Mushrooms
    • 02 Amphibia - Amphibians
    • 03 Aves - Birds
    • 04 Magnoliopsida - Flowering Plants
    • 05 Polypodiopsida - Ferns
    • 06 Mammalia - Mammals
    • 07 Reptilia - Reptiles
    • 08 Arachnida - Spiders
    • 09 Chilopoda - Centipedes
    • 10 Diplopoda - Millipedes
    • 11 Insecta - Insects
    • 12 Entomobryomorpha - Springtails
    • 13 Ephemeroptera - Mayflies
    • 14 Odonata - Dragonflies and Damselflies
    • 16 Dermaptera - Earwigs
    • 17 Plecoptera - Stoneflies
    • 18 Orthoptera - Grasshoppers, Crickets and Katydids
    • 19 Megaloptera - Dobson & Fish Flies
    • 21 Phasmida - Walking-sticks
    • 22 Mantodea - Mantids
    • 23 Blattodea - Cockroaches
    • 25 Hemiptera -True Bugs, Cicadas and Hoppers
    • 26 Psocodea - Barklice
    • 29 Neuroptera - Lacewings and Mantis Flies
    • 31 Coleoptera - Beetles
    • 32 Hymenoptera - Bees, Wasps and Ants
    • 34 Lepidoptera1 - Moths
    • 34 Lepidoptera2 - Butterflies
    • 35 Mecoptera - Hanging and Scorpion Flies
    • 37 Diptera - Flies
    • Species by County
  • Additional Info
    • About Jim Durbin and the Website
    • Moth & Butterfly Statistics for my Database
    • Site Instructions
    • Life Cycles
    • Lepidoptera Taxonomy May 2016
    • Species per Moth Family
    • Species Names
    • Night Lighting
    • Process for Photos and Specimens
    • Photographing
    • Trapping
    • Specimen Collecting and Pinning
    • Moth Feature Names
    • Checklists
    • Websites for Identification
    • Books for Identification
    • Bug Rearing by Charlie Eiseman
    • Yard in Marion
    • Shipping Insects
    • California Trip 2014
    • Florida February 2015
    • Spring Birds 2015
    • Fall Birds 2015
    • Dauphin Island, Al April 2016
    • Splinter Hill Bog April 2016
    • Spring Birds 2016
    • Bird Banding
    • Raptor Rehabilitation
    • News and Events
  • Home
  • Aves
  • Passeriformes
  • Parulidae
  • Setophaga
  • Chestnut-sided Warbler (Setophaga pensylvanica)
Chestnut-sided Warbler (Setophaga pensylvanica) - 1994.000000
Last updated on 2019-11-25 15:17:38
← Setophaga palmarum
Setophaga petechia →
Photos
Records
Record # Date Locale State Lat/Lon Collected By
237558 2019-09-03 1460 Douglas Ct, Marion Iowa 42.04006167 -91.59102333 Jim Durbin
237543 2019-09-01 1460 Douglas Ct, Marion Iowa 42.040073 -91.59115 Jim Durbin
236818 2019-08-31 1460 Douglas Ct, Marion Iowa 42.040073 -91.59115 Jim Durbin
236819 2019-08-31 1460 Douglas Ct, Marion Iowa 42.040073 -91.59115 Jim Durbin
236820 2019-08-31 1460 Douglas Ct, Marion Iowa 42.040073 -91.59115 Jim Durbin
236767 2019-08-22 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
231505 2019-05-26 1460 Douglas Ct, Marion Iowa 42.0401343 -91.5911224 Jim Durbin
237595 2019-05-26 1460 Douglas Ct, Marion Iowa 42.03999542 -91.59113742 Jim Durbin
231477 2019-05-24 1460 Douglas Ct, Marion Iowa 42.0401343 -91.5911224 Jim Durbin
231449 2019-05-23 1460 Douglas Ct, Marion Iowa 42.0401343 -91.5911224 Jim Durbin
231450 2019-05-23 Squaw Creek County Park Iowa 42.0089474 -91.5731865 Jim Durbin
231390 2019-05-22 Squaw Creek County Park Iowa 42.0089474 -91.5731865 Jim Durbin
231335 2019-05-20 Squaw Creek County Park Iowa 42.0089474 -91.5731865 Jim Durbin
231241 2019-05-18 Boyson Park Iowa 42.0403372 -91.6193032 Jim Durbin
231208 2019-05-17 Boyson Park Iowa 42.0403372 -91.6193032 Jim Durbin
231179 2019-05-16 1460 Douglas Ct, Marion Iowa 42.0401144 -91.5911609 Jim Durbin
231098 2019-05-14 1460 Douglas Ct, Marion Iowa 42.04008 -91.59108 Jim Durbin
231031 2019-05-08 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
229094 2018-08-22 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
229177 2018-08-18 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
229187 2018-08-16 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
211015 2018-05-19 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
210974 2018-05-16 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
210936 2018-05-15 1460 Douglas Ct, Marion Iowa 42.04008 -91.59108 Jim Durbin
210891 2018-05-14 1460 Douglas Ct, Marion Iowa 42.04008 -91.59108 Jim Durbin
210845 2018-05-13 1460 Douglas Ct, Marion Iowa 42.04008 -91.59108 Jim Durbin
210800 2018-05-12 1460 Douglas Ct, Marion Iowa 42.04008 -91.59108 Jim Durbin
210754 2018-05-11 1460 Douglas Ct, Marion Iowa 42.04008 -91.59108 Jim Durbin
210714 2018-05-10 1460 Douglas Ct, Marion Iowa 42.04008 -91.59108 Jim Durbin
210688 2018-05-07 1460 Douglas Ct, Marion Iowa 42.0400547 -91.5911516 Jim Durbin
201248 2017-10-04 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
201223 2017-10-03 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
201193 2017-10-02 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
201126 2017-09-29 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
201092 2017-09-28 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
201504 2017-09-16 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
201071 2017-09-14 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
201060 2017-09-12 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
201029 2017-09-06 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
201009 2017-09-04 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
200973 2017-09-02 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
200946 2017-09-01 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
200935 2017-08-31 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
200920 2017-08-28 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
200890 2017-08-27 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
200867 2017-08-26 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
200845 2017-08-25 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
200840 2017-08-24 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
200832 2017-08-23 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
200823 2017-08-22 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
200815 2017-08-21 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
200794 2017-08-13 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
195690 2017-08-13 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
195692 2017-08-13 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
200745 2017-05-29 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
191627 2017-05-25 1460 Douglas Ct, Marion Iowa 42.0400167 -91.5910179 Jim Durbin
191606 2017-05-24 1460 Douglas Ct, Marion Iowa 42.0400167 -91.5910179 Jim Durbin
191521 2017-05-22 1460 Douglas Ct, Marion Iowa 42.0400167 -91.5910179 Jim Durbin
191583 2017-05-22 1460 Douglas Ct, Marion Iowa 42.0400167 -91.5910179 Jim Durbin
191482 2017-05-21 Boyson Park Iowa 42.0403372 -91.6193032 Jim Durbin
191483 2017-05-21 1460 Douglas Ct, Marion Iowa 42.0400167 -91.5910179 Jim Durbin
191396 2017-05-18 1460 Douglas Ct, Marion Iowa 42.0400167 -91.5910179 Jim Durbin
191329 2017-05-16 1460 Douglas Ct, Marion Iowa 42.0400167 -91.5910179 Jim Durbin
191315 2017-05-15 1460 Douglas Ct, Marion Iowa 42.0400167 -91.5910179 Jim Durbin
188185 2017-05-12 Magee Marsh Wildlife Area Ohio 41.6253904 -83.191309 Jim Durbin
188135 2017-05-11 Magee Marsh Wildlife Area Ohio 41.6253904 -83.191309 Jim Durbin
188085 2017-05-10 Magee Marsh Wildlife Area Ohio 41.6253904 -83.191309 Jim Durbin
187982 2017-05-08 Magee Marsh Wildlife Area Ohio 41.6253904 -83.191309 Jim Durbin
181293 2016-09-17 Wapsipinicon State Park Iowa 42.090235 -91.2857908 Jim Durbin
181283 2016-09-15 Boyson Park Iowa 42.0403372 -91.6193032 Jim Durbin
181271 2016-09-13 1460 Douglas Ct, Marion Iowa 42.040073 -91.59115 Jim Durbin
176679 2016-09-10 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
176650 2016-09-08 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
176644 2016-09-03 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
176631 2016-08-31 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
176605 2016-08-25 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
176582 2016-08-21 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
172526 2016-06-02 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
172496 2016-05-22 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
172497 2016-05-22 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
167507 2016-05-18 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
167497 2016-05-17 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
167466 2016-05-16 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
167398 2016-05-11 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
167744 2016-05-11 Boyson Park Iowa 42.041516 -91.621167 Jim Durbin
167697 2016-05-10 Boyson Park Iowa 42.041516 -91.621167 Jim Durbin
167655 2016-05-09 Boyson Park Iowa 42.041516 -91.621167 Jim Durbin
167544 2016-05-07 Westphal Timber, Jones Iowa 42.1349 -90.95348 Jim Durbin
185245 2015-09-29 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186288 2015-09-24 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186296 2015-09-24 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186304 2015-09-20 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
134789 2015-09-19 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186319 2015-09-18 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
134758 2015-09-14 Boyson Park Iowa 42.04121 -91.61994 Jim Durbin
134724 2015-09-12 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
134699 2015-09-11 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186404 2015-09-11 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186410 2015-09-11 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
134671 2015-09-10 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
134672 2015-09-10 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186412 2015-09-10 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186418 2015-09-10 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
134639 2015-09-09 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186466 2015-09-09 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186469 2015-09-09 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186470 2015-09-09 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186475 2015-09-09 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186477 2015-09-09 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186479 2015-09-09 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
186483 2015-09-09 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
134614 2015-09-08 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
134587 2015-08-26 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
134563 2015-08-25 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
134540 2015-08-20 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
134520 2015-08-18 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
134274 2015-05-19 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
134250 2015-05-16 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
134213 2015-05-15 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
123623 2015-05-13 Westphal Timber, Jones Iowa 42.13475 -90.9556 Jim Durbin
123661 2015-05-13 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
123592 2015-05-12 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
123554 2015-05-11 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
123518 2015-05-10 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
123479 2015-05-08 Boyson Park Iowa 42.041385 -91.621303 Jim Durbin
123480 2015-05-08 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
187302 2014-10-14 Jekyll Island Georgia 31.1048 -81.41105 Jim Durbin
72796 2014-10-09 Jekyll Island Georgia 31.01456 -81.42314 Jim Durbin
120959 2014-10-09 Jekyll Island Georgia 31.01456 -81.42314 Jim Durbin
87496 2014-09-24 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
121457 2014-09-24 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
90864 2014-09-19 Boyson Park Iowa 42.0403372 -91.6193032 Jim Durbin
121401 2014-09-19 Boyson Park Iowa 42.0403372 -91.6193032 Jim Durbin
90723 2014-09-17 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
121364 2014-09-17 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90700 2014-09-15 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
121343 2014-09-15 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
81456 2014-09-14 Palisades Kepler State Park Iowa 41.9104 -91.50344 Jim Durbin
121326 2014-09-14 Palisades Kepler State Park Iowa 41.9104 -91.50344 Jim Durbin
81440 2014-09-13 Palisades Kepler State Park Iowa 41.9104 -91.50344 Jim Durbin
121299 2014-09-13 Palisades Kepler State Park Iowa 41.9104 -91.50344 Jim Durbin
90833 2014-09-10 Boyson Park Iowa 42.0403372 -91.6193032 Jim Durbin
90675 2014-08-26 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90805 2014-05-23 Boyson Park Iowa 42.0403372 -91.6193032 Jim Durbin
90773 2014-05-22 Boyson Park Iowa 42.0403372 -91.6193032 Jim Durbin
87453 2014-05-21 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
77494 2014-05-19 Lacey-Keosauqua State Park Iowa 40.71031 -91.97359 Jim Durbin
187359 2014-05-19 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
187363 2014-05-19 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
187376 2014-05-19 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90657 2014-05-18 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90636 2014-05-17 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
81400 2014-05-15 Palisades Kepler State Park Iowa 41.9104 -91.50344 Jim Durbin
90610 2014-05-14 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90580 2014-05-12 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
87398 2014-05-11 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
95131 2014-05-11 Westphal Timber, Jones Iowa 42.13475 -90.9556 Jim Durbin
187394 2014-05-11 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
95087 2014-05-10 Westphal Timber, Jones Iowa 42.13475 -90.9556 Jim Durbin
95050 2014-05-07 Westphal Timber, Jones Iowa 42.13475 -90.9556 Jim Durbin
73810 2014-04-29 Panther Creek Park Kentucky 37.71578 -87.21985 Jim Durbin
90524 2013-09-14 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90496 2013-09-13 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90471 2013-09-12 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90446 2013-09-10 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90420 2013-09-08 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90393 2013-09-02 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90363 2013-08-31 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90364 2013-08-31 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90365 2013-08-31 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90286 2013-08-28 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
185296 2013-08-23 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
187674 2013-06-13 Echo Road Trail, Ely Minnesota 48.025465 -91.928223 Jim Durbin
96617 2013-06-09 Souja Road, Ely Minnesota 47.84413 -91.82607 Jim Durbin
90263 2013-05-28 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90244 2013-05-27 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
90224 2013-05-14 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
89890 2012-09-30 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
89856 2012-09-25 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
89832 2012-09-20 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
89774 2012-09-17 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
89755 2012-09-09 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
89739 2012-09-08 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
89721 2012-08-29 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
91721 2012-05-19 Boyson Park Iowa 42.04121 -91.61994 Jim Durbin
91722 2012-05-19 Boyson Park Iowa 42.04121 -91.61994 Jim Durbin
75651 2012-05-15 Shimek State Forest, Croton Unit East Iowa 40.54566 -91.61622 Jim Durbin
77356 2012-05-15 Lacey-Keosauqua State Park Iowa 40.71031 -91.97359 Jim Durbin
87285 2012-05-14 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
95698 2012-05-14 Wakpicada Natural Area Iowa 42.19098 -91.52388 Jim Durbin
91674 2012-05-06 Boyson Park Iowa 42.04121 -91.61994 Jim Durbin
91649 2012-05-03 Boyson Park Iowa 42.04121 -91.61994 Jim Durbin
89640 2011-08-29 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
96291 2011-08-27 Decorah IOU Iowa 43.27691 -91.846129 Jim Durbin
191703 2011-05-16 Wakpicada Natural Area Iowa 42.18892 -91.52035 Jim Durbin
191715 2011-05-16 Boyson Park Iowa 42.04328 -91.62162 Jim Durbin
191691 2011-05-13 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
191673 2011-05-12 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
191266 2011-05-10 Boyson Park Iowa 42.04328 -91.62162 Jim Durbin
71954 2011-02-14 Corkscrew Swamp Florida 26.411762 -81.531511 Jim Durbin
89584 2010-08-26 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
89570 2010-08-17 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
106510 2010-06-09 West Virginia West Virginia 39.52101 -80.365904 Jim Durbin
87212 2010-05-15 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
77279 2010-05-11 Lacey-Keosauqua State Park Iowa 40.71031 -91.97359 Jim Durbin
85230 2010-05-06 Hickory Grove Park Iowa 41.992466 -93.358653 Jim Durbin
89509 2009-09-19 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
103672 2009-05-28 Pleasant Creek State Recreation Area Iowa 42.11961 -91.807863 Jim Durbin
89478 2009-05-18 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
227648 2009-05-16 Squaw Creek County Park Iowa 42.0125585 -91.569184 Jim Durbin
87158 2009-05-14 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
89456 2009-05-14 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
91596 2009-05-14 Boyson Park Iowa 42.04121 -91.61994 Jim Durbin
75590 2009-05-10 Shimek State Forest, Croton Unit East Iowa 40.54566 -91.61622 Jim Durbin
77193 2009-05-09 Lacey-Keosauqua State Park Iowa 40.71031 -91.97359 Jim Durbin
87126 2008-06-28 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
89443 2008-06-28 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
212568 2008-05-26 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
185315 2008-05-22 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
89425 2008-05-21 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
87101 2008-05-19 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
87058 2008-05-15 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
215051 2008-05-15 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
77109 2008-05-14 Lacey-Keosauqua State Park Iowa 40.71031 -91.97359 Jim Durbin
77017 2008-05-12 Lacey-Keosauqua State Park Iowa 40.71031 -91.97359 Jim Durbin
87000 2008-05-07 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
75474 2007-09-08 Shimek State Forest, Croton Unit East Iowa 40.54566 -91.61622 Jim Durbin
104873 2007-08-06 Michigan Michigan 46.241621 -85.064646 Jim Durbin
89356 2007-05-14 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
74228 2007-05-04 Daviess County Kentucky 37.750648 -87.105097 Jim Durbin
75394 2006-09-15 Shimek State Forest, Croton Unit East Iowa 40.54566 -91.61622 Jim Durbin
76901 2006-09-15 Lacey-Keosauqua State Park Iowa 40.71031 -91.97359 Jim Durbin
76851 2006-09-09 Lacey-Keosauqua State Park Iowa 40.71031 -91.97359 Jim Durbin
89331 2006-09-01 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
96653 2006-06-20 Golden Eagle Lodge Minnesota 48.054164 -90.398686 Jim Durbin
86875 2006-05-16 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
98283 2006-05-13 Jones County Iowa 42.119996 -91.162116 Jim Durbin
91533 2006-05-10 Boyson Park Iowa 42.04121 -91.61994 Jim Durbin
75330 2006-05-05 Shimek State Forest, Croton Unit East Iowa 40.54566 -91.61622 Jim Durbin
86757 2005-05-21 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
86686 2005-05-14 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
98414 2005-05-10 Shimek State Forest, Donnellson Unit Iowa 40.647486 -91.67709 Jim Durbin
86573 2005-05-09 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
86574 2005-05-09 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
89295 2003-09-15 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
89278 2003-09-07 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
89254 2003-09-01 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
91483 2003-09-01 Boyson Park Iowa 42.04121 -91.61994 Jim Durbin
100904 2003-08-31 Matsell Bridge Natural Area Iowa 42.129401 -91.382969 Jim Durbin
89230 2003-08-30 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
86526 2003-08-29 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
86498 2003-07-09 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
86436 2003-05-16 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
86364 2003-05-10 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
86296 2003-05-09 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
76532 2003-05-03 Lacey-Keosauqua State Park Iowa 40.71031 -91.97359 Jim Durbin
76533 2003-05-03 Lacey-Keosauqua State Park Iowa 40.71031 -91.97359 Jim Durbin
86213 2002-09-29 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
89182 2002-09-28 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
91441 2002-08-31 Boyson Park Iowa 42.04121 -91.61994 Jim Durbin
89149 2002-08-25 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
89150 2002-08-25 1460 Douglas Ct, Marion Iowa 42.040069 -91.590953 Jim Durbin
76385 2002-05-25 Lacey-Keosauqua State Park Iowa 40.71031 -91.97359 Jim Durbin
76386 2002-05-25 Lacey-Keosauqua State Park Iowa 40.71031 -91.97359 Jim Durbin
86116 2002-05-22 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
86117 2002-05-22 Squaw Creek County Park Iowa 42.0127619 -91.5747786 Jim Durbin
100322 2002-05-19 Linn County Iowa 42.029994 -91.630559 Jim Durbin
80768 2002-05-18 Hawkeye Willdlife Management Area Iowa 41.7856491 -91.7148972 Jim Durbin
94561 2002-05-18 Wickiup Hill Outdoor Learning Area Iowa 42.08256 -91.76429 Jim Durbin
91397 2002-05-11 Boyson Park Iowa 42.04121 -91.61994 Jim Durbin
74079 2002-04-27 Daviess County Kentucky 37.750648 -87.105097 Jim Durbin
91328 2001-09-23 Boyson Park Iowa 42.04121 -91.61994 Jim Durbin
100233 2001-09-21 Linn County Iowa 42.029994 -91.630559 Jim Durbin
