Bronze Copper (Tharsalea hyllus), (Cramer, 1775) - 4256.000000 - 77a0481
Status: Breeding resident.
Distinguishing features: The male is coppery brown above with a copper hindwing margin. The female hindwing above is similar, however, the forewing is copper with black spots and a brown margin. Below the forewings of both sexes are orange with a light margin and the hindwings are white with an orange margin.
Distribution and habitat: It is abundant statewide in open, moist meadows and wetlands.
Natural History: Larvae consume a number of dock (Rumex) species. They may be easily found by looking on the underside of the largest leaves of the host plant. As with many members of the genus, the Bronze Copper displays marked sexual dimorphism.
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
375533 | 2024-10-19 | Cedar River Crossing Conservation Area | Iowa | 41.838057138333 -91.398877466667 | Mark Brown | 1 |
375507 | 2024-10-12 | Cedar River Crossing Conservation Area | Iowa | 41.838057138333 -91.398877466667 | Mark Brown | 1 |
375518 | 2024-10-12 | Cedar River Crossing Conservation Area | Iowa | 41.838057138333 -91.398877466667 | Mark Brown | 1 |
375104 | 2024-10-10 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 4 |
375103 | 2024-10-04 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 4 |
375197 | 2024-09-28 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
374052 | 2024-08-25 | Lake MacBride State Park | Iowa | 41.799866138333 -91.56494258 | Mark Brown | 1 |
374130 | 2024-08-17 | Cedar River Crossing Conservation Area | Iowa | 41.838880025 -91.39750961 | Mark Brown | 1 |
373262 | 2024-07-21 | Atherton Wetland | Iowa | 41.847374111667 -91.560066186667 | Mark Brown | 1 |
372797 | 2024-06-30 | Ringgold State Wildlife Area | Iowa | 40.592094245 -94.144943845 | Mark Brown | 1 |
365919 | 2023-09-13 | Port Louisa National Wildlife Refuge | Iowa | 41.213749 -91.127713 | IBSN | 1 |
365918 | 2023-09-07 | Port Louisa National Wildlife Refuge | Iowa | 41.213749 -91.127713 | IBSN | 1 |
338853 | 2023-07-31 | Port Louisa National Wildlife Refuge | Iowa | 41.22476197 -91.12794937 | Don F. Becker | 1 |
344248 | 2023-07-31 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
343884 | 2023-07-22 | James Avenue Ext. NW-x | Iowa | 41.766915 -91.656477 | Frank Olsen | 1 |
345226 | 2023-07-22 | Hawkeye Willdlife Management Area | Iowa | 41.77673233 -91.66682714 | Mark Brown | 1 |
345255 | 2023-07-22 | F. W. Kent Park | Iowa | 41.72862326 -91.72736964 | Mark Brown | 1 |
349767 | 2023-07-22 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 2 |
349803 | 2023-07-22 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 2 |
365916 | 2023-07-15 | Neal Smith National Wildlife Refuge | Iowa | 41.56153 -93.276552 | IBSN | 2 |
365917 | 2023-07-15 | Neal Smith National Wildlife Refuge | Iowa | 41.56153 -93.276552 | IBSN | 1 |
337576 | 2023-07-12 | Hawkeye Willdlife Management Area | Iowa | 41.772201 -91.715146 | Mark Madsen | 1 |
362361 | 2023-06-21 | Port Louisa National Wildlife Refuge | Iowa | 41.213749 -91.127713 | IBSN | 1 |
365915 | 2023-06-20 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
346530 | 2023-06-16 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 1 |
No. of Observations
1,301
No. of Species
1
No. of Sites
207
Observations by Year
2025 | 0 |
2024 | 16 |
2023 | 27 |
2022 | 66 |
2021 | 61 |
2020 | 129 |
2019 | 49 |
2018 | 19 |
2017 | 29 |
2016 | 65 |
2015 | 48 |
2014 | 6 |
2013 | 3 |
2012 | 8 |
2011 | 40 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 5 |
2023 | 11 |
2022 | 10 |
2021 | 14 |
2020 | 20 |
2019 | 9 |
2018 | 8 |
2017 | 11 |
2016 | 10 |
2015 | 6 |
2014 | 2 |
2013 | 3 |
2012 | 8 |
2011 | 5 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Hawkeye Willdlife Management Area | 136 | 2023-07-22 |
Port Louisa National Wildlife Refuge | 129 | 2023-09-13 |
Port Louisa National Wildlife Refuge, Horseshoe Bend | 90 | 2021-05-26 |
Cedar Hills Sand Prairie Preserve | 82 | 2011-07-31 |
Wickiup Hill Outdoor Learning Area | 50 | 2024-10-10 |
F. W. Kent Park | 50 | 2023-07-22 |
Chain Lakes County Park | 44 | 2023-06-20 |
Lake MacBride State Park | 31 | 2024-08-25 |
Chichaqua Bottoms Sandhill Prairie | 30 | 2023-06-02 |
Green Island Wildlife Management Area | 30 | 2015-06-13 |
Heron Bend Conservation Area | 24 | 2022-06-03 |
Pleasantville Mitigation | 22 | 2005-08-19 |
Engeldinger Marsh, Polk County | 17 | 2012-07-07 |
Wayne County | 17 | 1994-06-22 |
Neal Smith National Wildlife Refuge | 13 | 2023-07-15 |
Blue Flag Marsh | 13 | 2006-09-06 |
Grooms Wetland | 13 | 2005-09-03 |
Jarvis Wetland Mitigation | 12 | 2005-09-03 |
Telford Prairie | 12 | 1991-08-04 |
Mink Creek Wildlife Area | 11 | 2006-08-15 |
Cedar River Crossing Conservation Area | 10 | 2024-10-19 |
Rolling Thunder Prairie State Preserve | 10 | 2015-06-02 |
Hay-Buhr Wetland | 10 | 2005-08-12 |
Chichaqua Bottoms Greenbelt | 9 | 2022-08-09 |
Elk Rock State Park | 9 | 2022-08-07 |
View All Sites
Observations for protected species or from private sites are not included in this list.