Insects of Iowa
  • Submit Sighting
    • Online Form
    • Mobile App
  • Get an ID
    • Midwest Insects
    • US Butterflies
  • Records
  • Species
    • Amphibians
    • Birds
    • Centipedes
    • Crustaceans
    • Dead Stuff Fungi
    • Flowering Plants
    • Fungi and Mushrooms
    • Insects
    • Leptosporangiate Ferns
    • Liverwort
    • Mammals
    • Millipedes
    • None
    • Reptiles
    • Slime Molds
    • Snails
    • Spiders, Scorpions, Ticks, Harvestmen
    • Spore Shooters (Fungi)
    • Springtails and allies
    • Species by County
  • Public Sites
  • Additional Info
    • About Jim Durbin and the Website
    • Moth & Butterfly Statistics for my Database
    • Site Instructions
    • Life Cycles
    • Lepidoptera Taxonomy May 2016
    • Species per Moth Family
    • Species Names
    • Night Lighting
    • Process for Photos and Specimens
    • Photographing
    • Trapping
    • Books for Identification
    • Yard in Marion
    • Specimen Collecting and Pinning
    • Bug Rearing by Charlie Eiseman
    • Moth Feature Names
    • Shipping Insects
    • Landing Nets
    • Checklists
    • Websites for Identification
    • Bird Banding
    • Raptor Rehabilitation
    • News and Events
    • Spring Birds 2015
    • Fall Birds 2015
    • Dauphin Island, Al April 2016
    • Splinter Hill Bog April 2016
    • Florida February 2015
    • Spring Birds 2016
    • California Trip 2014
  • Contact Us
  • Home
  • Insecta
  • Odonata
  • Libellulidae
  • Tramea
  • Black Saddlebags (Tramea lacerata)
Black Saddlebags (Tramea lacerata), Hagen, 1861
Last updated on 2023-01-05 00:46:05
← Tramea darwini
Tramea onusta →
Photos
Records
Record # Date Locale State Lat/Lon Collected By Count
319509 2022-10-01 Roberts Creek Park Iowa 41.42076 -93.052121 Jay Gilliam 1
319505 2022-09-24 Loess Hills Scenic Overlook Iowa 41.905198 -95.945582 Jay Gilliam 1
319494 2022-09-17 Roberts Creek Park Iowa 41.42076 -93.052121 Jay Gilliam 4
319491 2022-09-08 Finley's Landing Park Iowa 42.65399 -90.807289 Jay Gilliam 1
319477 2022-09-07 Pool Slough Wildlife Management Area Iowa 43.493273 -91.256297 Jay Gilliam 3
319458 2022-09-05 Hayden Prairie State Wildlife Management Area Iowa 43.437447 -92.384944 Jay Gilliam 1
319411 2022-08-28 Elk Rock State Park Iowa 41.39775 -93.090603 Jay Gilliam 1
319399 2022-08-27 Folsom Point Preserve Iowa 41.154432 -95.799393 Jay Gilliam 1
319375 2022-08-20 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 2
319364 2022-08-14 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 4
319347 2022-08-13 Chichaqua Bottoms- Clingan Grassland Unit Iowa 41.777616 -93.355846 Jay Gilliam 1
319326 2022-08-06 Turkey Run Wildlife Area, Lee County Iowa 40.557863 -91.680371 Jay Gilliam 3
319307 2022-07-24 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 10
319285 2022-07-16 Elk Rock State Park Iowa 41.40032 -93.060454 Jay Gilliam 1
319273 2022-07-09 Effigy Mounds National Monument Iowa 43.101383 -91.187278 Jay Gilliam 1
319248 2022-07-03 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 15
319220 2022-07-02 Diamond Lake Wildlife Management Area Iowa 43.484034 -95.194613 Jay Gilliam 5
319176 2022-07-01 Lake Pahoja Recreation Area Iowa 43.384427 -96.465079 Jay Gilliam 1
319127 2022-06-30 Five Ridges Prairie State Preserve Iowa 42.679143 -96.523488 Jay Gilliam 3
319134 2022-06-30 Deer Creek Wildlife Management Area Iowa 42.718031 -96.511437 Jay Gilliam 20
319091 2022-06-25 Brushy Creek State Recreation Area Iowa 42.383597 -93.977194 Jay Gilliam 6
319006 2022-06-18 Folsom Point Preserve Iowa 41.154432 -95.799393 Jay Gilliam 6
319021 2022-06-18 Ross Park and Recreation Area Iowa 40.607809 -94.963748 Jay Gilliam 2
318984 2022-06-12 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 20
318968 2022-06-11 Chichaqua Bottoms- Clingan Grassland Unit Iowa 41.777616 -93.355846 Jay Gilliam 10
318949 2022-06-05 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
318915 2022-06-04 Eddyville Cemetery Wetland Iowa 41.167726 -92.631735 Jay Gilliam 2
318903 2022-06-02 Wilcox Wildlife Area Iowa 41.238081 -92.956863 Jay Gilliam 1
318890 2022-05-30 Chichaqua Bottoms- Clingan Grassland Unit Iowa 41.777616 -93.355846 Jay Gilliam 9
318876 2022-05-29 Turkey Run Wildlife Area, Lee County Iowa 40.557863 -91.680371 Jay Gilliam 3
318880 2022-05-29 Annett Nature Center Park Iowa 41.298771 -93.576388 Jay Gilliam 6
302181 2021-09-06 Big Wall Lake Wildlife Management Area Iowa 42.626904 -93.651943 Jay Gilliam 1
302156 2021-08-29 Big Wall Lake Wildlife Management Area Iowa 42.626904 -93.651943 Jay Gilliam 1
302115 2021-08-22 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
302061 2021-08-15 Voas Nature Area Iowa 41.755153 -94.057414 Jay Gilliam 1
302036 2021-08-14 Heron Bend Conservation Area Iowa 40.572206 -91.424038 Jay Gilliam 1
302050 2021-08-14 Turkey Run Wildlife Area, Lee County Iowa 40.557863 -91.680371 Jay Gilliam 1
302009 2021-08-08 Red Rock Reservoir- Boxcars Iowa 41.469018 -93.213732 Jay Gilliam 5
301993 2021-08-07 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 3
301959 2021-08-01 Turkey Run Wildlife Area, Lee County Iowa 40.557863 -91.680371 Jay Gilliam 3
301970 2021-08-01 Eldon Wildlife Management Area Iowa 40.880576 -92.25189 Jay Gilliam 3
301979 2021-08-01 Eddyville Sand Prairie Park Iowa 41.154568 -92.618726 Jay Gilliam 1
301925 2021-07-25 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 3
301905 2021-07-24 Maskunky Marsh Iowa 41.307934 -92.523331 Jay Gilliam 1
301893 2021-07-18 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 5
294822 2021-07-04 Lake MacBride State Park Iowa 41.811132 -91.5475 Mark Brown 1
295407 2021-07-04 Lake MacBride State Park Iowa 41.80395192 -91.57072074 Mark Brown 1
301779 2021-07-04 Osborne Pond Iowa 42.797229 -91.434727 Jay Gilliam 1
301806 2021-07-04 Cardinal Marsh State Wildlife Area Iowa 43.327777 -92.075145 Jay Gilliam 1
294899 2021-06-28 Riverton Wildlife Management Area Iowa 40.723743 -95.582157 Suzanne Gucciardo 1
301707 2021-06-26 Wilcox Wildlife Area Iowa 41.238081 -92.956863 Jay Gilliam 4
294711 2021-06-22 DeSoto National Wildlife Refuge Iowa 41.522884 -96.045531 Suzanne Gucciardo 1
301627 2021-06-18 Annett Nature Center Park Iowa 41.298771 -93.576388 Jay Gilliam 6
301568 2021-06-12 Eldon Wildlife Management Area Iowa 40.880576 -92.25189 Jay Gilliam 3
301595 2021-06-12 Annett Nature Center Park Iowa 41.298771 -93.576388 Jay Gilliam 1
301577 2021-06-12 Slab Castle Wildlife Area Iowa 40.955259 -93.260747 Jay Gilliam 5
294876 2021-06-11 Hitchcock Nature Center Iowa 41.401411 -95.86093 Suzanne Gucciardo 1
301546 2021-06-06 Chichaqua Bottoms- Clingan Grassland Unit Iowa 41.777616 -93.355846 Jay Gilliam 10
294763 2021-06-05 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
294787 2021-06-05 Annett Nature Center Park Iowa 41.297396 -93.578807 Jay Gilliam 1
301510 2021-06-05 Annett Nature Center Park Iowa 41.298771 -93.576388 Jay Gilliam 8
301495 2021-06-05 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
277652 2020-10-04 Cordova Park Iowa 41.42552 -93.089529 Jay Gilliam 1
294677 2020-10-04 Cordova Park Iowa 41.427816 -93.093273 Jay Gilliam 1
277633 2020-09-15 Voas Nature Area Iowa 41.755153 -94.057414 Jay Gilliam 2
294623 2020-09-15 Voas Nature Area Iowa 41.757675 -94.0555 Jay Gilliam 1
277624 2020-09-05 Sylvan Runkel State Preserve Iowa 42.104116 -95.973382 Jay Gilliam 1
294604 2020-09-05 Sylvan Runkel State Preserve Iowa 42.060623 -95.970166 Jay Gilliam 1
277620 2020-09-04 Waubonsie State Park Iowa 40.670911 -95.693287 Jay Gilliam 1
294595 2020-09-04 Waubonsie State Park Iowa 40.667534 -95.694294 Jay Gilliam 1
277601 2020-08-22 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
294580 2020-08-22 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
277592 2020-08-08 Eddyville Cemetery Wetland Iowa 41.167726 -92.631735 Jay Gilliam 1
294565 2020-08-08 Eddyville Cemetery Wetland Iowa 41.167571 -92.630256 Jay Gilliam 1
277585 2020-08-02 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
294554 2020-08-02 Pammel State Park Iowa 41.2952 -94.07437 Jay Gilliam 1
277547 2020-07-28 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
277571 2020-07-28 Whitebreast Creek Bridge Iowa 41.028632 -93.477234 Jay Gilliam 1
294513 2020-07-28 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
294522 2020-07-28 White Breast Creek @ 137th Trail Iowa 41.028691 -93.47721 Jay Gilliam 1
277536 2020-07-27 Saylorville Reservoir- Lincoln Access Iowa 41.757858 -93.748509 Jay Gilliam 1
294500 2020-07-27 Saylorville Reservoir- Lincoln Access Iowa 41.758003 -93.74961 Jay Gilliam 1
277472 2020-07-21 Osborne Pond Iowa 42.797229 -91.434727 Jay Gilliam 1
294432 2020-07-21 Osborne Pond Iowa 42.797129 -91.43482 Jay Gilliam 1
277437 2020-07-20 Decorah Fish Hatchery Iowa 43.274206 -91.779903 Jay Gilliam 1
294397 2020-07-20 Decorah Fish Hatchery Iowa 43.274448 -91.779719 Jay Gilliam 1
294074 2020-07-18 Tedesco Environmental Learning Corridor Iowa 41.993084 -93.63559 Tyler Harms 1
277429 2020-07-17 Beaver Creek- NW 70th access Iowa 41.687253 -93.73496 Jay Gilliam 1
294363 2020-07-17 Beaver Creek- NW 70th access Iowa 41.688035 -93.735212 Jay Gilliam 1
277419 2020-07-16 Voas Nature Area Iowa 41.755153 -94.057414 Jay Gilliam 1
294344 2020-07-16 Voas Nature Area Iowa 41.757675 -94.0555 Jay Gilliam 1
277390 2020-07-13 Decatur Wildlife Management Area Iowa 40.831388 -93.856857 Jay Gilliam 1
277393 2020-07-13 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
294308 2020-07-13 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
277341 2020-07-02 Elk Creek Marsh Wildlife Management Area Iowa 43.410657 -93.431436 Jay Gilliam 1
294262 2020-07-02 Elk Creek Marsh Wildlife Management Area Iowa 43.410928 -93.433968 Jay Gilliam 1
277314 2020-06-30 Colyn Wildlife Management Area Iowa 40.919929 -93.206503 Jay Gilliam 1
277321 2020-06-30 Eddyville Cemetery Wetland Iowa 41.167726 -92.631735 Jay Gilliam 1
277328 2020-06-30 Eddyville Sand Prairie Park Iowa 41.154568 -92.618726 Jay Gilliam 1
294208 2020-06-30 Colyn Wildlife Management Area Iowa 40.92007 -93.19817 Jay Gilliam 1
294214 2020-06-30 Eddyville Sand Prairie Park Iowa 41.154327 -92.618136 Jay Gilliam 1
294222 2020-06-30 Eddyville Cemetery Wetland Iowa 41.167571 -92.630256 Jay Gilliam 1
277301 2020-06-27 Whiterock Conservancy Iowa 41.81771 -94.64525 Jay Gilliam 1
294185 2020-06-27 Whiterock Conservancy Iowa 41.816484 -94.639696 Jay Gilliam 1
277283 2020-06-26 Chichaqua Bottoms Sandhill Prairie Iowa 41.775593 -93.379902 Jay Gilliam 1
277291 2020-06-26 Chichaqua Bottoms- Clingan Grassland Unit Iowa 41.777616 -93.355846 Jay Gilliam 1
294158 2020-06-26 Chichaqua Bottoms Sandhill Prairie Iowa 41.776315 -93.382232 Jay Gilliam 1
294167 2020-06-26 Chichaqua Bottoms- Clingan Grassland Unit Iowa 41.777119 -93.357308 Jay Gilliam 1
277256 2020-06-24 Mallard Marsh Wildlife Area Iowa 43.244111 -93.461109 Jay Gilliam 1
294121 2020-06-24 Mallard Marsh Wildlife Area Iowa 43.243291 -93.458995 Jay Gilliam 1
277225 2020-06-23 Decatur Wildlife Management Area Iowa 40.831388 -93.856857 Jay Gilliam 1
277236 2020-06-23 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
294033 2020-06-23 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
277208 2020-06-19 Voas Nature Area Iowa 41.755153 -94.057414 Jay Gilliam 1
293986 2020-06-19 Voas Nature Area Iowa 41.757675 -94.0555 Jay Gilliam 1
277178 2020-06-18 Annett Nature Center Park Iowa 41.298771 -93.576388 Jay Gilliam 1
277190 2020-06-18 Eddyville Cemetery Wetland Iowa 41.167726 -92.631735 Jay Gilliam 1
293953 2020-06-18 Eddyville Cemetery Wetland Iowa 41.167571 -92.630256 Jay Gilliam 1
293975 2020-06-18 Annett Nature Center Park Iowa 41.297396 -93.578807 Jay Gilliam 1
277149 2020-06-17 Bob Hay Memorial Conservation Area Iowa 42.488796 -94.236177 Jay Gilliam 1
277157 2020-06-17 Boone Forks Wildlife Management Area Iowa 42.315917 -93.922077 Jay Gilliam 1
277161 2020-06-17 Brushy Creek State Recreation Area Iowa 42.383597 -93.977194 Jay Gilliam 1
277170 2020-06-17 Lizard Creek State Recreation Area Iowa 42.479528 -94.266324 Jay Gilliam 1
293905 2020-06-17 Boone Forks Wildlife Management Area Iowa 42.315908 -93.922892 Jay Gilliam 1
293913 2020-06-17 Brushy Creek State Recreation Area Iowa 42.384706 -93.981288 Jay Gilliam 1
293929 2020-06-17 Lizard Creek State Recreation Area Iowa 42.477789 -94.267019 Jay Gilliam 1
293937 2020-06-17 Bob Hay Memorial Conservation Area Iowa 42.489373 -94.23715 Jay Gilliam 1
293734 2020-06-16 Arrowhead Lake, Lake View Iowa 42.30009 -95.05164 Steve Hummel 1
277127 2020-06-12 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
277139 2020-06-12 Thayer Lake Park Iowa 41.021533 -94.065041 Jay Gilliam 1
293869 2020-06-12 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
293889 2020-06-12 Thayer Lake Park Iowa 41.021516 -94.065807 Jay Gilliam 1
277091 2020-06-11 Eddyville Cemetery Wetland Iowa 41.167726 -92.631735 Jay Gilliam 14
277108 2020-06-11 Lake Keomah State Park Iowa 41.288064 -92.542325 Jay Gilliam 1
277118 2020-06-11 Wilcox Wildlife Area Iowa 41.238081 -92.956863 Jay Gilliam 1
293820 2020-06-11 Eddyville Cemetery Wetland Iowa 41.167571 -92.630256 Jay Gilliam 1
293838 2020-06-11 Lake Keomah State Park Iowa 41.28872 -92.541735 Jay Gilliam 1
293852 2020-06-11 Wilcox Wildlife Area Iowa 41.23809 -92.96005 Jay Gilliam 1
277065 2020-06-05 Jensen Marsh Iowa 41.328274 -93.793668 Jay Gilliam 11
293634 2020-06-05 Ada Hayden Heritage Park Iowa 42.067633 -93.63004 Wolfgang Oesterreich 1
293710 2020-06-05 Jensen Marsh Iowa 41.32908 -93.791345 Jay Gilliam 1
277052 2020-06-04 Annett Nature Center Park Iowa 41.298771 -93.576388 Jay Gilliam 1
277057 2020-06-04 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 5
293642 2020-06-04 Tedesco Environmental Learning Corridor Iowa 41.992808 -93.635285 Wolfgang Oesterreich 1
293676 2020-06-04 Slip Bluff County Park Iowa 40.65212 -93.84538 Jay Gilliam 1
293698 2020-06-04 Annett Nature Center Park Iowa 41.297396 -93.578807 Jay Gilliam 1
276513 2020-06-02 Wilcox Wildlife Area Iowa 41.238081 -92.956863 Jay Gilliam 4
277041 2020-06-02 Summerset State Park, Banner Lakes Iowa 41.440708 -93.551058 Jay Gilliam 3
293654 2020-06-02 Wilcox Wildlife Area Iowa 41.23809 -92.96005 Jay Gilliam 1
293662 2020-06-02 Summerset State Park, Banner Lakes Iowa 41.44108 -93.551148 Jay Gilliam 1
277011 2020-05-28 Terra Park Iowa 41.66229 -93.706763 Jay Gilliam 2
293574 2020-05-28 Terra Park Iowa 41.662074 -93.706739 Jay Gilliam 1
276996 2019-10-09 Dale Maffitt Reservoir Iowa 41.514565 -93.783519 Jay Gilliam 1
276975 2019-09-25 Wilcox Wildlife Area Iowa 41.238081 -92.956863 Jay Gilliam 1
276946 2019-09-19 Wilcox Wildlife Area Iowa 41.238081 -92.956863 Jay Gilliam 1
276941 2019-09-16 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
293473 2019-08-26 Terra Park Iowa 41.66221 -93.7078 Jay Gilliam 1
276559 2019-08-24 Wilcox Wildlife Area Iowa 41.238081 -92.956863 Jay Gilliam 1
276461 2019-08-15 Jensen Marsh Iowa 41.328274 -93.793668 Jay Gilliam 1
293460 2019-08-15 Jensen Marsh Iowa 41.32933 -93.78769 Jay Gilliam 1
233311 2019-07-01 Big Sand Mound Prairie Preserve, Louisa County Iowa 41.331464 -91.082392 Jim Durbin 15
293397 2019-06-13 Criss Cove County Park Iowa 41.21256 -94.04315 MJ_Adams 1
231524 2019-06-11 Big Sand Mound Prairie Preserve, Louisa County Iowa 41.331464 -91.082392 Jim Durbin 1
231557 2019-06-11 Big Sand Mound Prairie Preserve, Louisa County Iowa 41.331464 -91.082392 Jim Durbin 1
223220 2018-09-20 MacBride Nature Recreation Area Iowa 41.786729 -91.568057 Mark Brown 1
214966 2018-06-24 Red Cedar Wildlife Area Iowa 41.456493 -91.271726 Mark Brown 1
211930 2018-06-09 Big Sand Mound Prairie Preserve, Muscatine County Iowa 41.341015 -91.086545 Jim Durbin 1
247630 2018-05-31 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
247648 2018-05-19 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
316029 2017-08-27 Willow Creek/Kiwanis Park Iowa 41.647924 -91.569677 Peter Hansen 1
185270 2015-10-14 Dauphin Island--Audubon Bird Sanctuary Alabama 30.249757 -88.083014 Jim Durbin 1
229241 2015-06-02 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
293139 2014-09-16 Whiterock Conservancy Iowa 41.82983 -94.63387 Steve Hummel 1
65806 2014-06-21 Whiterock Conservancy Iowa 41.817373 -94.645223 Jim Durbin 1
292926 2013-07-03 Black Hawk Marsh, south end along Sauk Rail Trail Iowa 42.2637 -95.0476 Steve Hummel 1
293053 2011-07-02 Hickory Hills Park, Tama County Iowa 42.2673 -92.31695 Steve Hummel 1
292984 2011-06-15 Indian Creek Nature Center Iowa 41.9623 -91.5917 Steve Hummel 1
48082 2009-06-28 Swan Lake State Park Iowa 42.03667 -94.85167 Jim Durbin 1
127443 2009-06-28 Lost Island County Park Iowa 43.17582 -94.89189 Jim Durbin 1
229239 2009-06-22 Ada Hayden Heritage Park Iowa 42.06694 -93.62944 Wolfgang Oesterreich 1
137374 2008-06-01 South Sycamore Bottoms Iowa 41.61806 -91.50167 Mark Brown 1
276915 2006-06-25 Rathbun State Wildlife Area Iowa 40.902845 -93.174463 Jay Gilliam 1
48079 2005-06-06 Leon's Farm, Ohio County Kentucky 37.42033 -86.77023 Jim Durbin 1
292867 2004-07-11 Cardinal Marsh State Wildlife Area Iowa 43.32978 -92.07608 Jim Johnson 1
292868 2004-07-11 Cardinal Marsh State Wildlife Area Iowa 43.32978 -92.07608 Jim Johnson 1
292874 2004-07-11 Cardinal Marsh State Wildlife Area Iowa 43.32978 -92.07608 Jim Johnson 1
48077 2004-07-04 Leon's Farm, Ohio County Kentucky 37.42033 -86.77023 Jim Durbin 1
48078 2004-06-24 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Jim Durbin 1
156671 2002-07-03 Iowa Lakeside Laboratory Iowa 43.381567 -95.179957 Bob Cruden 1
154989 2002-07-02 Kounty Pond - Hoffman Woods Area 2 Iowa 42.304357 -91.966967 Bob Cruden 1
149607 2002-05-29 Shimek State Forest, Donnellson Unit Iowa 40.64525 -91.668312 Bob Cruden 1
161699 2002-05-29 Shimek State Forest, Donnellson Unit Iowa 40.645213 -91.667982 Bob Cruden 1
148304 2001-07-05 2 acre pond filled with pond weeds shallow Iowa 0 0 Bob Cruden 1
152680 2001-07-05 farm pond about 2 ac. Iowa 0 0 Bob Cruden 1
157164 2001-07-05 Mantero Park Iowa 41.856261 -95.461567 Bob Cruden 1
157313 2001-07-05 Marklains Pond large marsh water deep Iowa 0 0 Bob Cruden 1
158511 2001-07-05 Nishna Bend Recreation Area Iowa 41.568492 -95.329297 Bob Cruden 1
159872 2001-06-11 Pond and wetland lots of Acorus 1/2mi.N. Dirt Road Iowa 0 0 Bob Cruden 1
158779 2001-06-10 Gravel Pit North of Joy Springs Park Iowa 42.680645 -91.599686 Bob Cruden 1
159986 2001-06-10 Osborne Outdoor Education Center Park Iowa 42.79303 -91.4432 Bob Cruden 1
48081 2000-09-30 Bob Durbin Ray Road Kentucky 37.868842 -86.89109 Jim Durbin 1
162358 2000-09-15 Small Pond 2-3 ac. Iowa 0 0 Bob Cruden 1
148495 2000-09-09 Along road to Mississippi River -- Feeding Swarm Iowa 0 0 Bob Cruden 1
150912 2000-09-03 Cone Marsh State Wildlife Management Area Iowa 41.397668 -91.399683 Bob Cruden 1
148843 2000-08-24 Badger Creek Recreation Area Iowa 41.475275 -93.910551 Bob Cruden 1
152374 2000-08-14 Farm Pond Iowa 0 0 Bob Cruden 1
152375 2000-08-14 Farm Pond Iowa 0 0 Bob Cruden 1
148727 2000-08-12 Arrowhead County Park Iowa 41.43442 -95.594416 Bob Cruden 1
148895 2000-08-09 Baldwin Marsh Iowa 42.07262 -90.8565 Bob Cruden 1
150506 2000-08-09 Cascade Sportsman Club Iowa 42.225735 -90.9866 Bob Cruden 1
159678 2000-08-09 Pond 1/2 ac. Corner Rte.38 & 70th St. Iowa 42.034647 -91.137966 Bob Cruden 1
153522 2000-08-01 Gravel Pits Iowa 0 0 Bob Cruden 1
160367 2000-07-31 Prairie Pond -- borrow pit 4-5 ac. Cattail ringed Iowa 0 0 Bob Cruden 1
163084 2000-07-11 Spring Valley Subdivision Pond Iowa 41.710297 -91.562658 Bob Cruden 1
152654 2000-07-08 Farm Pond on B57 Iowa 42.981691 -94.720166 Bob Cruden 1
156579 2000-07-08 Limestone Quarry Water way down Iowa 0 0 Bob Cruden 1
165430 2000-07-07 Wetland -- shallow in pasture Iowa 0 0 Bob Cruden 1
152505 2000-07-06 Farm Pond -- 3-4 ac. Iowa 0 0 Bob Cruden 1
160540 2000-07-06 Restoration Marsh -- large shallow wetland Iowa 0 0 Bob Cruden 1
48080 2000-07-02 Hawkeye Willdlife Management Area Iowa 41.77465 -91.71518 Jim Durbin 1
158471 2000-06-22 Nine Eagles State Park Iowa 40.59723 -93.75245 Bob Cruden 1
148658 2000-06-19 Army Ordinance Plant Stump Lake drained with small pond in center Iowa 0 0 Bob Cruden 1
148676 2000-06-19 Army Ordinance Plant Pond along Rd. D Iowa 0 0 Bob Cruden 1
162347 2000-06-18 Small pond 1/2 ac Iowa 0 0 Bob Cruden 1
163083 2000-06-15 Spring Valley Subdivision Pond Iowa 41.710297 -91.562658 Bob Cruden 1
149606 2000-06-08 Shimek State Forest, Donnellson Unit Iowa 40.64525 -91.668312 Bob Cruden 1
161246 2000-06-08 Van Buren County, Iowa Iowa Location Protected Bob Cruden 1
162745 2000-05-31 Southview Subdivision Pond Iowa 41.689666 -91.579578 Bob Cruden 1
153032 1999-09-01 Franta Wildlife Area - pit at S. end Iowa 42.446799 -92.068908 Bob Cruden 1
155116 1999-09-01 Kounty Pond - Hoffman Woods Area 2 Iowa 42.304357 -91.966967 Bob Cruden 1
156399 1999-09-01 Large stream/small creek 4-15 ft. wide Iowa 0 0 Bob Cruden 1
152429 1999-08-28 Farm Pond 1+ ac. Iowa 0 0 Bob Cruden 1
150773 1999-08-18 Dunlap City Pak Iowa 41.852449 -95.590266 Bob Cruden 1
158128 1999-08-17 Mosquito Creek Straightened ditch -sandy bottom Iowa 0 0 Bob Cruden 1
152385 1999-08-15 Farm Pond - 2-3 ac. deep Southern most pond Iowa 0 0 Bob Cruden 1
157504 1999-08-15 McFarland Park Iowa 42.092878 -93.571 Bob Cruden 1
160841 1999-08-15 Robison Wildlife Area Iowa 41.928215 -93.43908 Bob Cruden 1
153486 1999-08-14 Gravel Pit Area: pit pond,tiny wetland, roadside ditch with water Iowa 0 0 Bob Cruden 1
164399 1999-08-14 Taylor Pond Park Iowa 43.2549699 -92.1154457 Bob Cruden 1
152525 1999-07-28 Farm Pond 3-4 ac. Iowa 0 0 Bob Cruden 1
152773 1999-07-28 Fellowship Forest Iowa 41.276609 -94.068976 Bob Cruden 1
153691 1999-07-28 Groesbeck Wildlife Area Iowa 41.098525 -94.142689 Bob Cruden 1
156572 1999-07-28 Limestone Quarry good marshy areas along side Iowa 0 0 Bob Cruden 1
159673 1999-07-28 Pond 1 ac. E. side Rte 167 Iowa 0 0 Bob Cruden 1
156263 1999-07-27 Dyersville Sportsman Club Iowa 42.450388 -91.22984 Bob Cruden 1
162416 1999-07-27 Small Pond Iowa 0 0 Bob Cruden 1
148912 1999-07-22 Banner Strip Mine small pit + roadside pool Iowa 0 0 Bob Cruden 1
152569 1999-07-22 Farm Pond on Rte 92 Iowa 0 0 Bob Cruden 1
157104 1999-07-17 Mallard Marsh Wildlife Area Iowa 43.241206 -93.465586 Bob Cruden 1
162054 1999-07-17 Silver Lake Wildlife Management Area and Silver Lake County Park Iowa 43.477063 -93.422492 Bob Cruden 1
159032 1999-07-15 Ottosen Potholes Wildlife Area Iowa 42.818957 -94.345564 Bob Cruden 1
159147 1999-07-15 Pilot Creek -- 30-50 ft. wide Sandy Iowa 0 0 Bob Cruden 1
159461 1999-07-15 Pit Ponds Gravel Iowa 0 0 Bob Cruden 1
159475 1999-07-15 Pit Ponds Rock Pit Iowa 0 0 Bob Cruden 1
159173 1999-07-14 Pilot Knob State Park / Preserve Iowa 43.253312 -93.558937 Bob Cruden 1
159193 1999-07-14 Pilot Knob State Park / Preserve Iowa 43.24949 -93.565168 Bob Cruden 1
159213 1999-07-14 Pilot Knob State Park / Preserve Iowa 43.249698 -93.564946 Bob Cruden 1
161232 1999-07-14 Sand Pits -- good vegetation Iowa 0 0 Bob Cruden 1
149502 1999-07-13 Bjorkboda Marsh Iowa 42.210245 -93.818886 Bob Cruden 1
153405 1999-07-13 Gordon's Marsh Area Iowa 42.393986 -93.879715 Bob Cruden 1
153869 1999-07-13 Harrier Marsh Iowa 42.023602 -94.0144494 Bob Cruden 1
159708 1999-07-13 Pond 5 ac. Deep Iowa 0 0 Bob Cruden 1
161216 1999-07-13 Sand Pit Iowa 0 0 Bob Cruden 1
164557 1999-07-13 Toft County Park Iowa 42.666887 -93.493708 Bob Cruden 1
148925 1999-07-11 Bartlett State Wildlife Management Area Iowa 40.890717 -95.803283 Bob Cruden 1
152888 1999-07-11 Folsom Lake Wildlife Management Area Iowa 41.07927 -95.825236 Bob Cruden 1
