None (Cholomyia inaequipes), Bigot, 1884
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
369227 | 2024-07-24 | Matsell Bridge Natural Area | Iowa | 42.13225172 -91.38555641 | Jim DURBIN | 1 |
369075 | 2024-07-20 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25072654 -91.63215133 | Jim Durbin | 1 |
369088 | 2024-07-20 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25072654 -91.63215133 | Jim Durbin | 1 |
367952 | 2024-06-25 | Matsell Bridge Natural Area | Iowa | 42.13220766 -91.38533159 | Jim Durbin | 1 |
340466 | 2023-08-20 | Pinicon Ridge Park | Iowa | 42.21852826 -91.53878734 | Jim Durbin | 1 |
340492 | 2023-08-20 | Pinicon Ridge Park | Iowa | 42.21852826 -91.53878734 | Jim Durbin | 1 |
338918 | 2023-07-30 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25109448 -91.63222102 | Jim Durbin | 1 |
338943 | 2023-07-30 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25109448 -91.63222102 | Jim Durbin | 1 |
338946 | 2023-07-30 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25109448 -91.63222102 | Jim Durbin | 1 |
No. of Observations
9
No. of Species
1
No. of Sites
3
Observations by Year
2024 | 4 |
2023 | 5 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Species by Year
2024 | 1 |
2023 | 1 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites by Year
2024 | 2 |
2023 | 2 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Hitaga Sand Ridge Prairie Preserve | 5 | 2024-07-20 |
Matsell Bridge Natural Area | 2 | 2024-07-24 |
Pinicon Ridge Park | 2 | 2023-08-20 |
View All Sites
Observations for protected species or from private sites are not included in this list.