Wing span: Males 4.0 to 5.0 cm, females 4.5 to 6.0 cm.
Flight time: Multiple overlapping broods from early May through mid-November.
Status: Breeding resident.
Distinguishing features: This butterfly has orange wings with black borders that are generally wider than those of the Common Sulfur. Early spring adults are less orange and have considerably narrower black margins than adults from later broods. Significant portions of females in all broods are albinic, and these are difficult to distinguish from white Common Sulfur females. The relative widths of the black wing margins are often the only factors available to help distinguish these individuals.
Distribution and habitat: The orange Sulphur is one of the most abundant butterflies throughout the state. It is found in a wide variety of open habitats, including alfalfa fields and old pastures.
Natural History: Temperature is thought to be the factor that affects the proportion of albinic individuals in the population. Larvae consume alfalfa, vetch, and a variety of other legumes.
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
347243 | 2023-11-11 | Roberts Creek Park | Iowa | 41.42076 -93.052121 | Jay Gilliam | 1 |
347237 | 2023-10-23 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 18 |
347229 | 2023-10-21 | Roberts Creek Park | Iowa | 41.42076 -93.052121 | Jay Gilliam | 11 |
344036 | 2023-10-16 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 2 |
344122 | 2023-10-16 | Noelridge Park | Iowa | 42.02667 -91.6575 | Frank Olsen | 1 |
344220 | 2023-10-11 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
344033 | 2023-10-10 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 4 |
344117 | 2023-10-10 | Noelridge Park | Iowa | 42.02667 -91.6575 | Frank Olsen | 4 |
346332 | 2023-10-08 | Lake Rathbun - Rolling Cove Park | Iowa | 40.848458 -92.978644 | Jay Gilliam | 38 |
347200 | 2023-10-08 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 3 |
347211 | 2023-10-08 | Lake Rathbun - Bridgeview | Iowa | 40.878864 -93.022393 | Jay Gilliam | 28 |
347190 | 2023-10-07 | Roberts Creek Park | Iowa | 41.42076 -93.052121 | Jay Gilliam | 6 |
343858 | 2023-10-05 | Brucemore | Iowa | 41.990923 -91.637139 | Frank Olsen | 11 |
344309 | 2023-10-05 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
344025 | 2023-10-02 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 4 |
344108 | 2023-10-02 | Noelridge Park | Iowa | 42.02667 -91.6575 | Frank Olsen | 3 |
344479 | 2023-10-01 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 5 |
347180 | 2023-10-01 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 13 |
347154 | 2023-09-30 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 23 |
347166 | 2023-09-30 | Red Rock Reservoir- Elk Rock Archery Range | Iowa | 41.407931 -93.108048 | Jay Gilliam | 2 |
347170 | 2023-09-30 | Red Rock Reservoir- Hwy 14 & G28 | Iowa | 41.434442 -93.10052 | Jay Gilliam | 8 |
343850 | 2023-09-28 | Brucemore | Iowa | 41.990923 -91.637139 | Frank Olsen | 17 |
344306 | 2023-09-25 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
344213 | 2023-09-24 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 17 |
346292 | 2023-09-24 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 79 |
347125 | 2023-09-24 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 27 |
347145 | 2023-09-24 | Little Wall Lake Park | Iowa | 42.269887 -93.638449 | Jay Gilliam | 13 |
344017 | 2023-09-23 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 5 |
346275 | 2023-09-23 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 32 |
347103 | 2023-09-23 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 2 |
347117 | 2023-09-23 | Roberts Creek Park | Iowa | 41.42076 -93.052121 | Jay Gilliam | 7 |
344099 | 2023-09-21 | Noelridge Park | Iowa | 42.02667 -91.6575 | Frank Olsen | 1 |
347089 | 2023-09-16 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 11 |
347098 | 2023-09-16 | Hitchcock Nature Center | Iowa | 41.41602 -95.859676 | Jay Gilliam | 3 |
347083 | 2023-09-10 | Saylorville Visitor Center | Iowa | 41.710399 -93.67038 | Jay Gilliam | 3 |
344010 | 2023-09-09 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 8 |
344089 | 2023-09-09 | Noelridge Park | Iowa | 42.02667 -91.6575 | Frank Olsen | 1 |
343836 | 2023-09-08 | Brucemore | Iowa | 41.990923 -91.637139 | Frank Olsen | 5 |
344474 | 2023-09-08 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
344204 | 2023-09-02 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
343830 | 2023-08-31 | Brucemore | Iowa | 41.990923 -91.637139 | Frank Olsen | 1 |
343999 | 2023-08-31 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 7 |
344466 | 2023-08-30 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
347069 | 2023-08-27 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 3 |
347073 | 2023-08-27 | Loess Hills Scenic Overlook | Iowa | 41.905198 -95.945582 | Jay Gilliam | 2 |
344199 | 2023-08-26 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 2 |
347065 | 2023-08-26 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 6 |
343990 | 2023-08-23 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 3 |
347052 | 2023-08-20 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
347019 | 2023-08-19 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 1 |
347025 | 2023-08-19 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
347046 | 2023-08-19 | Roberts Creek Park | Iowa | 41.42076 -93.052121 | Jay Gilliam | 1 |
343984 | 2023-08-18 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 2 |
344066 | 2023-08-18 | Noelridge Park | Iowa | 42.02667 -91.6575 | Frank Olsen | 1 |
344195 | 2023-08-16 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
344451 | 2023-08-15 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
344230 | 2023-08-12 | Rand Park, Keokuk | Iowa | 40.410932 -91.381383 | Frank Olsen | 2 |
344364 | 2023-08-12 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 4 |
344390 | 2023-08-12 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 9 |
346974 | 2023-08-12 | Heron Bend-North | Iowa | 40.602955 -91.416506 | Jay Gilliam | 6 |
346993 | 2023-08-12 | Shimek State Forest, Donnellson Unit | Iowa | 40.645219 -91.667542 | Jay Gilliam | 1 |
347001 | 2023-08-12 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 9 |
343920 | 2023-08-10 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 4 |
343819 | 2023-08-07 | Brucemore | Iowa | 41.990923 -91.637139 | Frank Olsen | 3 |
344189 | 2023-08-05 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
346940 | 2023-08-05 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 5 |
346958 | 2023-08-05 | Riverton Wildlife Managemnet Area | Iowa | 40.706637 -95.576632 | Jay Gilliam | 8 |
343972 | 2023-08-01 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 2 |
344285 | 2023-07-31 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
344313 | 2023-07-30 | Rowley Fen | Iowa | 42.376101 -91.852143 | Frank Olsen | 2 |
346921 | 2023-07-30 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 2 |
346930 | 2023-07-30 | Snyder Bend Park | Iowa | 42.285262 -96.338708 | Jay Gilliam | 1 |
346899 | 2023-07-29 | Diamond Lake Wildlife Management Area | Iowa | 43.484034 -95.194613 | Jay Gilliam | 2 |
346904 | 2023-07-29 | Five Ridges Prairie State Preserve | Iowa | 42.679143 -96.523488 | Jay Gilliam | 3 |
346913 | 2023-07-29 | Silver Lake Fen State Preserve | Iowa | 43.437598 -95.366821 | Jay Gilliam | 9 |
346916 | 2023-07-29 | Willow Creek County Recreational Area | Iowa | 43.432464 -95.615032 | Jay Gilliam | 5 |
346918 | 2023-07-29 | Wolter's Prairie/Ely-Bauermeister Wildlife Management | Iowa | 43.416296 -95.604163 | Jay Gilliam | 3 |
343812 | 2023-07-28 | Brucemore | Iowa | 41.990923 -91.637139 | Frank Olsen | 2 |
344180 | 2023-07-27 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 3 |
344439 | 2023-07-26 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
344280 | 2023-07-24 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 3 |
346878 | 2023-07-23 | Ringgold State Wildlife Area | Iowa | 40.598684 -94.134684 | Jay Gilliam | 5 |
346889 | 2023-07-23 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 3 |
343882 | 2023-07-22 | James Avenue Ext. NW | Iowa | 41.766915 -91.656477 | Frank Olsen | 2 |
343891 | 2023-07-22 | F. W. Kent Park | Iowa | 41.735314 -91.722761 | Frank Olsen | 1 |
343902 | 2023-07-22 | F. W. Kent Park | Iowa | 41.728594 -91.726959 | Frank Olsen | 4 |
![]() |
2023-07-22 | F. W. Kent Park | Iowa | 41.728623261667 -91.727369643333 | Mark Brown | 1 |
346861 | 2023-07-22 | Hayden Prairie State Wildlife Management Area | Iowa | 43.437447 -92.384944 | Jay Gilliam | 2 |
346870 | 2023-07-22 | Hoffman Prairie | Iowa | 43.134092 -93.455582 | Jay Gilliam | 1 |
344174 | 2023-07-21 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
344431 | 2023-07-19 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 2 |
343958 | 2023-07-18 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 3 |
346851 | 2023-07-16 | Dale Maffitt Reservoir | Iowa | 41.514565 -93.783519 | Jay Gilliam | 7 |
346828 | 2023-07-15 | Chichaqua Bottoms Greenbelt | Iowa | 41.788043 -93.417797 | Jay Gilliam | 3 |
346837 | 2023-07-15 | Engeldinger Marsh, Polk County | Iowa | 41.774858 -93.35258 | Jay Gilliam | 3 |
346846 | 2023-07-15 | Hartley Heritage Fen | Iowa | 41.76187 -93.346514 | Jay Gilliam | 6 |
344170 | 2023-07-12 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 4 |
344345 | 2023-07-09 | Shimek Forest Lick Creek | Iowa | 40.61983 -91.7085 | Frank Olsen | 1 |
344378 | 2023-07-09 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 2 |
346804 | 2023-07-09 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 14 |
346815 | 2023-07-09 | Rolling Thunder Prairie State Preserve | Iowa | 41.204306 -93.656457 | Jay Gilliam | 10 |
343951 | 2023-07-08 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 5 |
346788 | 2023-07-08 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 4 |
![]() |
2023-07-06 | Wildcat Bluff Recreational Area | Iowa | 42.19331874 -91.88041838 | Jim Durbin | 1 |
![]() |
2023-07-04 | Ciha Fen Wildlife Preserve | Iowa | 41.829264615 -91.382295668333 | Mark Brown | 1 |
![]() |
2023-07-04 | Ciha Fen Wildlife Preserve | Iowa | 41.829264615 -91.382295668333 | Mark Brown | 1 |
344422 | 2023-07-04 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 6 |
346772 | 2023-07-04 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 11 |
346779 | 2023-07-04 | Silver Lake Fen State Preserve | Iowa | 43.437598 -95.366821 | Jay Gilliam | 21 |
346783 | 2023-07-04 | Trumball Lake | Iowa | 43.192073 -94.948708 | Jay Gilliam | 13 |
344273 | 2023-07-03 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
346754 | 2023-07-03 | Hidden Bridge Wildlife Area | Iowa | 43.420363 -96.565971 | Jay Gilliam | 4 |
346763 | 2023-07-03 | Island Park - Rock Rapids | Iowa | 43.436987 -96.16696 | Jay Gilliam | 7 |
346765 | 2023-07-03 | Wolter's Prairie/Ely-Bauermeister Wildlife Management | Iowa | 43.416296 -95.604163 | Jay Gilliam | 25 |
![]() |
2023-07-02 | Brushy Creek State Recreation Area | Iowa | 42.38334197 -93.971104778333 | Mark Brown | 1 |
344163 | 2023-07-02 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 7 |
346724 | 2023-07-02 | Fairview Area | Iowa | 43.229133 -96.482404 | Jay Gilliam | 46 |
346731 | 2023-07-02 | Oak Grove State Park | Iowa | 43.061008 -96.470915 | Jay Gilliam | 8 |
346739 | 2023-07-02 | Sandy Hollow Recreation Area | Iowa | 43.065688 -96.115532 | Jay Gilliam | 11 |
346744 | 2023-07-02 | Schomaker Recreation Area | Iowa | 43.251747 -96.001739 | Jay Gilliam | 6 |
346695 | 2023-07-01 | Deer Creek Wildlife Management Area | Iowa | 42.718031 -96.511437 | Jay Gilliam | 17 |
346704 | 2023-07-01 | Five Ridges Prairie State Preserve | Iowa | 42.679143 -96.523488 | Jay Gilliam | 15 |
346717 | 2023-07-01 | O'Brien Prairie Preserve | Iowa | 42.676719 -96.099304 | Jay Gilliam | 7 |
343942 | 2023-06-30 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 10 |
346671 | 2023-06-25 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 5 |
346621 | 2023-06-24 | Fox River Wildlife Management Area | Iowa | 40.616044 -91.933695 | Jay Gilliam | 6 |
346643 | 2023-06-24 | Shimek State Forest, Farmington Unit | Iowa | 40.65359 -91.724813 | Jay Gilliam | 3 |
346656 | 2023-06-24 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 8 |
344156 | 2023-06-22 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 5 |
346587 | 2023-06-18 | Sheeder Prairie State Preserve | Iowa | 41.689477 -94.587704 | Jay Gilliam | 6 |
346593 | 2023-06-18 | Springbrook State Park | Iowa | 41.775766 -94.464659 | Jay Gilliam | 7 |
346603 | 2023-06-18 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 9 |
346545 | 2023-06-17 | Eddyville Cemetery Wetland | Iowa | 41.167726 -92.631735 | Jay Gilliam | 1 |
346551 | 2023-06-17 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 5 |
346566 | 2023-06-17 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 9 |
346579 | 2023-06-17 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.117567 -93.086683 | Jay Gilliam | 4 |
346529 | 2023-06-16 | Annett Nature Center Park | Iowa | 41.298771 -93.576388 | Jay Gilliam | 2 |
346507 | 2023-06-14 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 4 |
346517 | 2023-06-14 | Skunk River Greenbelt | Iowa | 42.165344 -93.577221 | Jay Gilliam | 2 |
346501 | 2023-06-11 | Loess Hills Scenic Overlook | Iowa | 41.905198 -95.945582 | Jay Gilliam | 7 |
346471 | 2023-06-10 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 3 |
346485 | 2023-06-10 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 6 |
343870 | 2023-05-22 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25088 -91.632179 | Frank Olsen | 1 |
344261 | 2023-05-21 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
346451 | 2023-05-21 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 2 |
346462 | 2023-05-21 | Waubonsie State Park | Iowa | 40.670911 -95.693287 | Jay Gilliam | 2 |
344141 | 2023-05-20 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
343880 | 2023-05-16 | J. Harold Ennis County Park | Iowa | 41.898488 -91.483092 | Frank Olsen | 1 |
346447 | 2023-05-13 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 6 |
344260 | 2023-05-11 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
346437 | 2023-05-07 | Loess Hills Scenic Overlook | Iowa | 41.905198 -95.945582 | Jay Gilliam | 12 |
346420 | 2023-05-06 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 10 |
346430 | 2023-05-06 | Waubonsie State Park | Iowa | 40.670911 -95.693287 | Jay Gilliam | 4 |
344329 | 2023-05-04 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 1 |
344341 | 2023-05-04 | Shimek Forest Lick Creek | Iowa | 40.61983 -91.7085 | Frank Olsen | 2 |
344372 | 2023-05-04 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 2 |
346411 | 2023-04-29 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 3 |
344138 | 2023-04-27 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
326537 | 2022-11-08 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
326536 | 2022-11-06 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
326535 | 2022-11-01 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 6 |
326571 | 2022-11-01 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 9 |
326577 | 2022-11-01 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 11 |
316531 | 2022-10-31 | Linn County, Iowa | Iowa | Location Protected | Frank Olsen | 1 |
326548 | 2022-10-31 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
326534 | 2022-10-29 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 4 |
326579 | 2022-10-29 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
316544 | 2022-10-28 | Boyson Park | Iowa | 42.043571 -91.621007 | Frank Olsen | 1 |
317286 | 2022-10-28 | Swisher, Iowa | Iowa | 41.845005 -91.693776 | Frank Olsen | 1 |
326533 | 2022-10-28 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
326570 | 2022-10-28 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 23 |
316530 | 2022-10-27 | Linn County, Iowa | Iowa | Location Protected | Frank Olsen | 1 |
331839 | 2022-10-27 | Iowa City | Iowa | 41.656666 -91.534474 | Chris Edwards | 2 |
326553 | 2022-10-23 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
326580 | 2022-10-23 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 3 |
326546 | 2022-10-22 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 6 |
326547 | 2022-10-22 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 11 |
326576 | 2022-10-22 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 26 |
331838 | 2022-10-22 | Daniels Circle NE | Iowa | 41.741509 -91.499278 | Chris Edwards | 1 |
316634 | 2022-10-21 | Brucemore | Iowa | 41.990876 -91.635605 | Frank Olsen | 13 |
316842 | 2022-10-21 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
326532 | 2022-10-21 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 17 |
326569 | 2022-10-21 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 42 |
331836 | 2022-10-21 | Daniels Circle NE | Iowa | 41.741509 -91.499278 | Chris Edwards | 1 |
![]() |
2022-10-16 | Red Rock Reservoir- Elk Rock Archery Range | Iowa | 41.407931 -93.108048 | Jay Gilliam | 1 |
318731 | 2022-10-16 | Roberts Creek Park | Iowa | 41.42076 -93.052121 | Jay Gilliam | 11 |
326581 | 2022-10-16 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 3 |
316631 | 2022-10-12 | Brucemore | Iowa | 41.990876 -91.635605 | Frank Olsen | 4 |
326531 | 2022-10-10 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 32 |
326568 | 2022-10-10 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 9 |
331832 | 2022-10-10 | Grimes Farm and Conservation Center | Iowa | 42.022592 -92.971511 | Chris Edwards | 1 |
316841 | 2022-10-09 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 4 |
316942 | 2022-10-09 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 2 |
317022 | 2022-10-09 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 4 |
318726 | 2022-10-09 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 2 |
318708 | 2022-10-08 | Roberts Creek Park | Iowa | 41.42076 -93.052121 | Jay Gilliam | 7 |
318718 | 2022-10-08 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 3 |
318724 | 2022-10-08 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 1 |
316639 | 2022-10-04 | Charleston Cemetery, Hwy 218, Charleston | Iowa | 40.586621 -91.530662 | Frank Olsen | 1 |
317044 | 2022-10-04 | Rand Park, Keokuk | Iowa | 40.4105556 -91.3811111 | Frank Olsen | 3 |
316622 | 2022-10-03 | Brucemore | Iowa | 41.990876 -91.635605 | Frank Olsen | 2 |
316648 | 2022-10-03 | Emery Place Assisted Living Robins | Iowa | 42.062867 -91.657811 | Frank Olsen | 8 |
326505 | 2022-10-03 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
326530 | 2022-10-03 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 25 |
326625 | 2022-10-03 | Moore Park | Iowa | 42.011786 -93.640344 | IBSN | 4 |
316831 | 2022-10-02 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 5 |
316934 | 2022-10-02 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 2 |
![]() |
2022-10-02 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 4 |
![]() |
2022-10-02 | Hawkeye Willdlife Management Area | Iowa | 41.79979371 -91.74133152666667 | Mark Brown | 1 |
317013 | 2022-10-01 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 14 |
317181 | 2022-10-01 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 2 |
318662 | 2022-10-01 | Roberts Creek Park | Iowa | 41.42076 -93.052121 | Jay Gilliam | 13 |
318674 | 2022-10-01 | Cordova Park | Iowa | 41.42552 -93.089529 | Jay Gilliam | 3 |
318678 | 2022-10-01 | Cordova Park | Iowa | 41.425926 -93.089334 | Jay Gilliam | 2 |
318680 | 2022-10-01 | Elk Rock State Park | Iowa | 41.39775 -93.090603 | Jay Gilliam | 21 |
![]() |
2022-10-01 | Red Rock Reservoir- Elk Rock Archery Range | Iowa | 41.407931 -93.108048 | Jay Gilliam | 1 |
326504 | 2022-10-01 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
317537 | 2022-09-30 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 3 |
326492 | 2022-09-30 | Brown's Woods | Iowa | 41.54237 -93.70455 | IBSN | 3 |
326552 | 2022-09-30 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 9 |
326545 | 2022-09-29 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 26 |
326567 | 2022-09-29 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 80 |
326529 | 2022-09-28 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 52 |
326688 | 2022-09-28 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 16 |
326503 | 2022-09-27 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
331827 | 2022-09-27 | Daniels Circle NE | Iowa | 41.741944 -91.497223 | Chris Edwards | 1 |
326624 | 2022-09-26 | Moore Park | Iowa | 42.011786 -93.640344 | IBSN | 2 |
326544 | 2022-09-25 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 19 |
326551 | 2022-09-25 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 9 |
317006 | 2022-09-24 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 4 |
![]() |
2022-09-24 | Loess Hills Scenic Overlook | Iowa | 41.905198 -95.945582 | Jay Gilliam | 18 |
![]() |
2022-09-24 | Eddyville Cemetery Wetland | Iowa | 41.16761936 -92.63245164166666 | Mark Brown | 1 |
![]() |
2022-09-24 | Eddyville Cemetery Wetland | Iowa | 41.16761936 -92.63245164166666 | Mark Brown | 1 |
326528 | 2022-09-24 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 84 |
326566 | 2022-09-24 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 9 |
![]() |
2022-09-22 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2022-09-22 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
316612 | 2022-09-20 | Brucemore | Iowa | 41.990876 -91.635605 | Frank Olsen | 12 |
