Description: This species has predominantly bright yellow wings with black-borders above. On females these borders are interrupted with several yellowish spots. Females are often white, making them difficult to distinguish from white females of the Alfalfa Butterfly, from which it differs by being smaller with narrower black bands.
Distribution and habitat: Abundant species statewide, where it occurs in a variety of native and disturbed open habitats.
Natural History: Larvae feed on a variety of native and naturalized legumes, but are particularly fond of clovers. Population sizes can vary by as much as a factor of ten on the same sites in consecutive years (Olsen 1990). Currently the Clouded Sulphur is less abundant than the Alfalfa Butterfly, but when clover was the major hay source several decades ago, this pattern was reversed. Natural hybridization occurs in Iowa between C. philodice and C. eurytheme, often complicating the identification of a given individual. While courtship differences ordinarily keep these two species genetically isolated, such mechanisms begin to break down when host plants are cultivated side by side.
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
377953 | 2024-11-24 | Red Rock Reservoir- Elk Rock Archery Range | Iowa | 41.407931 -93.108048 | Jay Gilliam | 1 |
373673 | 2024-10-29 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.34484419 -91.08889653 | Don F. Becker | 1 |
374747 | 2024-10-21 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048887 -91.671287 | Frank Olsen | 1 |
374389 | 2024-10-20 | Cedar River Crossing Conservation Area | Iowa | 41.840127 -91.394236 | Frank Olsen | 14 |
377951 | 2024-10-20 | Roberts Creek Park West | Iowa | 41.42076 -93.052121 | Jay Gilliam | 2 |
377952 | 2024-10-20 | Eddyville Sand Prairie Park | Iowa | 41.154568 -92.618726 | Jay Gilliam | 2 |
375531 | 2024-10-19 | Cedar River Crossing Conservation Area | Iowa | 41.838057138333 -91.398877466667 | Mark Brown | 1 |
375539 | 2024-10-19 | Cedar River Crossing Conservation Area | Iowa | 41.838057138333 -91.398877466667 | Mark Brown | 1 |
377949 | 2024-10-19 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 2 |
377950 | 2024-10-19 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 3 |
375155 | 2024-10-18 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 2 |
374319 | 2024-10-16 | Brucemore | Iowa | 41.990833 -91.635569 | Frank Olsen | 1 |
375502 | 2024-10-12 | Cedar River Crossing Conservation Area | Iowa | 41.838057138333 -91.398877466667 | Mark Brown | 1 |
377946 | 2024-10-12 | Roberts Creek Park West | Iowa | 41.42076 -93.052121 | Jay Gilliam | 2 |
377947 | 2024-10-12 | Bank Swallow Bend Wildlife Area | Iowa | 41.342348 -93.481731 | Jay Gilliam | 2 |
377948 | 2024-10-12 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
375154 | 2024-10-10 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 2 |
374318 | 2024-10-09 | Brucemore | Iowa | 41.990833 -91.635569 | Frank Olsen | 3 |
374504 | 2024-10-09 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 5 |
374636 | 2024-10-09 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 3 |
372671 | 2024-10-08 | Cedar River Crossing Conservation Area | Iowa | 41.839645 -91.395174 | Linda Rudolph | 28 |
372371 | 2024-10-07 | Terry Trueblood Recreation Area | Iowa | 41.62667166666667 -91.52969333333333 | Mark Madsen | 2 |
377945 | 2024-10-06 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 2 |
377944 | 2024-10-05 | Roberts Creek Park West | Iowa | 41.42076 -93.052121 | Jay Gilliam | 1 |
375153 | 2024-10-04 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 7 |
54,565
1
535
2025 | 0 |
2024 | 344 |
2023 | 3,506 |
2022 | 2,686 |
2021 | 5,451 |
2020 | 10,297 |
2019 | 3,371 |
2018 | 4,301 |
2017 | 1,779 |
2016 | 3,299 |
2015 | 3,698 |
2014 | 852 |
2013 | 468 |
2012 | 507 |
2011 | 2,108 |
2025 | 0 |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 1 |
2020 | 1 |
2019 | 1 |
2018 | 1 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 1 |
2012 | 1 |
2011 | 1 |
2025 | 0 |
2024 | 52 |
2023 | 98 |
2022 | 108 |
2021 | 107 |
2020 | 114 |
2019 | 82 |
2018 | 92 |
2017 | 76 |
2016 | 82 |
2015 | 55 |
2014 | 47 |
2013 | 34 |
2012 | 36 |
2011 | 29 |
Site Name | Observations | Last Observation |
---|---|---|
Lake MacBride State Park | 5,093 | 2023-06-19 |
Churchville Prairie | 2,849 | 2022-08-18 |
Ada Hayden Heritage Park | 2,067 | 2023-09-27 |
Easter Lake | 1,978 | 2023-11-06 |
North Liberty | 1,684 | 2019-07-22 |
Jordan Creek Road NE | 1,678 | 2017-07-15 |
Voas Nature Area | 1,309 | 2024-07-06 |
Belfast Road | 1,245 | 2020-08-23 |
Forest Park Museum and Arboretum | 1,139 | 2021-09-01 |
Wickiup Hill Outdoor Learning Area | 940 | 2024-10-18 |
Malinda Reif Reilly Fen and Prairie | 900 | 2022-07-10 |
Jester Park | 889 | 2023-10-05 |
Bank Swallow Bend Wildlife Area | 857 | 2024-10-12 |
Lowe Park | 849 | 2024-10-09 |
Reiman Gardens Area, Ames | 728 | 2023-09-07 |
Hawkeye Willdlife Management Area | 691 | 2023-08-20 |
Woodland Mounds State Preserve | 673 | 2017-06-27 |
Rock Island Botanical State Preserve | 636 | 2024-09-30 |
Shimek State Forest, Donnellson Unit | 581 | 2023-06-25 |
McFarland Park | 578 | 2023-06-22 |
Neal Smith National Wildlife Refuge | 555 | 2024-07-21 |
Lake Anita State Park | 545 | 2021-08-01 |
Central College Field Station | 529 | 2023-09-17 |
Daniels Circle NE | 458 | 2023-11-04 |
Hertz Family Woods and Nature Preserve | 452 | 2023-06-28 |