Gulf Fritillary (Dione incarnata), (Linnaeus, 1758) - 4413.000000 - 77a0717
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
276373 | 2020-11-03 | Santa Ana National Wildlife Refuge | Texas | 26.078384 -98.137397 | Mark Brown | 1 |
210046 | 2018-02-22 | Okaloacoochee Slough State Forest | Florida | 26.595681 -81.334134 | Jim Durbin | 1 |
200578 | 2016-10-29 | White Breast Park | Iowa | 41.363958 -92.999052 | Tracy Spry | 1 |
185254 | 2015-10-14 | Dauphin Island, Cadillac Park | Alabama | 30.250773 -88.102765 | Jim Durbin | 1 |
186694 | 2015-02-28 | Babcock Wildlife Management Area | Florida | 26.857965 -81.910722 | Jim Durbin | 1 |
186679 | 2015-02-25 | Okaloacoochee Slough State Forest | Florida | 26.595681 -81.334134 | Jim Durbin | 1 |
187284 | 2014-10-17 | Jekyll Island | Georgia | 31.01456 -81.42314 | Jim Durbin | 1 |
187330 | 2014-10-08 | Jekyll Island | Georgia | 31.01456 -81.42314 | Jim Durbin | 1 |
187552 | 2013-10-11 | Bald Point State Park | Florida | 29.937375 -84.336953 | Jim Durbin | 1 |
187560 | 2013-10-10 | Jekyll Island | Georgia | 31.01456 -81.42314 | Jim Durbin | 1 |
187574 | 2013-10-09 | Jekyll Island | Georgia | 31.01456 -81.42314 | Jim Durbin | 1 |
187586 | 2013-10-07 | Jekyll Island | Georgia | 31.01456 -81.42314 | Jim Durbin | 1 |
187599 | 2013-10-02 | Jekyll Island | Georgia | 31.01456 -81.42314 | Jim Durbin | 1 |
188456 | 2012-02-15 | Okaloacoochee Slough State Forest | Florida | 26.595681 -81.334134 | Jim Durbin | 1 |
188481 | 2012-02-15 | Okaloacoochee Slough State Forest | Florida | 26.595681 -81.334134 | Jim Durbin | 1 |
14258 | 2012-02-13 | Okaloacoochee Slough State Forest | Florida | 26.52946 -81.28685 | Jim Durbin | 1 |
190991 | 2012-02-11 | Ding Darling National Wildlife Refuge | Florida | 26.454767 -82.115972 | Jim Durbin | 1 |
187748 | 2012-01-28 | Whitney Beach | Florida | 27.431615 -82.685309 | Jim Durbin | 1 |
187744 | 2012-01-26 | Whitney Beach | Florida | 27.431615 -82.685309 | Jim Durbin | 1 |
127455 | 2010-11-18 | Dauphin Island--Audubon Bird Sanctuary | Alabama | 30.248019 -88.083912 | Jim Durbin | 1 |
127456 | 2010-11-18 | Dauphin Island--Audubon Bird Sanctuary | Alabama | 30.248019 -88.083912 | Jim Durbin | 1 |
201934 | 2010-11-17 | Dauphin Island--Audubon Bird Sanctuary | Alabama | 30.249757 -88.083014 | Jim Durbin | 1 |
227993 | 2009-10-16 | Jekyll Island | Georgia | 31.03194 -81.4175 | Jim Durbin | 1 |
227958 | 2009-10-11 | Huntington Beach State Park | South Carolina | 33.514769 -79.049138 | Jim Durbin | 1 |
227959 | 2009-10-11 | Huntington Beach State Park | South Carolina | 33.514769 -79.049138 | Jim Durbin | 1 |
No. of Observations
5
No. of Species
1
No. of Sites
4
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 1 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Henry County | 1 | 1950-09-15 |
Story County | 1 | 1950-09-15 |
Woodbury County | 1 | 1950-09-15 |
Mount Pleasant | 1 | 1931-09-23 |
View All Sites
Observations for protected species or from private sites are not included in this list.