Swamp Darner (Epiaeschna heros), (Fabricius, 1798)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
366652 | 2024-05-31 | 1460 Douglas Ct, Marion | Iowa | 42.040078328333 -91.590921773333 | Jim Durbin | 1 |
276888 | 2020-07-16 | Beaver Creek Bridge- Brenton Slough | Iowa | 41.742308 -93.824428 | Jay Gilliam | 1 |
294355 | 2020-07-16 | Beaver Creek Bridge- Brenton Slough | Iowa | 41.742238 -93.824519 | Jay Gilliam | 1 |
265208 | 2020-05-30 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
293547 | 2020-05-30 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
292599 | 2010-05-03 | Muscatine County | Iowa | 41.515859 -91.134919 | rdrass18 | 1 |
292233 | 2008-07-09 | Slip Bluff County Park | Iowa | 40.64923 -93.83936 | Aaron Brees | 1 |
162560 | 2002-06-01 | Cedar County | Iowa | 41.834614 -91.1353 | Bob Cruden | 1 |
356635 | 1984-08-09 | Lake Michigan Benona | Michigan | 43.58299 -86.524018 | Kirk J. Larsen | 1 |
No. of Observations
8
No. of Species
1
No. of Sites
4
Observations by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 4 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 1 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 2 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
1460 Douglas Ct, Marion | 3 | 2024-05-31 |
Beaver Creek Bridge- Brenton Slough | 2 | 2020-07-16 |
Muscatine County | 1 | 2010-05-03 |
Cedar County | 1 | 2002-06-01 |
View All Sites
Observations for protected species or from private sites are not included in this list.