Cyrano Darner (Nasiaeschna pentacantha), (Rambur, 1842)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2020-06-04 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
293667 | 2020-06-04 | Slip Bluff County Park | Iowa | 40.65212 -93.84538 | Jay Gilliam | 1 |
![]() |
2020-03-29 | Chain Lakes County Park | Iowa | 42.058915 -91.76396 | Don Ohde | 1 |
293377 | 2019-06-15 | Chain Lakes County Park | Iowa | 42.05634 -91.76404 | Don Ohde | 1 |
293254 | 2017-06-11 | Chichaqua Bottoms Greenbelt | Iowa | 41.79398 -93.42815 | Aaron Brees | 1 |
![]() |
2017-06-04 | Shimek State Forest, Donnellson Unit | Iowa | 40.64306 -91.69361 | Mark Brown | 1 |
293253 | 2017-06-04 | Shimek State Forest, Donnellson Unit | Iowa | 40.64501 -91.66752 | Mark Brown | 1 |
292902 | 2012-07-14 | Lacey-Keosauqua State Park | Iowa | 40.70933 -91.9687 | IOWADNRMSIM | 1 |
292656 | 2011-06-15 | Pioneer Ridge Nature Area | Iowa | 40.8997 -92.40081 | IOWADNRMSIM | 1 |
292658 | 2011-06-12 | Bloomfield | Iowa | 40.74565 -92.395 | IOWADNRMSIM | 1 |
292659 | 2011-06-08 | Whites Creek-x | Iowa | 41.11402 -92.9461 | IOWADNRMSIM | 1 |
158451 | 2000-06-22 | Nine Eagles State Park | Iowa | 40.59723 -93.75245 | Bob Cruden | 1 |
166230 | 2000-06-22 | Decatur County | Iowa | 40.814648 -93.824821 | Bob Cruden | 1 |
164255 | 2000-06-08 | Lee County | Iowa | 40.706867 -91.443466 | Bob Cruden | 1 |
153259 | 1997-07-10 | Geode State Park | Iowa | 40.826768 -91.390969 | Bob Cruden | 1 |
156955 | 1994-06-15 | Des Moines County | Iowa | 40.912338 -91.173698 | Bob Cruden | 1 |
No. of Observations
16
No. of Species
1
No. of Sites
12
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 3 |
2019 | 1 |
2018 | 0 |
2017 | 3 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 3 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 1 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 1 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 2 |
2019 | 1 |
2018 | 0 |
2017 | 2 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 2 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Slip Bluff County Park | 2 | 2020-06-04 |
Chain Lakes County Park | 2 | 2020-03-29 |
Shimek State Forest, Donnellson Unit | 2 | 2017-06-04 |
Chichaqua Bottoms Greenbelt | 1 | 2017-06-11 |
Lacey-Keosauqua State Park | 1 | 2012-07-14 |
Pioneer Ridge Nature Area | 1 | 2011-06-15 |
Bloomfield | 1 | 2011-06-12 |
Nine Eagles State Park | 1 | 2000-06-22 |
Decatur County | 1 | 2000-06-22 |
Lee County | 1 | 2000-06-08 |
Geode State Park | 1 | 1997-07-10 |
Des Moines County | 1 | 1994-06-15 |
View All Sites
Observations for protected species or from private sites are not included in this list.