None (Gymnoclytia immaculata), Macquart, 1844
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
320132 | 2022-07-10 | Eddyville Sand Prairie Park | Iowa | 41.15375 -92.618925 | Mark Brown | 1 |
No. of Observations
1
No. of Species
1
No. of Sites
1
Observations by Year
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Species by Year
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites by Year
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Eddyville Sand Prairie Park | 1 | 2022-07-10 |
View All Sites
Observations for protected species or from private sites are not included in this list.