Wing span: 4.2-4.8 cm.
Flight time: Strays from the south arrive during June and found a mid-July through August brood, with a partial second emerging from mid-September to frost.
Status: Early summer migrant:** late summer and fall resident.
Distinguishing features: No other Iowa butterfly has a long beak-like snout. The upper wing surface is orange with brown on the margins and with subapical white patches and square tips on the forewing.
Distribution and habitat: Scattered throughout the state on margins of mesic forests.
Natural History: Larvae consume hackberry (Celtis occidentalis). It is often seen puddling in small groups. Because its presence in Iowa is based on migration, population sizes vary greatly from year to year. Nocturnal copulation has been reported (Heitzman, 1969).
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
317014 | 2022-10-01 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
![]() |
2022-09-24 | Eddyville Cemetery Wetland | Iowa | 41.16761936 -92.63245164166666 | Mark Brown | 1 |
328603 | 2022-09-19 | Noelridge Park | Iowa | 42.024581 -91.655786 | IBSN | 1 |
318597 | 2022-09-07 | Yellow River State Forest | Iowa | 43.182085 -91.234643 | Jay Gilliam | 1 |
328573 | 2022-09-07 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 2 |
316594 | 2022-08-31 | Brucemore | Iowa | 41.990876 -91.635605 | Frank Olsen | 1 |
316897 | 2022-08-24 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 1 |
331666 | 2022-08-21 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 4 |
317274 | 2022-08-17 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 1 |
331610 | 2022-08-17 | Reif Reilly Fen and Prairie | Iowa | 41.829853 -91.490043 | Chris Edwards | 1 |
316769 | 2022-08-16 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 2 |
328591 | 2022-08-16 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 7 |
328597 | 2022-08-16 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 3 |
316533 | 2022-08-13 | 1711 Brookdale Lane NE | Iowa | 42.049278 -91.662007 | Frank Olsen | 1 |
![]() |
2022-08-10 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 5 |
328588 | 2022-08-09 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 1 |
328596 | 2022-08-09 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 2 |
![]() |
2022-08-06 | Turkey Run Access | Iowa | 40.550464 -91.654152 | Jay Gilliam | 4 |
![]() |
2022-08-03 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
328593 | 2022-08-01 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 1 |
328609 | 2022-08-01 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 3 |
![]() |
2022-07-30 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2022-07-26 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2022-07-25 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2022-07-25 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
328590 | 2022-07-25 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 6 |
328612 | 2022-07-25 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 4 |
![]() |
2022-07-24 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
328583 | 2022-07-24 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
328586 | 2022-07-24 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
![]() |
2022-07-23 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
316959 | 2022-07-23 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 4 |
![]() |
2022-07-23 | Lake MacBride State Park | Iowa | 41.80106388 -91.57112412 | Mark Brown | 1 |
328582 | 2022-07-23 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
331506 | 2022-07-23 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 5 |
331531 | 2022-07-23 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 5 |
328585 | 2022-07-22 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
![]() |
2022-07-20 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2022-07-20 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
316499 | 2022-07-20 | Linn County, Iowa | Iowa | Location Protected | Frank Olsen | 1 |
317470 | 2022-07-20 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
328601 | 2022-07-19 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 2 |
316498 | 2022-07-18 | Linn County, Iowa | Iowa | Location Protected | Frank Olsen | 1 |
328576 | 2022-07-18 | Brown's Woods | Iowa | 41.54237 -93.70455 | IBSN | 2 |
328581 | 2022-07-18 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
328595 | 2022-07-18 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 5 |
328611 | 2022-07-18 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 20 |
328574 | 2022-07-17 | Brown's Woods | Iowa | 41.54237 -93.70455 | IBSN | 3 |
328580 | 2022-07-17 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
328584 | 2022-07-17 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 3 |
328599 | 2022-07-17 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
328606 | 2022-07-17 | Peterson Pits Recreation Area | Iowa | 42.087034 -93.595006 | IBSN | 4 |
328608 | 2022-07-17 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 175 |
![]() |
2022-07-17 | Hickory Hill Park | Iowa | 41.669409 -91.509106 | Joe Zito | 1 |
328575 | 2022-07-14 | Brown's Woods | Iowa | 41.54237 -93.70455 | IBSN | 2 |
328613 | 2022-07-14 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 2 |
328579 | 2022-07-12 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 4 |
328594 | 2022-07-12 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 2 |
328605 | 2022-07-12 | Peterson Pits Recreation Area | Iowa | 42.087034 -93.595006 | IBSN | 2 |
![]() |
2022-07-11 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
328572 | 2022-07-11 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 2 |
328604 | 2022-07-10 | Peterson Pits Recreation Area | Iowa | 42.087034 -93.595006 | IBSN | 1 |
![]() |
2022-07-09 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 5 |
![]() |
2022-07-09 | Herbert Hoover National Historic Site | Iowa | 41.670698 -91.3496047 | karhy | 1 |
![]() |
2022-07-09 | Yellow River State Forest | Iowa | 43.17439503 -91.24125936 | Mark Brown | 1 |
328587 | 2022-07-09 | Hickory Hill Park | Iowa | 41.672651 -91.506481 | IBSN | 2 |
328589 | 2022-07-09 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 5 |
328592 | 2022-07-09 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 1 |
328600 | 2022-07-09 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 2 |
328607 | 2022-07-09 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 15 |
331371 | 2022-07-09 | Allamakee County | Iowa | 0 0 | Chris Edwards | 1 |
331431 | 2022-07-09 | Yellow River State Forest | Iowa | 43.166015 -91.233583 | Chris Edwards | 6 |
![]() |
2022-07-07 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
328602 | 2022-07-07 | McFarland Park | Iowa | 42.092878 -93.571 | IBSN | 1 |
328598 | 2022-07-05 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
328578 | 2022-07-02 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
![]() |
2022-06-30 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
331364 | 2022-06-30 | Daniels Circle NE | Iowa | 41.741944 -91.497223 | Chris Edwards | 1 |
![]() |
2022-06-29 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
317447 | 2022-06-27 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
![]() |
2022-06-26 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 3 |
![]() |
2022-06-26 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
![]() |
2022-06-23 | Ciha Fen Wildlife Preserve | Iowa | 41.829589 -91.381354 | Mark Madsen | 1 |
328615 | 2022-06-21 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 3 |
331346 | 2022-06-20 | Ciha Fen Wildlife Preserve | Iowa | 41.830403 -91.381607 | Chris Edwards | 1 |
318020 | 2022-06-19 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
![]() |
2022-06-18 | Shimek State Forest, Donnellson Unit | Iowa | 40.64884 -91.679426 | Mark Brown | 1 |
317977 | 2022-06-18 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
331227 | 2022-06-18 | Lee County | Iowa | 0 0 | Chris Edwards | 4 |
331252 | 2022-06-18 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
331282 | 2022-06-18 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 9 |
331306 | 2022-06-18 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61233 -91.685905 | Chris Edwards | 8 |
328610 | 2022-06-17 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
328614 | 2022-06-17 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 5 |
328577 | 2022-06-15 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
317893 | 2022-06-05 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 3 |
317858 | 2022-06-04 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.117567 -93.086683 | Jay Gilliam | 3 |
331171 | 2022-05-28 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 1 |
331181 | 2022-05-28 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61233 -91.685905 | Chris Edwards | 1 |
![]() |
2022-05-22 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 1 |
304641 | 2021-07-26 | Hertz Family Woods and Nature Preserve | Iowa | 41.989593 -93.441166 | IBSN | 1 |
308341 | 2021-07-19 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
308388 | 2021-07-19 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 1 |
274632 | 2020-09-23 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
273598 | 2020-09-22 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
![]() |
2020-09-20 | Eddyville Sand Prairie Park | Iowa | 41.15365029 -92.61814166 | Mark Brown | 1 |
284571 | 2020-09-20 | Chain Lakes County Park | Iowa | 42.057726 -91.763904 | IBSN | 1 |
274466 | 2020-09-16 | Turkey Run Wildlife Area, Lee County | Iowa | 40.556414 -91.678161 | Frank Olsen | 1 |
274614 | 2020-09-05 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
281193 | 2020-09-04 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
281194 | 2020-09-04 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 2 |
273245 | 2020-09-03 | Linn County, Iowa | Iowa | Location Protected | Frank Olsen | 1 |
274453 | 2020-08-30 | Turkey Run Wildlife Area, Lee County | Iowa | 40.556414 -91.678161 | Frank Olsen | 1 |
281191 | 2020-08-23 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
281192 | 2020-08-23 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 1 |
274016 | 2020-08-17 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
284570 | 2020-08-08 | Hertz Family Woods and Nature Preserve | Iowa | 41.988341 -93.444014 | IBSN | 2 |
281189 | 2020-08-04 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
281190 | 2020-08-04 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 1 |
276170 | 2020-08-03 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
![]() |
2020-08-01 | Beaver Creek- NW 70th access | Iowa | 41.687253 -93.73496 | Jay Gilliam | 1 |
284569 | 2020-07-31 | McFarland Park | Iowa | 42.093304 -93.570379 | IBSN | 1 |
![]() |
2020-07-28 | MacBride Nature Recreation Area | Iowa | 41.787025 -91.568547 | Mark Brown | 1 |
281188 | 2020-07-28 | Lake MacBride State Park | Iowa | 41.800146 -91.555669 | Chris Edwards | 1 |
![]() |
2020-07-27 | Chichaqua Bottoms Sandhill Prairie | Iowa | 41.775593 -93.379902 | Jay Gilliam | 1 |
![]() |
2020-07-23 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
284568 | 2020-07-22 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 1 |
275220 | 2020-07-17 | Beaver Creek- NW 70th access | Iowa | 41.687253 -93.73496 | Jay Gilliam | 2 |
273835 | 2020-07-16 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
274555 | 2020-07-16 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
274179 | 2020-07-10 | Shimek State Forest, Donnellson Unit | Iowa | 40.64741 -91.686584 | Frank Olsen | 1 |
281187 | 2020-07-05 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 1 |
![]() |
2020-07-03 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
284567 | 2020-06-11 | Pin Oak Park Area | Iowa | 42.454232 -91.435488 | IBSN | 1 |
241170 | 2019-09-16 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
256670 | 2019-09-13 | Ada Hayden Heritage Park | Iowa | 42.073674 -93.634375 | IBSN | 1 |
241073 | 2019-09-07 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
241027 | 2019-09-04 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 2 |
256705 | 2019-08-27 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 1 |
256708 | 2019-08-24 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
256704 | 2019-08-23 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 1 |
240851 | 2019-08-19 | Jennett Heritage Area | Iowa | 41.950767 -93.457014 | Frank Olsen | 1 |
![]() |
2019-08-16 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
256681 | 2019-08-13 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
256703 | 2019-08-13 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 3 |
256707 | 2019-08-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
248988 | 2019-08-04 | Cedar River Crossing Conservation Area | Iowa | 41.836408 -91.40124 | Chris Edwards | 1 |
256717 | 2019-08-04 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 1 |
256687 | 2019-07-25 | Forest Park Museum and Arboretum | Iowa | 41.821603 -94.088602 | IBSN | 3 |
256685 | 2019-07-23 | Doolittle Prairie State Preserve | Iowa | 42.148521 -93.589636 | IBSN | 1 |
256678 | 2019-07-22 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 2 |
256694 | 2019-07-11 | Noelridge Park | Iowa | 42.024581 -91.655786 | IBSN | 1 |
![]() |
2019-07-10 | Cedar View Trail | Iowa | 40.990488 -92.006361 | Therese Cummiskey | 1 |
256677 | 2019-07-10 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
256702 | 2019-07-03 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 1 |
256706 | 2019-07-02 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 1 |
256693 | 2019-07-01 | Noelridge Park | Iowa | 42.024581 -91.655786 | IBSN | 2 |
256684 | 2019-06-03 | Doolittle Prairie State Preserve | Iowa | 42.148521 -93.589636 | IBSN | 1 |
![]() |
2018-10-08 | Ada Hayden Heritage Park | Iowa | 42.06694 -93.62944 | Wolfgang Oesterreich | 1 |
256669 | 2018-09-23 | Ada Hayden Heritage Park | Iowa | 42.073674 -93.634375 | IBSN | 1 |
256715 | 2018-09-17 | Reiman Gardens Area, Ames | Iowa | 42.010791 -93.637846 | IBSN | 2 |
256668 | 2018-09-16 | Ada Hayden Heritage Park | Iowa | 42.073674 -93.634375 | IBSN | 1 |
256691 | 2018-09-15 | Lowe Park | Iowa | 42.065721 -91.60415 | IBSN | 1 |
256714 | 2018-09-13 | Reiman Gardens Area, Ames | Iowa | 42.010791 -93.637846 | IBSN | 1 |
224126 | 2018-09-12 | Hitchcock Nature Center | Iowa | 41.41733 -95.85388 | Frank Olsen | 13 |
224074 | 2018-09-10 | Rock Island Botanical State Preserve | Iowa | 42.025805 -91.72638 | Frank Olsen | 1 |
224057 | 2018-09-09 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 2 |
256667 | 2018-09-09 | Ada Hayden Heritage Park | Iowa | 42.073674 -93.634375 | IBSN | 4 |
256682 | 2018-09-09 | Christiansen Forest Preserve | Iowa | 41.908143 -93.579312 | IBSN | 5 |
256713 | 2018-09-06 | Reiman Gardens Area, Ames | Iowa | 42.010791 -93.637846 | IBSN | 1 |
256690 | 2018-08-30 | Lake Meyer Park | Iowa | 43.176597 -91.90348 | IBSN | 1 |
![]() |
2018-08-26 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
256680 | 2018-08-26 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
256701 | 2018-08-10 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 6 |
![]() |
2018-08-09 | Chain Lakes County Park | Iowa | 42.058783 -91.765104 | Don Ohde | 1 |
![]() |
2018-08-09 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
![]() |
2018-08-08 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
![]() |
2018-08-08 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
256700 | 2018-08-08 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 7 |
256724 | 2018-08-05 | Thomas Mitchell Park | Iowa | 41.64 -93.3823 | IBSN | 5 |
256676 | 2018-07-31 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
256711 | 2018-07-30 | Rehrauer Natural Area | Iowa | 42.254328 -91.487585 | IBSN | 1 |
256674 | 2018-07-29 | Bickelhaupt Arboretum | Iowa | 41.8407685 -90.220048 | IBSN | 2 |
223735 | 2018-07-27 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
256689 | 2018-07-27 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 1 |
223700 | 2018-07-25 | Marietta Sand Prairie State Preserve | Iowa | 42.099164 -93.038965 | Frank Olsen | 1 |
256695 | 2018-07-25 | Onion Creek Area | Iowa | 42.051655 -93.70125 | IBSN | 2 |
256692 | 2018-07-24 | Noelridge Park | Iowa | 42.024581 -91.655786 | IBSN | 1 |
![]() |
2018-07-23 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.11906 -91.133421 | Mike Klag | 1 |
228781 | 2018-07-23 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
228812 | 2018-07-23 | Lake MacBride State Park | Iowa | 41.800146 -91.555669 | Chris Edwards | 2 |
256673 | 2018-07-21 | Bickelhaupt Arboretum | Iowa | 41.8407685 -90.220048 | IBSN | 1 |
223663 | 2018-07-17 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
256666 | 2018-07-14 | Ada Hayden Heritage Park | Iowa | 42.073674 -93.634375 | IBSN | 1 |
256725 | 2018-07-07 | Voas Nature Area | Iowa | 41.75341 -94.058902 | IBSN | 1 |
256675 | 2018-07-06 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
256699 | 2018-06-27 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 1 |
![]() |
2018-06-24 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | Don Ohde | 1 |
256679 | 2018-06-24 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
256716 | 2018-06-23 | Rolling Thunder Prairie State Preserve | Iowa | 41.206889 -93.655427 | IBSN | 1 |
256723 | 2018-06-23 | Thomas Mitchell Park | Iowa | 41.64 -93.3823 | IBSN | 1 |
![]() |
2018-06-17 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
228614 | 2018-06-16 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
256710 | 2017-09-08 | Rehrauer Natural Area | Iowa | 42.254328 -91.487585 | IBSN | 1 |
256709 | 2017-08-24 | Rehrauer Natural Area | Iowa | 42.254328 -91.487585 | IBSN | 1 |
![]() |
2017-08-22 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 2 |
![]() |
2017-08-05 | Rehrauer Natural Area | Iowa | 42.254081 -91.485914 | Jim Durbin | 1 |
256688 | 2017-08-04 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 1 |
256719 | 2017-07-29 | Swiss Valley Nature Preserve | Iowa | 42.418039 -90.758747 | IBSN | 1 |
256697 | 2017-07-28 | Otter Creek County Park | Iowa | 41.247229 -93.531667 | IBSN | 3 |
202936 | 2017-07-15 | MacBride Nature Recreation Area | Iowa | 41.786242 -91.566399 | Chris Edwards | 1 |
256726 | 2017-07-08 | Waterman Wildlife Addition | Iowa | 42.936357 -95.420094 | IBSN | 1 |
256672 | 2017-07-04 | Bank Swallow Bend Wildlife Area | Iowa | 41.341342 -93.486167 | IBSN | 1 |
256696 | 2017-07-02 | Otter Creek County Park | Iowa | 41.247229 -93.531667 | IBSN | 1 |
256698 | 2017-07-01 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 1 |
256718 | 2017-06-25 | Swiss Valley Nature Preserve | Iowa | 42.418039 -90.758747 | IBSN | 2 |
202935 | 2017-05-07 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.116844 -93.08481 | Chris Edwards | 1 |
256683 | 2017-05-05 | Linn County, Iowa | Iowa | Location Protected | IBSN | 2 |
208851 | 2017-04-23 | Westphal Timber, Jones | Iowa | 42.1349 -90.95348 | Anita Westphal | 1 |
256727 | 2017-04-23 | Westphal Timber, Jones | Iowa | 42.1349 -90.95348 | IBSN | 1 |
202934 | 2017-04-17 | Shimek State Forest, Farmington Unit | Iowa | 40.653998 -91.72554 | Chris Edwards | 1 |
181188 | 2016-10-11 | Chatfield Park, Keokuk | Iowa | 40.4380556 -91.458055 | Frank Olsen | 1 |
190711 | 2016-10-02 | Thomas Mitchell Park | Iowa | 41.64 -93.3823 | IBSN | 2 |
188566 | 2016-09-20 | Reiman Gardens Area, Ames | Iowa | 42.0118 -93.6382 | Nathan Brockman | 1 |
256712 | 2016-09-20 | Reiman Gardens Area, Ames | Iowa | 42.010791 -93.637846 | IBSN | 1 |
181042 | 2016-09-18 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
180915 | 2016-09-11 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 3 |
![]() |
2016-09-07 | Burlington | Iowa | 40.792831 -91.096827 | David Berry | 1 |
190694 | 2016-08-28 | Thomas Mitchell Park | Iowa | 41.64 -93.3823 | IBSN | 1 |
190682 | 2016-08-17 | Thomas Mitchell Park | Iowa | 41.64 -93.3823 | IBSN | 1 |
184107 | 2016-08-14 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 2 |
180612 | 2016-08-05 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.250199 -91.634949 | Frank Olsen | 1 |
188667 | 2016-08-05 | Story County, Iowa | Iowa | Location Protected | IBSN | 1 |
189684 | 2016-08-05 | Bank Swallow Bend Wildlife Area | Iowa | 41.341342 -93.486167 | IBSN | 1 |
![]() |
2016-07-17 | Hawkeye Willdlife Management Area | Iowa | 41.77465 -91.71518 | Mark Brown | 1 |
190142 | 2016-07-11 | Woodland Mounds State Preserve | Iowa | 41.34618 -93.4281 | IBSN | 1 |
131087 | 2015-09-16 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61233 -91.685905 | Frank Olsen | 2 |
131411 | 2015-08-31 | Waubonsie State Park | Iowa | 40.676 -95.689 | Frank Olsen | 1 |
128234 | 2015-07-17 | Waubonsie State Park | Iowa | 40.676 -95.689 | Ed Freese | 1 |
![]() |
2015-07-05 | 5031 Old Lyddane Bridge Road | Kentucky | 37.746807 -87.185997 | Jim Durbin | 1 |
140701 | 2015-06-18 | Otter Creek County Park | Iowa | 41.245719 -93.531468 | IBSN | 1 |
68906 | 2014-09-07 | Rand Park, Keokuk | Iowa | 40.41083333 -91.38 | Tom Jantscher | 1 |
115639 | 2014-09-07 | Rand Park, Keokuk | Iowa | 40.410932 -91.381383 | Chris Edwards | 1 |
142114 | 2014-08-22 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 1 |
