Giant Swallowtail (Papilio cresphontes), Cramer, 1777 - 4170.000000 - 770306.000000
Wing span: 9 to 15.5 cm.
Flight time: Multiple brooded with first from early May through June, second from mid-July through August, and a partial third from mid-September through frost.
Status: Breeding resident.
Distinguishing features: The Giant Swallowtail is black-brown with a band of yellow spots running from the upper forewing tip through the base of the upper hindwing. The ground color below is mostly yellow.
Distribution and habitat: Widely scattered throughout the state in a wide variety of brushy habitats.
Natural History: This species is particularly fond of brushy open woods and margins where its larval hosts (prickly ash and hop tree, Iowa's only members of the citrus family) occur.
Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
334037 | 2023-05-21 | Matsell Bridge Natural Area | Iowa | 42.129248 -91.382691 | Jim Durbin | 1 |
328870 | 2022-09-02 | Richard W Pohl Memorial Preserve, Ames | Iowa | 42.038 -93.6366 | IBSN | 1 |
317153 | 2022-08-30 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
328879 | 2022-08-26 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
328888 | 2022-08-26 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 1 |
328891 | 2022-08-24 | Vernon Springs County Park | Iowa | 43.347631 -92.135604 | IBSN | 3 |
331659 | 2022-08-21 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 4 |
331680 | 2022-08-21 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 4 |
331704 | 2022-08-21 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 1 |
318441 | 2022-08-20 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
328877 | 2022-08-18 | Churchville Prairie | Iowa | 41.405565 -93.751417 | IBSN | 1 |
317245 | 2022-08-17 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 3 |
328886 | 2022-08-15 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 2 |
328895 | 2022-08-15 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 1 |
318416 | 2022-08-14 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 7 |
318427 | 2022-08-14 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 1 |
![]() |
2022-08-14 | F. W. Kent Park | Iowa | 41.726182 -91.733289 | Mark Brown | 1 |
328872 | 2022-08-12 | Brown's Woods | Iowa | 41.54237 -93.70455 | IBSN | 2 |
328892 | 2022-08-12 | Swede Point Park | Iowa | 41.887058 -93.854351 | IBSN | 1 |
328887 | 2022-08-10 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 1 |
316871 | 2022-08-09 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 1 |
328885 | 2022-08-09 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
318298 | 2022-08-06 | Geode State Park | Iowa | 40.816704 -91.388116 | Jay Gilliam | 1 |
318306 | 2022-08-06 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 3 |
318330 | 2022-08-06 | Turkey Run Access | Iowa | 40.550464 -91.654152 | Jay Gilliam | 3 |
318342 | 2022-08-06 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 1 |
328871 | 2022-08-05 | Brown's Woods | Iowa | 41.54237 -93.70455 | IBSN | 1 |
328876 | 2022-08-05 | Cedar View Trail | Iowa | 40.99102 -92.005082 | IBSN | 1 |
328873 | 2022-08-04 | Carr Park | Iowa | 42.040001 -93.603549 | IBSN | 2 |
328878 | 2022-08-03 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
328884 | 2022-08-01 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
328880 | 2022-07-31 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
317232 | 2022-07-29 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 1 |
317268 | 2022-07-29 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 1 |
328894 | 2022-07-26 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 1 |
318276 | 2022-07-24 | Coyote Canyon Wildlife Area | Iowa | 41.099428 -93.858554 | Jay Gilliam | 1 |
328893 | 2022-07-20 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 1 |
328883 | 2022-07-12 | Hidden Bridge Wildlife Area | Iowa | 43.415681 -96.563796 | IBSN | 2 |
328890 | 2022-07-12 | Penney-Decker Property | Iowa | 42.407796 -90.650424 | IBSN | 1 |
328889 | 2022-07-10 | Penney-Decker Property | Iowa | 42.407796 -90.650424 | IBSN | 1 |
318030 | 2022-06-25 | Bell's Mill Park | Iowa | 42.339865 -93.891048 | Jay Gilliam | 1 |
318007 | 2022-06-19 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
317970 | 2022-06-18 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
328875 | 2022-06-18 | Cedar View Trail | Iowa | 40.99102 -92.005082 | IBSN | 1 |
331220 | 2022-06-18 | Lee County | Iowa | 0 0 | Chris Edwards | 10 |
331243 | 2022-06-18 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 4 |
331275 | 2022-06-18 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 5 |
331318 | 2022-06-18 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 3 |
328882 | 2022-06-17 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
317929 | 2022-06-12 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
328874 | 2022-06-09 | Cedar View Trail | Iowa | 40.99102 -92.005082 | IBSN | 1 |
317420 | 2022-06-07 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
328881 | 2022-06-05 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
![]() |
2022-06-04 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.117567 -93.086683 | Jay Gilliam | 6 |
317188 | 2022-06-03 | Shimek Forest Belfast Rd east of 150th Ave | Iowa | 40.547172 -91.592146 | Frank Olsen | 1 |
317218 | 2022-06-03 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 2 |
317331 | 2022-06-03 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 1 |
![]() |
2022-05-30 | Pike Run Wildlife Area | Iowa | 41.487977 -91.211546 | Mark Madsen | 1 |
317798 | 2022-05-29 | Shimek State Forest, Lick Creek Unit | Iowa | 40.614738 -91.678554 | Jay Gilliam | 1 |
317801 | 2022-05-29 | Shimek State Forest, Croton Unit West | Iowa | 40.569141 -91.658305 | Jay Gilliam | 1 |
317812 | 2022-05-29 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 1 |
331157 | 2022-05-28 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 4 |
331170 | 2022-05-28 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 6 |
331179 | 2022-05-28 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61233 -91.685905 | Chris Edwards | 2 |
304967 | 2021-09-05 | Noelridge Park | Iowa | 42.024581 -91.655786 | IBSN | 1 |
304968 | 2021-09-05 | Noelridge Park | Iowa | 42.024581 -91.655786 | IBSN | 1 |
304960 | 2021-08-30 | Green Hills Retirement Community | Iowa | 42.001942 -93.647655 | IBSN | 1 |
308665 | 2021-08-30 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 1 |
300945 | 2021-08-14 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 1 |
297087 | 2021-08-04 | Shimek State Forest, Donnellson Unit | Iowa | 40.650393 -91.686757 | Frank Olsen | 5 |
297104 | 2021-08-04 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 1 |
297168 | 2021-08-04 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 1 |
304966 | 2021-08-04 | Red Feather Prairie | Iowa | 41.7205866 -93.669776 | IBSN | 1 |
300827 | 2021-08-01 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 1 |
300859 | 2021-08-01 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 1 |
308477 | 2021-07-25 | Lake MacBride State Park | Iowa | 41.791057 -91.547646 | Chris Edwards | 1 |
304961 | 2021-07-18 | Moore Memorial Park | Iowa | 42.044476 -93.651247 | IBSN | 1 |
304959 | 2021-07-17 | Wapsi River Environmental Center | Iowa | 41.772696 -90.794985 | IBSN | 1 |
308282 | 2021-07-17 | Yellow River State Forest | Iowa | 43.166015 -91.233583 | Chris Edwards | 1 |
304965 | 2021-07-16 | Jens Jensen Prairie Landscape Park | Iowa | 41.593229 -95.068588 | IBSN | 2 |
304963 | 2021-07-03 | Bank Swallow Bend Wildlife Area | Iowa | 41.341342 -93.486167 | IBSN | 1 |
304964 | 2021-07-02 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 3 |
297444 | 2021-07-01 | Millard Preserve | Iowa | 42.228177 -91.533309 | Frank Olsen | 1 |
304962 | 2021-06-27 | Bank Swallow Bend Wildlife Area | Iowa | 41.341342 -93.486167 | IBSN | 1 |
307972 | 2021-06-19 | Lee County | Iowa | 0 0 | Chris Edwards | 1 |
307989 | 2021-06-19 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
308063 | 2021-06-19 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 1 |
300559 | 2021-06-13 | Brushy Creek State Recreation Area | Iowa | 42.383597 -93.977194 | Jay Gilliam | 1 |
300537 | 2021-06-12 | Pin Oak Marsh | Iowa | 40.984912 -93.305173 | Jay Gilliam | 1 |
![]() |
2021-06-05 | Stephens State Forest- Mine Pond | Iowa | 41.016084 -93.479874 | Jay Gilliam | 1 |
307805 | 2021-06-04 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 4 |
307839 | 2021-06-04 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 6 |
297079 | 2021-05-26 | Shimek State Forest, Donnellson Unit | Iowa | 40.650393 -91.686757 | Frank Olsen | 2 |
![]() |
2021-05-21 | Van Buren Wildlife Area | Iowa | 40.83899148 -92.05358451 | Mark Brown | 1 |
![]() |
2021-05-21 | Van Buren Wildlife Area | Iowa | 40.83900771 -92.05344861 | Mark Brown | 1 |
275174 | 2020-09-05 | Hitchcock Nature Center | Iowa | 41.41602 -95.859676 | Jay Gilliam | 1 |
275227 | 2020-09-04 | Waubonsie State Park | Iowa | 40.670911 -95.693287 | Jay Gilliam | 2 |
281329 | 2020-09-04 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 2 |
274489 | 2020-09-02 | Whitewater Canyon Wildlife Management Area | Iowa | 42.294543 -90.90167 | Frank Olsen | 1 |
274117 | 2020-08-30 | Shimek State Forest, Croton Unit East | Iowa | 40.545472 -91.616246 | Frank Olsen | 1 |
274210 | 2020-08-30 | Shimek State Forest, Donnellson Unit | Iowa | 40.64741 -91.686584 | Frank Olsen | 10 |
274447 | 2020-08-30 | Turkey Run Wildlife Area, Lee County | Iowa | 40.556414 -91.678161 | Frank Olsen | 4 |
281328 | 2020-08-30 | Waubonsie State Park | Iowa | 40.677029 -95.691183 | Chris Edwards | 1 |
281327 | 2020-08-29 | Preparation Canyon State Park | Iowa | 41.894951 -95.916185 | Chris Edwards | 3 |
281322 | 2020-08-23 | Belfast Road | Iowa | 40.550814 -91.652855 | Chris Edwards | 1 |
281323 | 2020-08-23 | Lee County | Iowa | 0 0 | Chris Edwards | 1 |
281324 | 2020-08-23 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
281325 | 2020-08-23 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 7 |
281326 | 2020-08-23 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 5 |
284842 | 2020-08-23 | Central College Field Station | Iowa | 41.368123 -93.01636 | IBSN | 1 |
276239 | 2020-08-22 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
273423 | 2020-08-21 | Hitchcock Nature Center | Iowa | 41.416 -95.8495 | Frank Olsen | 3 |
274476 | 2020-08-21 | Waubonsie State Park | Iowa | 40.676 -95.689 | Frank Olsen | 2 |
284841 | 2020-08-18 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 1 |
284840 | 2020-08-17 | Central College Field Station | Iowa | 41.368123 -93.01636 | IBSN | 2 |
284839 | 2020-08-16 | Hertz Family Woods and Nature Preserve | Iowa | 41.988341 -93.444014 | IBSN | 1 |
276211 | 2020-08-15 | Marietta Sand Prairie State Preserve | Iowa | 42.099528 -93.037368 | Jay Gilliam | 1 |
284838 | 2020-08-11 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 1 |
281321 | 2020-08-08 | Ciha Fen Wildlife Preserve | Iowa | 41.830403 -91.381607 | Chris Edwards | 1 |
284837 | 2020-08-08 | Jefferson County Park | Iowa | 40.990015 -91.986398 | IBSN | 1 |
273398 | 2020-08-07 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25088 -91.632179 | Frank Olsen | 1 |
281318 | 2020-08-04 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 15 |
281319 | 2020-08-04 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 28 |
281320 | 2020-08-04 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 8 |
284836 | 2020-08-04 | McFarland Park | Iowa | 42.093304 -93.570379 | IBSN | 1 |
281317 | 2020-08-02 | MacBride Nature Recreation Area | Iowa | 41.786242 -91.566399 | Chris Edwards | 1 |
284835 | 2020-08-02 | Chain Lakes County Park | Iowa | 42.057726 -91.763904 | IBSN | 1 |
274098 | 2020-08-01 | Shimek State Forest, Croton Unit East | Iowa | 40.545472 -91.616246 | Frank Olsen | 2 |
274192 | 2020-08-01 | Shimek State Forest, Donnellson Unit | Iowa | 40.64741 -91.686584 | Frank Olsen | 6 |
274263 | 2020-08-01 | Shimek State Forest, Lick Creek Unit | Iowa | 40.618388 -91.680338 | Frank Olsen | 5 |
274423 | 2020-08-01 | Turkey Run Wildlife Area, Lee County | Iowa | 40.556414 -91.678161 | Frank Olsen | 3 |
284832 | 2020-07-31 | Story County, Iowa | Iowa | Location Protected | IBSN | 1 |
284833 | 2020-07-31 | McFarland Park | Iowa | 42.093304 -93.570379 | IBSN | 1 |
284834 | 2020-07-31 | Wapsi River Environmental Center | Iowa | 41.77285 -90.794781 | IBSN | 4 |
284831 | 2020-07-29 | Pin Oak Park Area | Iowa | 42.454232 -91.435488 | IBSN | 1 |
274318 | 2020-07-28 | Hawkeye Willdlife Management Area | Iowa | 41.775054 -91.669629 | Frank Olsen | 1 |
276094 | 2020-07-28 | Decatur Wildlife Management Area | Iowa | 40.831388 -93.856857 | Jay Gilliam | 1 |
276116 | 2020-07-28 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
281314 | 2020-07-28 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
281315 | 2020-07-28 | Lake MacBride State Park | Iowa | 41.800146 -91.555669 | Chris Edwards | 1 |
281316 | 2020-07-28 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | Chris Edwards | 1 |
276073 | 2020-07-27 | Chichaqua Bottoms Sandhill Prairie | Iowa | 41.775593 -93.379902 | Jay Gilliam | 1 |
284829 | 2020-07-27 | Indian Creek Nature Center | Iowa | 41.966565 -91.588255 | IBSN | 1 |
284830 | 2020-07-27 | Jefferson County Park | Iowa | 40.990015 -91.986398 | IBSN | 1 |
284828 | 2020-07-26 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 1 |
284827 | 2020-07-25 | Pin Oak Park Area | Iowa | 42.454232 -91.435488 | IBSN | 4 |
284826 | 2020-07-24 | Voas Nature Area | Iowa | 41.751036 -94.060275 | IBSN | 1 |
276063 | 2020-07-22 | Upper Iowa River - Upper Dam | Iowa | 43.322263 -91.68679 | Jay Gilliam | 1 |
284823 | 2020-07-22 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 1 |
284824 | 2020-07-22 | Chain Lakes County Park | Iowa | 42.057726 -91.763904 | IBSN | 1 |
284825 | 2020-07-22 | Wapsi River Environmental Center | Iowa | 41.77285 -90.794781 | IBSN | 9 |
![]() |
2020-07-21 | Volga River- Hwy 13 bridge | Iowa | 42.795569 -91.441826 | Jay Gilliam | 1 |
284822 | 2020-07-19 | Pin Oak Park Area | Iowa | 42.454232 -91.435488 | IBSN | 1 |
284820 | 2020-07-16 | Ada Hayden Heritage Park | Iowa | 42.07222 -93.626379 | IBSN | 1 |
284821 | 2020-07-16 | Noelridge Park | Iowa | 42.026846 -91.657197 | IBSN | 1 |
275982 | 2020-07-13 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
284819 | 2020-07-12 | Ada Hayden Heritage Park | Iowa | 42.067913 -93.629339 | IBSN | 1 |
284818 | 2020-07-10 | Waterworks Prairie Park, Iowa City | Iowa | 41.688035 -91.548556 | IBSN | 1 |
284817 | 2020-07-07 | Clearwater Farm | Iowa | 42.008394 -91.590767 | IBSN | 1 |
284816 | 2020-07-04 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 1 |
284815 | 2020-07-03 | Bank Swallow Bend Wildlife Area | Iowa | 41.341036 -93.485442 | IBSN | 4 |
281313 | 2020-07-02 | Coyote Canyon Wildlife Area | Iowa | 41.10032 -93.86014 | Chris Edwards | 1 |
![]() |
2020-06-23 | Decatur Wildlife Management Area | Iowa | 40.831388 -93.856857 | Jay Gilliam | 1 |
275777 | 2020-06-23 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
281310 | 2020-06-21 | Lee County | Iowa | 0 0 | Chris Edwards | 1 |
281311 | 2020-06-21 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 3 |
281312 | 2020-06-21 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 1 |
284814 | 2020-06-21 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 1 |
![]() |
2020-06-17 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25044 -91.63522 | Mark Brown | 1 |
284813 | 2020-06-17 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 1 |
274162 | 2020-06-16 | Shimek State Forest, Donnellson Unit | Iowa | 40.64741 -91.686584 | Frank Olsen | 1 |
274396 | 2020-06-16 | Turkey Run Wildlife Area, Lee County | Iowa | 40.556414 -91.678161 | Frank Olsen | 4 |
284812 | 2020-06-16 | Pin Oak Park Area | Iowa | 42.454232 -91.435488 | IBSN | 1 |
284811 | 2020-06-14 | Turkey Creek Preserve | Iowa | 41.746967 -91.515384 | IBSN | 1 |
![]() |
2020-06-13 | Redbird Farms Wildlife Area | Iowa | 41.613778 -91.708386 | Mark Brown | 1 |
275657 | 2020-06-12 | Decatur Wildlife Management Area | Iowa | 40.831388 -93.856857 | Jay Gilliam | 1 |
275672 | 2020-06-12 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
281308 | 2020-06-12 | Stephens State Forest - Chariton Unit | Iowa | 41.087747 -93.109452 | Chris Edwards | 5 |
281309 | 2020-06-12 | Stephens State Forest - Thousand Acre Unit, Monroe County | Iowa | 41.11688 -93.084846 | Chris Edwards | 1 |
284810 | 2020-06-12 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 1 |
273374 | 2020-06-11 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25088 -91.632179 | Frank Olsen | 30 |
284809 | 2020-06-11 | Moore Memorial Park | Iowa | 42.044409 -93.651077 | IBSN | 2 |
281305 | 2020-06-08 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 3 |
281306 | 2020-06-08 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 1 |
281307 | 2020-06-08 | Shimek State Forest, Farmington Unit | Iowa | 40.653998 -91.72554 | Chris Edwards | 1 |
284808 | 2020-06-08 | Chain Lakes County Park | Iowa | 42.057726 -91.763904 | IBSN | 2 |
274658 | 2020-06-07 | Yellow River State Forest | Iowa | 43.176543 -91.249729 | Frank Olsen | 3 |
281304 | 2020-06-06 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
284806 | 2020-06-06 | Cedar View Trail | Iowa | 40.990996 -92.004793 | IBSN | 2 |
284807 | 2020-06-06 | Pin Oak Park Area | Iowa | 42.454232 -91.435488 | IBSN | 3 |
273952 | 2020-06-05 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
284805 | 2020-06-05 | Iowa Arboretum | Iowa | 41.937047 -93.860213 | IBSN | 1 |
275209 | 2020-06-04 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
273364 | 2020-06-04 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25088 -91.632179 | Frank Olsen | 2 |
284804 | 2020-06-04 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 1 |
![]() |
2020-06-03 | Chain Lakes County Park | Iowa | 42.06045045 -91.76508052 | Jim Durbin | 1 |
274149 | 2020-06-02 | Shimek State Forest, Donnellson Unit | Iowa | 40.64741 -91.686584 | Frank Olsen | 2 |
274507 | 2020-05-31 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
284802 | 2020-05-31 | Jefferson County Park | Iowa | 40.990015 -91.986398 | IBSN | 1 |
284803 | 2020-05-31 | Mines of Spain State Recreational Area | Iowa | 42.453545 -90.63025 | IBSN | 1 |
275200 | 2020-05-30 | Colyn Wildlife Management Area | Iowa | 40.923928 -93.192695 | Jay Gilliam | 2 |
275201 | 2020-05-30 | Stephens State Forest - Thousand Acre Unit, Lucas County | Iowa | 41.103003 -93.101751 | Jay Gilliam | 2 |
241131 | 2019-09-10 | Shimek State Forest, Croton Unit East | Iowa | 40.544475 -91.615675 | Frank Olsen | 1 |
257657 | 2019-09-09 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
241065 | 2019-09-07 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
241038 | 2019-09-05 | Pohlman Prairie | Iowa | 42.560363 -90.749433 | Frank Olsen | 1 |
257662 | 2019-09-05 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
241007 | 2019-09-02 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
257689 | 2019-09-02 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 1 |
257744 | 2019-09-01 | Voas Nature Area | Iowa | 41.75341 -94.058902 | IBSN | 1 |
257684 | 2019-08-30 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 1 |
257656 | 2019-08-29 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 1 |
240939 | 2019-08-27 | Waubonsie State Park | Iowa | 40.676 -95.689 | Frank Olsen | 2 |
257715 | 2019-08-27 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 2 |
240905 | 2019-08-24 | Pohlman Prairie | Iowa | 42.560363 -90.749433 | Frank Olsen | 1 |
240894 | 2019-08-23 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
257688 | 2019-08-23 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 1 |
257714 | 2019-08-23 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 2 |
240863 | 2019-08-22 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
240857 | 2019-08-21 | Linn County, Iowa | Iowa | Location Protected | Frank Olsen | 1 |
![]() |
2019-08-20 | 1460 Douglas Ct, Marion | Iowa | 42.040069 -91.590953 | Jim Durbin | 1 |
240847 | 2019-08-19 | Jennett Heritage Area | Iowa | 41.950767 -93.457014 | Frank Olsen | 1 |
257686 | 2019-08-19 | Iowa Arboretum | Iowa | 41.937445 -93.861518 | IBSN | 5 |
249025 | 2019-08-18 | Daniels Circle NE | Iowa | 41.741944 -91.497223 | Chris Edwards | 1 |
240758 | 2019-08-15 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 4 |
257617 | 2019-08-15 | Ada Hayden Heritage Park | Iowa | 42.073674 -93.634375 | IBSN | 1 |
257661 | 2019-08-15 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
257683 | 2019-08-15 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 1 |
257713 | 2019-08-13 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 4 |
257659 | 2019-08-08 | Central College Field Station | Iowa | 41.368123 -93.01636 | IBSN | 1 |
257660 | 2019-08-07 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
257734 | 2019-08-07 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 3 |
![]() |
2019-08-06 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.250429 -91.634637 | Jim Durbin | 1 |
![]() |
2019-08-06 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.250429 -91.634637 | Jim Durbin | 1 |
![]() |
2019-08-06 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.250429 -91.634637 | Jim Durbin | 1 |
![]() |
2019-08-06 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.250429 -91.634637 | Jim Durbin | 1 |
![]() |
2019-08-06 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.250429 -91.634637 | Jim Durbin | 1 |
257643 | 2019-08-06 | Boone & Scenic Valley Railroad | Iowa | 42.120451 -93.969071 | IBSN | 5 |
248981 | 2019-08-04 | Cedar River Crossing Conservation Area | Iowa | 41.836408 -91.40124 | Chris Edwards | 1 |
249001 | 2019-08-04 | Ciha Fen Wildlife Preserve | Iowa | 41.830403 -91.381607 | Chris Edwards | 2 |
257712 | 2019-08-04 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 1 |
