Wing span: 2.6-3.6 cm.
Flight time: It has multiple, overlapping broods from early April through late-October.
Status: Breeding resident.
Distinguishing features: The wings above have and orange background with brown markings on the margins. Below the hindwing is largely clear with a brown margin containing an ivory crescent. The cool-weather form marcia and females are darker below.
Distribution and habitat: The pearl crescent is the most abundant nymphalid in Iowa, being found across the entire state from a wide variety of natural and disturbed habitats including old fields, parks, woodland edges, pastures, roadsides, open forests, and prairies.
Natural History: Larvae consume asters. Populations are often large, and dozen of individuals can be commonly found congregating around single puddles. Males are aggressive courters and have been observed attempting to mate with other species, even in other families!
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
329439 | 2022-11-01 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
329445 | 2022-11-01 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 3 |
329420 | 2022-10-31 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329411 | 2022-10-28 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329438 | 2022-10-28 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 6 |
329418 | 2022-10-22 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
329419 | 2022-10-22 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
329444 | 2022-10-22 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
329410 | 2022-10-21 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
329437 | 2022-10-21 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 6 |
318732 | 2022-10-16 | Roberts Creek Park | Iowa | 41.42076 -93.052121 | Jay Gilliam | 1 |
329447 | 2022-10-16 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329409 | 2022-10-10 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
329436 | 2022-10-10 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 3 |
317024 | 2022-10-09 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 2 |
318715 | 2022-10-08 | Roberts Creek Park | Iowa | 41.42076 -93.052121 | Jay Gilliam | 2 |
318723 | 2022-10-08 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 1 |
329382 | 2022-10-03 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
329408 | 2022-10-03 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 5 |
316832 | 2022-10-02 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 2 |
![]() |
2022-10-02 | Hawkeye Willdlife Management Area | Iowa | 41.79979371 -91.74133152666667 | Mark Brown | 1 |
329583 | 2022-10-02 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
317016 | 2022-10-01 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 4 |
318661 | 2022-10-01 | Roberts Creek Park | Iowa | 41.42076 -93.052121 | Jay Gilliam | 6 |
![]() |
2022-10-01 | Elk Rock State Park | Iowa | 41.39775 -93.090603 | Jay Gilliam | 16 |
318693 | 2022-10-01 | Red Rock Reservoir- Elk Rock Archery Range | Iowa | 41.407931 -93.108048 | Jay Gilliam | 3 |
317543 | 2022-09-30 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 4 |
329428 | 2022-09-30 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
329417 | 2022-09-29 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329435 | 2022-09-29 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 12 |
329557 | 2022-09-29 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 1 |
329407 | 2022-09-28 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 8 |
329416 | 2022-09-25 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 4 |
329427 | 2022-09-25 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
317008 | 2022-09-24 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
![]() |
2022-09-24 | Eddyville Cemetery Wetland | Iowa | 41.16761936 -92.63245164166666 | Mark Brown | 1 |
329406 | 2022-09-24 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 8 |
![]() |
2022-09-20 | Indian Creek Nature Center | Iowa | 41.96634575 -91.58867993 | Jim Durbin | 1 |
316614 | 2022-09-20 | Brucemore | Iowa | 41.990876 -91.635605 | Frank Olsen | 1 |
316823 | 2022-09-20 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
329405 | 2022-09-20 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 11 |
331748 | 2022-09-20 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 4 |
331779 | 2022-09-20 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 20 |
331792 | 2022-09-20 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 19 |
331799 | 2022-09-20 | Shimek State Forest, Farmington Unit | Iowa | 40.653998 -91.72554 | Chris Edwards | 1 |
331805 | 2022-09-20 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 9 |
331817 | 2022-09-20 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 12 |
329350 | 2022-09-19 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 2 |
329426 | 2022-09-19 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 3 |
329434 | 2022-09-19 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 3 |
329582 | 2022-09-19 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
![]() |
2022-09-18 | Geode State Park | Iowa | 40.82452208833333 -91.37934409833333 | Mark Brown | 1 |
329356 | 2022-09-18 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 3 |
329404 | 2022-09-18 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 10 |
329494 | 2022-09-18 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 2 |
317179 | 2022-09-16 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
329351 | 2022-09-16 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 1 |
329385 | 2022-09-16 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 1 |
329493 | 2022-09-16 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
331732 | 2022-09-16 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 15 |
316645 | 2022-09-14 | Emery Place Assisted Living Robins | Iowa | 42.062867 -91.657811 | Frank Olsen | 1 |
329348 | 2022-09-14 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 3 |
329581 | 2022-09-14 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 2 |
317001 | 2022-09-13 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
329381 | 2022-09-13 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
329403 | 2022-09-13 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 5 |
329433 | 2022-09-13 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 4 |
329505 | 2022-09-13 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 3 |
329572 | 2022-09-13 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 1 |
329349 | 2022-09-12 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 1 |
318630 | 2022-09-11 | Pinchey Bottoms | Iowa | 41.458689 -93.271677 | Jay Gilliam | 1 |
![]() |
2022-09-11 | Terry Trueblood Recreation Area | Iowa | 41.627257135 -91.53149758166667 | Mark Brown | 1 |
![]() |
2022-09-11 | Terry Trueblood Recreation Area | Iowa | 41.62698 -91.533094 | Mark Brown | 1 |
316805 | 2022-09-09 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
329347 | 2022-09-09 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 2 |
318607 | 2022-09-08 | Fountain Springs Park - trout | Iowa | 42.615238 -91.309882 | Jay Gilliam | 1 |
318616 | 2022-09-08 | Fairbank Fen | Iowa | 42.635775 -92.001258 | Jay Gilliam | 1 |
329538 | 2022-09-08 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 9 |
329551 | 2022-09-08 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 8 |
329559 | 2022-09-08 | Rochester Cemetery | Iowa | 41.664504 -91.137696 | IBSN | 1 |
329580 | 2022-09-08 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
329598 | 2022-09-08 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 3 |
317214 | 2022-09-07 | Shimek Forest Belfast Rd east of 150th Ave | Iowa | 40.547172 -91.592146 | Frank Olsen | 6 |
317259 | 2022-09-07 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 1 |
317284 | 2022-09-07 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 2 |
317323 | 2022-09-07 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 2 |
317378 | 2022-09-07 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 1 |
318599 | 2022-09-07 | Yellow River State Forest | Iowa | 43.182085 -91.234643 | Jay Gilliam | 1 |
329355 | 2022-09-07 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 2 |
329503 | 2022-09-07 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 4 |
329504 | 2022-09-07 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 4 |
329571 | 2022-09-07 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 3 |
316991 | 2022-09-06 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 2 |
329481 | 2022-09-06 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 2 |
329346 | 2022-09-05 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 1 |
329432 | 2022-09-05 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 4 |
329464 | 2022-09-05 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 4 |
318549 | 2022-09-04 | Diamond Lake Wildlife Management Area | Iowa | 43.484034 -95.194613 | Jay Gilliam | 1 |
329579 | 2022-09-03 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
329363 | 2022-09-02 | Brown's Woods | Iowa | 41.54237 -93.70455 | IBSN | 1 |
329345 | 2022-09-01 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 5 |
329599 | 2022-09-01 | Wapsi River Environmental Center | Iowa | 41.772696 -90.794985 | IBSN | 1 |
316794 | 2022-08-31 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 4 |
316910 | 2022-08-31 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 2 |
329492 | 2022-08-31 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 6 |
329537 | 2022-08-31 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 22 |
329550 | 2022-08-31 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 22 |
329570 | 2022-08-31 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 2 |
329597 | 2022-08-31 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 29 |
329402 | 2022-08-30 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
329480 | 2022-08-30 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 1 |
329596 | 2022-08-30 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 32 |
316979 | 2022-08-28 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 2 |
318488 | 2022-08-28 | Elk Rock State Park | Iowa | 41.39775 -93.090603 | Jay Gilliam | 7 |
318471 | 2022-08-27 | Folsom Point Preserve | Iowa | 41.154432 -95.799393 | Jay Gilliam | 1 |
![]() |
2022-08-27 | Ciha Fen Wildlife Preserve | Iowa | 41.829116255 -91.38159238833333 | Mark Brown | 1 |
329401 | 2022-08-27 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
317522 | 2022-08-26 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 2 |
329431 | 2022-08-26 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329502 | 2022-08-26 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 1 |
329536 | 2022-08-26 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 3 |
329549 | 2022-08-26 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 15 |
329372 | 2022-08-25 | Central College Field Station | Iowa | 41.368123 -93.01636 | IBSN | 7 |
316785 | 2022-08-24 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
316899 | 2022-08-24 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 1 |
329569 | 2022-08-24 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 4 |
329498 | 2022-08-23 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 2 |
317400 | 2022-08-21 | Wanatee County Park | Iowa | 42.012664 -91.567921 | Frank Olsen | 9 |
318451 | 2022-08-21 | Sylvan Runkel State Preserve | Iowa | 42.104116 -95.973382 | Jay Gilliam | 2 |
331628 | 2022-08-21 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 5 |
331668 | 2022-08-21 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 67 |
331685 | 2022-08-21 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 8 |
331694 | 2022-08-21 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 19 |
331712 | 2022-08-21 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 5 |
317510 | 2022-08-20 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 3 |
318429 | 2022-08-20 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 15 |
![]() |
2022-08-20 | Cedar River Crossing Conservation Area | Iowa | 41.841386705 -91.40036658 | Mark Brown | 1 |
329344 | 2022-08-19 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 15 |
329443 | 2022-08-19 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 5 |
329371 | 2022-08-18 | Central College Field Station | Iowa | 41.368123 -93.01636 | IBSN | 4 |
329534 | 2022-08-18 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 17 |
329548 | 2022-08-18 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 11 |
317207 | 2022-08-17 | Shimek Forest Belfast Rd east of 150th Ave | Iowa | 40.547172 -91.592146 | Frank Olsen | 7 |
317250 | 2022-08-17 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 1 |
317275 | 2022-08-17 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 2 |
317311 | 2022-08-17 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 9 |
317367 | 2022-08-17 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 2 |
329400 | 2022-08-17 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 3 |
329449 | 2022-08-17 | Fairmount Cemetery | Iowa | 41.51027 -90.636097 | IBSN | 1 |
329562 | 2022-08-17 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 5 |
331580 | 2022-08-17 | Cedar River Crossing Conservation Area | Iowa | 41.836408 -91.40124 | Chris Edwards | 18 |
331613 | 2022-08-17 | Reif Reilly Fen and Prairie | Iowa | 41.829853 -91.490043 | Chris Edwards | 18 |
316886 | 2022-08-16 | Noelridge Park | Iowa | 42.02694 -91.65694 | Frank Olsen | 1 |
329343 | 2022-08-16 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 13 |
329491 | 2022-08-16 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 3 |
329380 | 2022-08-15 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
329490 | 2022-08-15 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 2 |
329595 | 2022-08-15 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 12 |
318408 | 2022-08-14 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 34 |
329578 | 2022-08-14 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
318395 | 2022-08-13 | Chichaqua Bottoms- Clingan Grassland Unit | Iowa | 41.777616 -93.355846 | Jay Gilliam | 1 |
![]() |
2022-08-13 | Reif Reilly Fen and Prairie | Iowa | 41.829177195 -91.48984918833334 | Mark Brown | 1 |
329342 | 2022-08-13 | Ada Hayden Heritage Park | Iowa | 42.0638 -93.636305 | IBSN | 2 |
329379 | 2022-08-13 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
329471 | 2022-08-13 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 2 |
329478 | 2022-08-12 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 2 |
329479 | 2022-08-12 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 2 |
329604 | 2022-08-12 | Yellow Banks Park | Iowa | 41.547615 -93.47527 | IBSN | 3 |
329378 | 2022-08-10 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
329399 | 2022-08-10 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 4 |
329430 | 2022-08-10 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
329501 | 2022-08-10 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 1 |
329594 | 2022-08-10 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 5 |
317496 | 2022-08-09 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
329384 | 2022-08-09 | Chichaqua Bottoms Greenbelt | Iowa | 41.78688 -93.422013 | IBSN | 4 |
329458 | 2022-08-09 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 4 |
329489 | 2022-08-09 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 2 |
329533 | 2022-08-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 71 |
329547 | 2022-08-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 15 |
329477 | 2022-08-08 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 3 |
318362 | 2022-08-07 | Red Rock Reservoir- Elk Rock Archery Range | Iowa | 41.407931 -93.108048 | Jay Gilliam | 1 |
318380 | 2022-08-07 | Elk Rock State Park | Iowa | 41.40032 -93.060454 | Jay Gilliam | 3 |
318385 | 2022-08-07 | Cordova Park | Iowa | 41.42552 -93.089529 | Jay Gilliam | 7 |
329370 | 2022-08-07 | Central College Field Station | Iowa | 41.368123 -93.01636 | IBSN | 1 |
329398 | 2022-08-07 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
329415 | 2022-08-07 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329425 | 2022-08-07 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
318299 | 2022-08-06 | Geode State Park | Iowa | 40.816704 -91.388116 | Jay Gilliam | 7 |
318308 | 2022-08-06 | Shimek State Forest, Croton Unit East | Iowa | 40.546129 -91.616172 | Jay Gilliam | 19 |
318329 | 2022-08-06 | Turkey Run Access | Iowa | 40.550464 -91.654152 | Jay Gilliam | 13 |
318344 | 2022-08-06 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 40 |
329456 | 2022-08-06 | Hickory Hill Park | Iowa | 41.672651 -91.506481 | IBSN | 3 |
329476 | 2022-08-05 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 1 |
316722 | 2022-08-04 | Indian Creek Nature Center | Iowa | 41.967868 -91.5879 | Frank Olsen | 5 |
317390 | 2022-08-04 | Wanatee County Park | Iowa | 42.012664 -91.567921 | Frank Olsen | 1 |
329457 | 2022-08-04 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 1 |
329414 | 2022-08-03 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329463 | 2022-08-02 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 2 |
329488 | 2022-08-01 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
329397 | 2022-07-31 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 4 |
329516 | 2022-07-31 | Mink Creek Mitigation | Iowa | 43.096433 -92.7243889 | IBSN | 2 |
317198 | 2022-07-29 | Shimek Forest Belfast Rd east of 150th Ave | Iowa | 40.547172 -91.592146 | Frank Olsen | 3 |
317238 | 2022-07-29 | Shimek State Forest, Donnellson Unit | Iowa | 40.649165 -91.687127 | Frank Olsen | 2 |
317299 | 2022-07-29 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 3 |
329556 | 2022-07-29 | Red Feather Prairie | Iowa | 41.7205866 -93.669776 | IBSN | 1 |
329577 | 2022-07-29 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 3 |
329593 | 2022-07-29 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 6 |
![]() |
2022-07-28 | Wanatee County Park | Iowa | 42.01289408 -91.56941857 | Jim Durbin | 1 |
![]() |
2022-07-28 | Wanatee County Park | Iowa | 42.01289408 -91.56941857 | Jim Durbin | 1 |
![]() |
2022-07-28 | Wanatee County Park | Iowa | 42.01289408 -91.56941857 | Jim Durbin | 1 |
329361 | 2022-07-28 | Big Creek State Park | Iowa | 41.801614 -93.753022 | IBSN | 2 |
329511 | 2022-07-28 | McFarland Park | Iowa | 42.092878 -93.571 | IBSN | 2 |
329483 | 2022-07-26 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 2 |
329568 | 2022-07-26 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 1 |
329470 | 2022-07-25 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 2 |
329532 | 2022-07-25 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 10 |
329546 | 2022-07-25 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 3 |
318263 | 2022-07-24 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 2 |
318277 | 2022-07-24 | Coyote Canyon Wildlife Area | Iowa | 41.099428 -93.858554 | Jay Gilliam | 3 |
331509 | 2022-07-23 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 7 |
331533 | 2022-07-23 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
329475 | 2022-07-22 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 2 |
317098 | 2022-07-19 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
329567 | 2022-07-19 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 1 |
329592 | 2022-07-19 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 2 |
329362 | 2022-07-18 | Brown's Woods | Iowa | 41.54237 -93.70455 | IBSN | 1 |
329424 | 2022-07-18 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
329487 | 2022-07-18 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
329531 | 2022-07-18 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
329545 | 2022-07-18 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
329497 | 2022-07-17 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 1 |
329517 | 2022-07-17 | Morgan Creek Park | Iowa | 41.984438 -91.760573 | IBSN | 5 |
329591 | 2022-07-17 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 28 |
![]() |
2022-07-16 | Shimek State Forest, Lick Creek Unit | Iowa | 40.61804283 -91.68021302 | Mark Brown | 1 |
329462 | 2022-07-16 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 2 |
329474 | 2022-07-16 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 3 |
329500 | 2022-07-14 | Matsell Bridge Natural Area | Iowa | 42.11759 -91.384618 | IBSN | 1 |
329377 | 2022-07-13 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
329386 | 2022-07-13 | Churchville Prairie | Iowa | 41.405565 -93.751417 | IBSN | 1 |
329396 | 2022-07-13 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 1 |
329530 | 2022-07-13 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
329544 | 2022-07-13 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
329561 | 2022-07-13 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 2 |
329566 | 2022-07-13 | Turkey Creek Preserve | Iowa | 41.746141 -91.516282 | IBSN | 1 |
317461 | 2022-07-12 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 2 |
329366 | 2022-07-12 | Cedar View Trail | Iowa | 40.99102 -92.005082 | IBSN | 3 |
329486 | 2022-07-12 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 2 |
329522 | 2022-07-12 | Penney-Decker Property | Iowa | 42.407796 -90.650424 | IBSN | 1 |
329555 | 2022-07-12 | Red Feather Prairie | Iowa | 41.7205866 -93.669776 | IBSN | 8 |
329590 | 2022-07-12 | Wanatee County Park | Iowa | 42.013008 -91.56718 | IBSN | 33 |
329603 | 2022-07-12 | Yellow Banks Park | Iowa | 41.547615 -93.47527 | IBSN | 12 |
