Wing span: 2.6-3.6 cm.
Flight time: It has multiple, overlapping broods from early April through late-October.
Status: Breeding resident.
Distinguishing features: The wings above have and orange background with brown markings on the margins. Below the hindwing is largely clear with a brown margin containing an ivory crescent. The cool-weather form marcia and females are darker below.
Distribution and habitat: The pearl crescent is the most abundant nymphalid in Iowa, being found across the entire state from a wide variety of natural and disturbed habitats including old fields, parks, woodland edges, pastures, roadsides, open forests, and prairies.
Natural History: Larvae consume asters. Populations are often large, and dozen of individuals can be commonly found congregating around single puddles. Males are aggressive courters and have been observed attempting to mate with other species, even in other families!
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
305760 | 2021-11-08 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 1 |
305561 | 2021-11-07 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 1 |
305481 | 2021-10-30 | Easter Lake 2 | Iowa | 41.540666 -93.556688 | IBSN | 1 |
305563 | 2021-10-30 | Easter Lake 3 | Iowa | 41.542842 -93.571552 | IBSN | 1 |
297827 | 2021-10-19 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 1 |
305606 | 2021-10-18 | Easter Lake 4 | Iowa | 41.543856 -93.552173 | IBSN | 1 |
305783 | 2021-10-18 | Easter Lake 4 | Iowa | 41.543856 -93.552173 | IBSN | 1 |
301179 | 2021-10-17 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 1 |
305444 | 2021-10-10 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 3 |
297605 | 2021-10-08 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 1 |
305797 | 2021-10-08 | Easter Lake 3 | Iowa | 41.542842 -93.571552 | IBSN | 6 |
305548 | 2021-10-07 | Easter Lake 4 | Iowa | 41.543856 -93.552173 | IBSN | 2 |
305595 | 2021-10-07 | Easter Lake 2 | Iowa | 41.540666 -93.556688 | IBSN | 3 |
305787 | 2021-10-07 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 4 |
297820 | 2021-10-06 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 1 |
305553 | 2021-10-06 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
305461 | 2021-10-04 | Easter Lake 4 | Iowa | 41.543856 -93.552173 | IBSN | 11 |
305547 | 2021-10-04 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 4 |
305602 | 2021-10-04 | Easter Lake 3 | Iowa | 41.542842 -93.571552 | IBSN | 2 |
305671 | 2021-10-04 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 2 |
305796 | 2021-10-04 | Easter Lake 2 | Iowa | 41.540666 -93.556688 | IBSN | 2 |
![]() |
2021-10-03 | Slip Bluff County Park | Iowa | 40.65307194166667 -93.84647182166667 | Mark Brown | 1 |
305490 | 2021-10-03 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 2 |
301143 | 2021-10-02 | Pin Oak Marsh | Iowa | 40.984912 -93.305173 | Jay Gilliam | 1 |
![]() |
2021-10-02 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 1 |
305679 | 2021-10-02 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 1 |
297600 | 2021-10-01 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 7 |
305768 | 2021-09-30 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 6 |
297710 | 2021-09-29 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 5 |
305517 | 2021-09-29 | Easter Lake 3 | Iowa | 41.542842 -93.571552 | IBSN | 2 |
305570 | 2021-09-29 | Easter Lake 2 | Iowa | 41.540666 -93.556688 | IBSN | 1 |
297271 | 2021-09-28 | Brucemore | Iowa | 41.990923 -91.637139 | Frank Olsen | 2 |
297434 | 2021-09-28 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 2 |
297489 | 2021-09-28 | Noelridge Park | Iowa | 42.02667 -91.6575 | Frank Olsen | 1 |
305575 | 2021-09-28 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 9 |
305710 | 2021-09-28 | Easter Lake 4 | Iowa | 41.543856 -93.552173 | IBSN | 3 |
305473 | 2021-09-27 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 4 |
305560 | 2021-09-27 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 13 |
305599 | 2021-09-27 | White Breast Park | Iowa | 41.366434 -93.01822 | IBSN | 6 |
305761 | 2021-09-27 | F. W. Kent Park | Iowa | 41.723806 -91.736417 | IBSN | 12 |
297148 | 2021-09-26 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 2 |
297195 | 2021-09-26 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 4 |
301138 | 2021-09-26 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 1 |
305435 | 2021-09-26 | Easter Lake 2 | Iowa | 41.540666 -93.556688 | IBSN | 6 |
305529 | 2021-09-26 | Easter Lake 4 | Iowa | 41.543856 -93.552173 | IBSN | 2 |
305535 | 2021-09-26 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 4 |
305698 | 2021-09-26 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 5 |
301119 | 2021-09-25 | Cordova Park | Iowa | 41.42552 -93.089529 | Jay Gilliam | 4 |
301128 | 2021-09-25 | Jensen Marsh | Iowa | 41.328274 -93.793668 | Jay Gilliam | 1 |
301132 | 2021-09-25 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
305780 | 2021-09-25 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 5 |
305436 | 2021-09-23 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 2 |
305483 | 2021-09-23 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 6 |
305508 | 2021-09-22 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 6 |
305562 | 2021-09-22 | Easter Lake 3 | Iowa | 41.542842 -93.571552 | IBSN | 3 |
305578 | 2021-09-22 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
305528 | 2021-09-21 | Easter Lake 2 | Iowa | 41.540666 -93.556688 | IBSN | 1 |
305587 | 2021-09-21 | Easter Lake 4 | Iowa | 41.543856 -93.552173 | IBSN | 2 |
305795 | 2021-09-21 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 4 |
297703 | 2021-09-20 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
305527 | 2021-09-20 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 1 |
305580 | 2021-09-20 | White Breast Park | Iowa | 41.366434 -93.01822 | IBSN | 5 |
297424 | 2021-09-19 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 5 |
305494 | 2021-09-19 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 1 |
305806 | 2021-09-19 | F. W. Kent Park | Iowa | 41.723806 -91.736417 | IBSN | 5 |
301082 | 2021-09-18 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 1 |
301090 | 2021-09-18 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
301096 | 2021-09-18 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 1 |
305709 | 2021-09-18 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 1 |
305501 | 2021-09-17 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
305685 | 2021-09-16 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
305526 | 2021-09-15 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
305584 | 2021-09-15 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
305788 | 2021-09-15 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 4 |
305801 | 2021-09-15 | F. W. Kent Park | Iowa | 41.723806 -91.736417 | IBSN | 14 |
305538 | 2021-09-14 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 6 |
305740 | 2021-09-14 | Jester Park | Iowa | 41.786297 -93.788656 | IBSN | 3 |
305443 | 2021-09-13 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 3 |
305541 | 2021-09-13 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 1 |
305605 | 2021-09-13 | White Breast Park | Iowa | 41.366434 -93.01822 | IBSN | 4 |
305708 | 2021-09-12 | Churchville Prairie | Iowa | 41.405565 -93.751417 | IBSN | 1 |
301066 | 2021-09-11 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 1 |
301068 | 2021-09-11 | Engeldinger Marsh, Polk County | Iowa | 41.777616 -93.355846 | Jay Gilliam | 1 |
305778 | 2021-09-11 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
305480 | 2021-09-10 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
305537 | 2021-09-10 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 7 |
305800 | 2021-09-10 | F. W. Kent Park | Iowa | 41.723806 -91.736417 | IBSN | 9 |
296929 | 2021-09-09 | Pohlman Prairie | Iowa | 42.561448 -90.745365 | Frank Olsen | 5 |
305775 | 2021-09-09 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 4 |
305433 | 2021-09-08 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
305512 | 2021-09-08 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 2 |
297414 | 2021-09-07 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
305659 | 2021-09-07 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 15 |
305785 | 2021-09-07 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
301058 | 2021-09-06 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 1 |
305594 | 2021-09-06 | Easter Lake 3 | Iowa | 41.542842 -93.571552 | IBSN | 1 |
305759 | 2021-09-06 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 4 |
297024 | 2021-09-05 | Heron Bend Conservation Area | Iowa | 40.5711 -91.4215 | Frank Olsen | 1 |
297043 | 2021-09-05 | Rand Park, Keokuk | Iowa | 40.410932 -91.381383 | Frank Olsen | 2 |
297071 | 2021-09-05 | Shimek State Forest, Croton Unit East | Iowa | 40.54575 -91.61623 | Frank Olsen | 5 |
297118 | 2021-09-05 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 10 |
297139 | 2021-09-05 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 2 |
297187 | 2021-09-05 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 1 |
301044 | 2021-09-05 | Pin Oak Marsh | Iowa | 40.984912 -93.305173 | Jay Gilliam | 1 |
305586 | 2021-09-05 | Easter Lake 4 | Iowa | 41.543856 -93.552173 | IBSN | 2 |
305678 | 2021-09-05 | Neal Smith National Wildlife Refuge | Iowa | 41.559984 -93.279044 | IBSN | 36 |
305742 | 2021-09-05 | White Breast Park | Iowa | 41.366434 -93.01822 | IBSN | 2 |
305782 | 2021-09-05 | F. W. Kent Park | Iowa | 41.723806 -91.736417 | IBSN | 25 |
305794 | 2021-09-05 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 2 |
![]() |
2021-09-04 | Sylvan Runkel State Preserve | Iowa | 42.10407053666667 -95.973750375 | Mark Brown | 1 |
297806 | 2021-09-02 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 4 |
305779 | 2021-09-02 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 1 |
297696 | 2021-09-01 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 5 |
305451 | 2021-09-01 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
305492 | 2021-09-01 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 5 |
305590 | 2021-09-01 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 3 |
305636 | 2021-09-01 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 8 |
305753 | 2021-09-01 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
305815 | 2021-09-01 | Forest Park Museum and Arboretum | Iowa | 41.825329 -94.087844 | IBSN | 3 |
305532 | 2021-08-30 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 11 |
305603 | 2021-08-30 | White Breast Park | Iowa | 41.366434 -93.01822 | IBSN | 13 |
305750 | 2021-08-30 | Churchville Prairie | Iowa | 41.405565 -93.751417 | IBSN | 2 |
305758 | 2021-08-30 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
308630 | 2021-08-30 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 3 |
308644 | 2021-08-30 | Lee County | Iowa | 0 0 | Chris Edwards | 1 |
308653 | 2021-08-30 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 49 |
308668 | 2021-08-30 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 28 |
308680 | 2021-08-30 | Turkey Run Access | Iowa | 40.550644 -91.654633 | Chris Edwards | 8 |
308691 | 2021-08-30 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Chris Edwards | 8 |
301027 | 2021-08-29 | Big Wall Lake Wildlife Management Area | Iowa | 42.626904 -93.651943 | Jay Gilliam | 1 |
301032 | 2021-08-29 | Brushy Creek State Recreation Area | Iowa | 42.383597 -93.977194 | Jay Gilliam | 1 |
305525 | 2021-08-29 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
301021 | 2021-08-28 | Springbrook State Park | Iowa | 41.775766 -94.464659 | Jay Gilliam | 1 |
305682 | 2021-08-28 | F. W. Kent Park | Iowa | 41.723806 -91.736417 | IBSN | 22 |
305688 | 2021-08-28 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 3 |
297404 | 2021-08-27 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 1 |
297471 | 2021-08-27 | Noelridge Park | Iowa | 42.02667 -91.6575 | Frank Olsen | 1 |
297589 | 2021-08-27 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 3 |
305695 | 2021-08-26 | Wapsi River Environmental Center | Iowa | 41.772696 -90.794985 | IBSN | 3 |
305763 | 2021-08-26 | F. W. Kent Park | Iowa | 41.723806 -91.736417 | IBSN | 4 |
305524 | 2021-08-25 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 10 |
305619 | 2021-08-25 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 3 |
305657 | 2021-08-25 | Forest Park Museum and Arboretum | Iowa | 41.825329 -94.087844 | IBSN | 5 |
305694 | 2021-08-24 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 1 |
305453 | 2021-08-23 | White Breast Park | Iowa | 41.366434 -93.01822 | IBSN | 7 |
305479 | 2021-08-23 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 10 |
305654 | 2021-08-23 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 6 |
![]() |
2021-08-22 | Eddyville Sand Prairie Park | Iowa | 41.153973416666666 -92.61877465833334 | Mark Brown | 1 |
301002 | 2021-08-22 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 30 |
301014 | 2021-08-22 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
305469 | 2021-08-22 | Jefferson County Park | Iowa | 40.989906 -91.990814 | IBSN | 13 |
305581 | 2021-08-22 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 1 |
305589 | 2021-08-22 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 2 |
305625 | 2021-08-22 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 9 |
305699 | 2021-08-22 | Easter Lake 4 | Iowa | 41.543856 -93.552173 | IBSN | 2 |
305741 | 2021-08-22 | F. W. Kent Park | Iowa | 41.723806 -91.736417 | IBSN | 18 |
305747 | 2021-08-22 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 7 |
305822 | 2021-08-22 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 13 |
296953 | 2021-08-21 | Atherton Wetland | Iowa | 41.84568 -91.560461 | Frank Olsen | 75 |
296980 | 2021-08-21 | Reif Reilly Fen and Prairie | Iowa | 41.829853 -91.490043 | Frank Olsen | 39 |
300987 | 2021-08-21 | Wilcox Wildlife Area | Iowa | 41.238081 -92.956863 | Jay Gilliam | 1 |
305691 | 2021-08-19 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 12 |
297686 | 2021-08-18 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 2 |
305676 | 2021-08-18 | Vernon Springs County Park | Iowa | 43.34746 -92.13423 | IBSN | 2 |
305813 | 2021-08-18 | Terry Trueblood Recreation Area | Iowa | 41.625564 -91.528019 | IBSN | 24 |
297798 | 2021-08-17 | Wickiup Hill Outdoor Learning Area | Iowa | 42.082411 -91.762504 | Frank Olsen | 4 |
305449 | 2021-08-17 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 9 |
305624 | 2021-08-17 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 36 |
305755 | 2021-08-17 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 13 |
297358 | 2021-08-16 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25052 -91.63543 | Frank Olsen | 6 |
297397 | 2021-08-16 | Lowe Park | Iowa | 42.0677 -91.602248 | Frank Olsen | 3 |
297465 | 2021-08-16 | Noelridge Park | Iowa | 42.02667 -91.6575 | Frank Olsen | 1 |
305467 | 2021-08-16 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 2 |
305611 | 2021-08-16 | Hertz Family Woods and Nature Preserve | Iowa | 41.989593 -93.441166 | IBSN | 7 |
305719 | 2021-08-16 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 2 |
305798 | 2021-08-16 | Forest Park Museum and Arboretum | Iowa | 41.825329 -94.087844 | IBSN | 6 |
305803 | 2021-08-16 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 7 |
![]() |
2021-08-15 | Middle River Park | Iowa | 41.317508303333334 -94.00387135833333 | Mark Brown | 1 |
300968 | 2021-08-15 | Voas Nature Area | Iowa | 41.755153 -94.057414 | Jay Gilliam | 1 |
300972 | 2021-08-15 | Beaver Creek- NW 70th access | Iowa | 41.687253 -93.73496 | Jay Gilliam | 1 |
305610 | 2021-08-15 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 8 |
305722 | 2021-08-15 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 6 |
305731 | 2021-08-15 | White Breast Park | Iowa | 41.366434 -93.01822 | IBSN | 17 |
300927 | 2021-08-14 | Lock & Dam 14 | Iowa | 41.576019 -90.401278 | Jay Gilliam | 1 |
300933 | 2021-08-14 | Heron Bend Conservation Area | Iowa | 40.572206 -91.424038 | Jay Gilliam | 1 |
300954 | 2021-08-14 | Turkey Run Wildlife Area, Lee County | Iowa | 40.557863 -91.680371 | Jay Gilliam | 1 |
305493 | 2021-08-14 | Hickory Hill Park | Iowa | 41.670417 -91.502734 | IBSN | 19 |
305534 | 2021-08-14 | Cedar View Trail | Iowa | 40.990459 -92.005459 | IBSN | 5 |
305546 | 2021-08-14 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 10 |
305572 | 2021-08-14 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 6 |
305592 | 2021-08-14 | Easter Lake 2 | Iowa | 41.540666 -93.556688 | IBSN | 3 |
305471 | 2021-08-13 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 8 |
305596 | 2021-08-13 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 1 |
305752 | 2021-08-13 | Pin Oak Park Area | Iowa | 42.455443 -91.432897 | IBSN | 1 |
305773 | 2021-08-13 | F. W. Kent Park | Iowa | 41.726926 -91.737745 | IBSN | 30 |
305826 | 2021-08-13 | Peterson Pits Recreation Area | Iowa | 42.087034 -93.595006 | IBSN | 3 |
305793 | 2021-08-11 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 6 |
305623 | 2021-08-10 | Green Hills Retirement Community | Iowa | 42.001942 -93.647655 | IBSN | 2 |
305460 | 2021-08-09 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 15 |
305472 | 2021-08-09 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 13 |
305672 | 2021-08-09 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 50 |
305686 | 2021-08-09 | Waterworks Prairie Park, Iowa City | Iowa | 41.689234 -91.551643 | IBSN | 5 |
305732 | 2021-08-09 | Indian Creek Nature Center | Iowa | 41.965586 -91.587857 | IBSN | 3 |
305767 | 2021-08-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 18 |
![]() |
2021-08-08 | Reif Reilly Fen and Prairie | Iowa | 41.83084749 -91.48901002166667 | Mark Brown | 1 |
![]() |
2021-08-08 | Cedar River Crossing Conservation Area | Iowa | 41.840335626666665 -91.39896646666666 | Mark Brown | 1 |
300897 | 2021-08-08 | Red Rock Reservoir- Hwy 14 & G28 | Iowa | 41.434442 -93.10052 | Jay Gilliam | 1 |
300906 | 2021-08-08 | Middle River Park | Iowa | 41.317638 -94.004713 | Jay Gilliam | 1 |
300915 | 2021-08-08 | Pammel State Park | Iowa | 41.294986 -94.074903 | Jay Gilliam | 10 |
305448 | 2021-08-08 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 12 |
305552 | 2021-08-08 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 8 |
305789 | 2021-08-08 | Big Creek State Park | Iowa | 41.804681 -93.733121 | IBSN | 6 |
300883 | 2021-08-07 | Slip Bluff County Park | Iowa | 40.652884 -93.847544 | Jay Gilliam | 100 |
305447 | 2021-08-07 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 5 |
305653 | 2021-08-07 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 2 |
305680 | 2021-08-07 | White Breast Park | Iowa | 41.366434 -93.01822 | IBSN | 4 |
308587 | 2021-08-07 | Cedar River Crossing Conservation Area | Iowa | 41.836408 -91.40124 | Chris Edwards | 38 |
308604 | 2021-08-07 | Ciha Fen Wildlife Preserve | Iowa | 41.830403 -91.381607 | Chris Edwards | 60 |
297678 | 2021-08-06 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 19 |
305438 | 2021-08-06 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 10 |
305478 | 2021-08-06 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 6 |
305549 | 2021-08-06 | Varina Wetlands Complex | Iowa | 42.685997 -94.894146 | IBSN | 1 |
305664 | 2021-08-06 | Easter Lake 2 | Iowa | 41.540666 -93.556688 | IBSN | 2 |
305725 | 2021-08-06 | Easter Lake 1 | Iowa | 41.545422 -93.56662 | IBSN | 2 |
305728 | 2021-08-06 | Hertz Family Woods and Nature Preserve | Iowa | 41.989593 -93.441166 | IBSN | 8 |
305600 | 2021-08-05 | Story County, Iowa | Iowa | Location Protected | IBSN | 3 |
297064 | 2021-08-04 | Shimek State Forest, Croton Unit East | Iowa | 40.54575 -91.61623 | Frank Olsen | 2 |
297093 | 2021-08-04 | Shimek State Forest, Donnellson Unit | Iowa | 40.650393 -91.686757 | Frank Olsen | 6 |
297109 | 2021-08-04 | Shimek State Forest, Lick Creek Unit | Iowa | 40.62032 -91.69603 | Frank Olsen | 3 |
297136 | 2021-08-04 | Turkey Run Access | Iowa | 40.550592 -91.654215 | Frank Olsen | 9 |
297174 | 2021-08-04 | Turkey Run Wildlife Area, Lee County | Iowa | 40.558402 -91.679173 | Frank Olsen | 7 |
305459 | 2021-08-04 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
305533 | 2021-08-04 | Voas Nature Area | Iowa | 41.757494 -94.05544 | IBSN | 6 |
305681 | 2021-08-04 | Forest Park Museum and Arboretum | Iowa | 41.825329 -94.087844 | IBSN | 7 |
305734 | 2021-08-04 | Red Feather Prairie | Iowa | 41.7205866 -93.669776 | IBSN | 4 |
308580 | 2021-08-04 | Daniels Circle NE | Iowa | 41.741509 -91.499278 | Chris Edwards | 1 |
297580 | 2021-08-03 | Prairiewoods Franciscan Spirituality Center | Iowa | 42.048527 -91.67118 | Frank Olsen | 2 |
305440 | 2021-08-03 | Jens Jensen Prairie Landscape Park | Iowa | 41.593229 -95.068588 | IBSN | 12 |
305482 | 2021-08-03 | Outdoor Educational Classroom-Cass Co. | Iowa | 41.22703 -94.7221 | IBSN | 10 |
305545 | 2021-08-03 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 7 |
305577 | 2021-08-03 | Varina Wetlands Complex | Iowa | 42.685997 -94.894146 | IBSN | 1 |
305668 | 2021-08-03 | Neal Smith National Wildlife Refuge | Iowa | 41.559984 -93.279044 | IBSN | 6 |
305677 | 2021-08-03 | Hertz Family Woods and Nature Preserve | Iowa | 41.989593 -93.441166 | IBSN | 14 |
305701 | 2021-08-03 | Max Daley Pathway | Iowa | 42.015183 -93.666138 | IBSN | 1 |
305726 | 2021-08-03 | Easter Lake 3 | Iowa | 41.542842 -93.571552 | IBSN | 2 |
305810 | 2021-08-03 | Sunderbruch Park | Iowa | 41.518191 -90.64319 | IBSN | 2 |
305831 | 2021-08-03 | Ada Hayden Heritage Park | Iowa | 42.066757 -93.635499 | IBSN | 11 |
308539 | 2021-08-03 | Eddyville Sand Prairie Park | Iowa | 41.153935 -92.619115 | Chris Edwards | 29 |
308561 | 2021-08-03 | Eddyville Sand Prairie Park | Iowa | 41.155187 -92.605313 | Chris Edwards | 30 |
305432 | 2021-08-02 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 4 |
