None (Phyllocnistis insignis), Frey & Boll, 1876 - 846.000000 - 33a0374
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
331986 | 2022-08-31 | Johnson County, Iowa | Iowa | Location Protected | Mark Brown | 1 |
314056 | 2022-08-30 | F. W. Kent Park | Iowa | 41.73491755 -91.72195511 | Jim Durbin | 1 |
208517 | 2017-05-29 | Allamakee County, Iowa | Iowa | Location Protected | MJ Hatfield | 1 |
143571 | 2015-08-16 | Big Creek State Park | Iowa | 41.807055 -93.745185 | Mark Brown | 1 |
41938 | 2012-08-01 | Indian Creek Nature Center | Iowa | 41.9664 -91.5806 | Joe Zito | 1 |
41937 | 2012-07-22 | Wakpicada Natural Area | Iowa | 42.18892 -91.52035 | Jim Durbin | 1 |
41935 | 2011-07-31 | Ledges State Park | Iowa | 41.9828 -93.8878 | John Pearson | 1 |
65999 | 2008-08-20 | 2505 Tullamore Lane, Ames | Iowa | 42.088653 -93.578813 | MJ Hatfield | 1 |
128637 | 2007-11-09 | 2505 Tullamore Lane, Ames | Iowa | 42.088653 -93.578813 | MJ Hatfield | 1 |
41932 | 2007-10-29 | 2505 Tullamore Lane, Ames | Iowa | 42.088653 -93.578813 | MJ Hatfield | 1 |
41933 | 2007-10-29 | 2505 Tullamore Lane, Ames | Iowa | 42.088653 -93.578813 | MJ Hatfield | 1 |
41934 | 1991-07-27 | Waucoma | Iowa | 43.05613 -92.03167 | John Pearson | 1 |
41936 | 1914-09-16 | Davenport | Iowa | 41.5278 -90.5844 | John Pearson | 1 |
No. of Observations
13
No. of Species
1
No. of Sites
8
Observations by Year
2024 | 0 |
2023 | 0 |
2022 | 2 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 2 |
2011 | 1 |
2010 | 0 |
Species by Year
2024 | 0 |
2023 | 0 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 1 |
2011 | 1 |
2010 | 0 |
Sites by Year
2024 | 0 |
2023 | 0 |
2022 | 2 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 0 |
2015 | 1 |
2014 | 0 |
2013 | 0 |
2012 | 2 |
2011 | 0 |
2010 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
2505 Tullamore Lane, Ames | 4 | 2008-08-20 |
700 Black Bear Bend | 1 | 2022-08-31 |
F. W. Kent Park | 1 | 2022-08-30 |
Red Oak Preserve | 1 | 2017-05-29 |
Big Creek State Park | 1 | 2015-08-16 |
Indian Creek Nature Center | 1 | 2012-08-01 |
Wakpicada Natural Area | 1 | 2012-07-22 |
Waucoma | 1 | 1991-07-27 |
View All Sites
Observations for protected species or from private sites are not included in this list.