Wing span: 4.2 to 6 cm.
Flight time: Multiple broods from mid-April to mid-October. As this species is common in Minnesota during April and May, the rarity of early spring Iowa records is likely due to incomplete field observations.
Status: Breeding resident.
Distinguishing features: Females have a distinctive dark brown checkered pattern above on both upper and lower wings; males often lack this pattern, having only a few black patches on the forewing. The hindwing below is yellowish.
Distribution and habitat: While found state-wide, it is most common in western and east-central Iowa, where it flies along railroad tracks, in old fields, disturbed areas, and pastures.
Natural History: Larvae consume a wide variety of weedy mustards. Olsen (1990) observed a ten-fold decrease in the population size of this species at Rock Island Preserve in Linn County from sequential dry (1989) and wet (1990) years. This population has not been seen since then.
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
![]() |
2023-04-07 | Cordova Park | Iowa | 41.42798428333333 -93.08957596666667 | Denise Keys | 1 |
330489 | 2022-10-28 | Easter Lake | Iowa | 41.545422 -93.56662 | IBSN | 2 |
330492 | 2022-09-08 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
![]() |
2022-09-03 | Fort Missoula | Montana | 46.840312 -114.060257 | Wolfgang Oesterreich | 3 |
330498 | 2022-08-31 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
330497 | 2022-08-18 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
330496 | 2022-08-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
330495 | 2022-07-25 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 3 |
![]() |
2022-07-11 | Elk Rock State Park | Iowa | 41.401278 -93.060628 | Marla Mertz | 1 |
330503 | 2022-07-10 | Wapsi River Environmental Center | Iowa | 41.772696 -90.794985 | IBSN | 3 |
330494 | 2022-07-06 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
330502 | 2022-07-03 | Wapsi River Environmental Center | Iowa | 41.772696 -90.794985 | IBSN | 1 |
330504 | 2022-07-01 | Yellow Banks Park | Iowa | 41.547615 -93.47527 | IBSN | 2 |
330501 | 2022-06-26 | Wapsi River Environmental Center | Iowa | 41.772696 -90.794985 | IBSN | 2 |
330491 | 2022-06-22 | Penney-Decker Property | Iowa | 42.407796 -90.650424 | IBSN | 8 |
330487 | 2022-06-20 | Central College Field Station | Iowa | 41.368123 -93.01636 | IBSN | 1 |
330500 | 2022-06-20 | Wapsi River Environmental Center | Iowa | 41.772696 -90.794985 | IBSN | 2 |
330490 | 2022-06-18 | Jennett Heritage Area | Iowa | 41.950832 -93.456793 | IBSN | 1 |
330493 | 2022-06-17 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
330499 | 2022-06-17 | Sweet Marsh State Wildlife Management Area | Iowa | 42.829844 -92.238695 | IBSN | 1 |
330488 | 2022-06-02 | Curtis Property | Iowa | 42.079893 -92.136489 | IBSN | 1 |
306640 | 2021-09-07 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
306637 | 2021-09-01 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
306636 | 2021-08-22 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
306638 | 2021-08-17 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
306633 | 2021-08-02 | Easter Lake | Iowa | 41.543856 -93.552173 | IBSN | 1 |
306634 | 2021-07-02 | Chichaqua Bottoms Sandhill Prairie | Iowa | 41.77264 -93.384656 | IBSN | 1 |
306632 | 2021-06-23 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
306641 | 2021-06-21 | Central College Field Station | Iowa | 41.368123 -93.01636 | IBSN | 1 |
306639 | 2021-06-16 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 3 |
306635 | 2021-06-03 | Chichaqua Bottoms Sandhill Prairie | Iowa | 41.77264 -93.384656 | IBSN | 1 |
286167 | 2020-09-13 | Ada Hayden Heritage Park | Iowa | 42.067913 -93.629339 | IBSN | 1 |
286166 | 2020-09-04 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.120156 -91.116069 | IBSN | 1 |
286164 | 2020-08-04 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.120156 -91.116069 | IBSN | 1 |
286165 | 2020-08-04 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 1 |
286163 | 2020-07-19 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 2 |
286162 | 2020-07-15 | Lake Anita State Park | Iowa | 41.431019 -94.772716 | IBSN | 1 |
286161 | 2020-07-13 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 7 |
286160 | 2020-07-07 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 1 |
286159 | 2020-07-01 | Lake Anita State Park | Iowa | 41.431019 -94.772716 | IBSN | 1 |
![]() |
2020-06-26 | Des Moines | Iowa | 41.627842 -93.500343 | Barb Manning | 1 |
286158 | 2020-06-25 | Lake Anita State Park | Iowa | 41.427603 -94.772941 | IBSN | 8 |
286157 | 2020-06-23 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 1 |
286156 | 2020-06-04 | Port Louisa National Wildlife Refuge | Iowa | 41.239935 -91.124556 | IBSN | 1 |
286155 | 2020-05-16 | Ada Hayden Heritage Park | Iowa | 42.067913 -93.629339 | IBSN | 1 |
261650 | 2019-10-04 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 1 |
261669 | 2019-09-23 | Reiman Gardens Area, Ames | Iowa | 42.010791 -93.637846 | IBSN | 1 |
261638 | 2019-09-17 | Ada Hayden Heritage Park | Iowa | 42.073674 -93.634375 | IBSN | 1 |
261668 | 2019-09-13 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 4 |
261652 | 2019-09-08 | Hannibal Waterman Wildlife Area | Iowa | 42.934706 -95.417254 | IBSN | 12 |
261662 | 2019-09-04 | Port Louisa National Wildlife Refuge, Horseshoe Bend | Iowa | 41.119631 -91.115408 | IBSN | 2 |
261667 | 2019-09-04 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
261666 | 2019-08-29 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 1 |
261665 | 2019-08-24 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
261664 | 2019-08-19 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 2 |
261661 | 2019-08-16 | Emma McCarthy Lee Park | Iowa | 42.029276 -93.659334 | IBSN | 2 |
275504 | 2019-08-16 | Saylorville Visitor Center | Iowa | 41.710399 -93.67038 | Jay Gilliam | 1 |
261649 | 2019-08-15 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
261648 | 2019-08-13 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 6 |
261647 | 2019-08-09 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 6 |
261663 | 2019-08-09 | Port Louisa National Wildlife Refuge | Iowa | 41.239649 -91.124611 | IBSN | 3 |
261646 | 2019-08-08 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 3 |
261645 | 2019-08-07 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 4 |
261644 | 2019-08-05 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
261643 | 2019-08-04 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
261637 | 2019-08-03 | Ada Hayden Heritage Park | Iowa | 42.073674 -93.634375 | IBSN | 1 |
261642 | 2019-08-02 | Chain Lakes County Park | Iowa | 42.059065 -91.763772 | IBSN | 2 |
261641 | 2019-07-27 | Boone & Scenic Valley Railroad | Iowa | 42.120451 -93.969071 | IBSN | 3 |
248906 | 2019-07-22 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
261639 | 2019-07-16 | Richard W Pohl Memorial Preserve, Ames | Iowa | 42.038 -93.6366 | IBSN | 31 |
261679 | 2019-06-30 | Waterworks Prairie Park, Iowa City | Iowa | 41.694004 -91.556047 | IBSN | 5 |
261651 | 2018-08-23 | Green Hills Retirement Community | Iowa | 42.001942 -93.647655 | IBSN | 2 |
261640 | 2018-07-09 | Bickelhaupt Arboretum | Iowa | 41.8407685 -90.220048 | IBSN | 20 |
211932 | 2018-06-09 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.341015 -91.086545 | Jim Durbin | 1 |
203131 | 2017-09-17 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
261678 | 2017-09-08 | Waterman Wildlife Addition | Iowa | 42.936357 -95.420094 | IBSN | 1 |
261636 | 2017-09-07 | Ada Hayden Heritage Park | Iowa | 42.073674 -93.634375 | IBSN | 1 |
261660 | 2017-09-07 | Little Storm Lake Game Management Area | Iowa | 42.64492 -95.234264 | IBSN | 1 |
261659 | 2017-08-31 | Little Storm Lake Game Management Area | Iowa | 42.64492 -95.234264 | IBSN | 3 |
261658 | 2017-08-25 | Little Storm Lake Game Management Area | Iowa | 42.64492 -95.234264 | IBSN | 2 |
261671 | 2017-08-19 | Voas Nature Area | Iowa | 41.75341 -94.058902 | IBSN | 1 |
261677 | 2017-07-29 | Waterman Wildlife Addition | Iowa | 42.936357 -95.420094 | IBSN | 1 |
261635 | 2017-07-28 | Ada Hayden Heritage Park | Iowa | 42.073674 -93.634375 | IBSN | 1 |
261657 | 2017-07-28 | Little Storm Lake Game Management Area | Iowa | 42.64492 -95.234264 | IBSN | 6 |
261676 | 2017-07-24 | Waterman Wildlife Addition | Iowa | 42.936357 -95.420094 | IBSN | 2 |
199476 | 2017-07-23 | Marietta Sand Prairie State Preserve | Iowa | 42.099164 -93.038965 | Frank Olsen | 1 |
261656 | 2017-07-23 | Little Storm Lake Game Management Area | Iowa | 42.64492 -95.234264 | IBSN | 4 |
261673 | 2017-07-19 | Waterman Prairie South | Iowa | 42.91651 -95.441283 | IBSN | 3 |
261655 | 2017-07-18 | Little Storm Lake Game Management Area | Iowa | 42.64492 -95.234264 | IBSN | 8 |
261634 | 2017-07-13 | Ada Hayden Heritage Park | Iowa | 42.073674 -93.634375 | IBSN | 1 |
261675 | 2017-07-13 | Waterman Wildlife Addition | Iowa | 42.936357 -95.420094 | IBSN | 3 |
261654 | 2017-07-12 | Little Storm Lake Game Management Area | Iowa | 42.64492 -95.234264 | IBSN | 4 |
261674 | 2017-07-08 | Waterman Wildlife Addition | Iowa | 42.936357 -95.420094 | IBSN | 1 |
261672 | 2017-07-07 | Waterman Prairie South | Iowa | 42.91651 -95.441283 | IBSN | 1 |
189622 | 2016-09-27 | Story County, Iowa | Iowa | Location Protected | IBSN | 1 |
189399 | 2016-08-13 | Voas Nature Area | Iowa | 41.757 -94.0559 | IBSN | 13 |
142781 | 2015-08-10 | Rolling Thunder Prairie State Preserve | Iowa | 41.206889 -93.655427 | IBSN | 1 |
142770 | 2015-08-05 | Rolling Thunder Prairie State Preserve | Iowa | 41.206889 -93.655427 | IBSN | 1 |
139038 | 2015-06-23 | Bank Swallow Bend Wildlife Area | Iowa | 41.341342 -93.486167 | IBSN | 6 |
![]() |
2014-09-06 | Ada Hayden Heritage Park | Iowa | 42.06694 -93.62944 | Wolfgang Oesterreich | 1 |
![]() |
2014-05-26 | Ada Hayden Heritage Park | Iowa | 42.06694 -93.62944 | Wolfgang Oesterreich | 1 |
9921 | 2013-10-13 | Sylvan Runkel State Preserve | Iowa | 42.1069444 -95.9730556 | Tom Jantscher | 1 |
![]() |
2013-10-07 | Ada Hayden Heritage Park | Iowa | 42.06694 -93.62944 | Wolfgang Oesterreich | 1 |
61933 | 2013-09-18 | Heron Bend Conservation Area | Iowa | 40.5711 -91.4215 | Frank Olsen | 1 |
9907 | 2013-09-07 | Gateway Park, City of Keokuk | Iowa | 40.3933333 -91.3802778 | Tom Jantscher | 1 |
9912 | 2013-09-07 | Heron Bend Conservation Area | Iowa | 40.5719444 -91.4197222 | Tom Jantscher | 1 |
118861 | 2013-09-07 | Victory Park | Iowa | 40.391137 -91.378713 | Chris Edwards | 1 |
118864 | 2013-09-07 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 10 |
61968 | 2013-09-04 | Sylvan Runkel State Preserve | Iowa | 42.105 -95.98233 | Frank Olsen | 1 |
61935 | 2013-09-03 | Hitchcock Nature Center | Iowa | 41.41733 -95.85388 | Frank Olsen | 1 |
61926 | 2013-09-01 | Bundt Prairie | Iowa | 41.734068 -94.495878 | Frank Olsen | 1 |
61932 | 2012-10-03 | Heron Bend Conservation Area | Iowa | 40.5711 -91.4215 | Frank Olsen | 1 |
61971 | 2012-09-16 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
9905 | 2012-09-09 | Waubonsie State Park | Iowa | 40.676 -95.689 | Tom Jantscher | 1 |
9920 | 2012-09-08 | Preparation Canyon State Park | Iowa | 41.89133 -95.91407 | Tom Jantscher | 1 |
9910 | 2012-09-03 | Heron Bend Conservation Area | Iowa | 40.5725 -91.4252778 | Tom Jantscher | 1 |
9911 | 2012-09-03 | Heron Bend Conservation Area | Iowa | 40.5725 -91.4252778 | Tom Jantscher | 1 |
61930 | 2012-09-03 | Hamilton and Tapken Prairie Preserve | Iowa | 42.1775 -90.9975 | Frank Olsen | 2 |
118863 | 2012-09-03 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 12 |
61929 | 2012-08-24 | Hamilton and Tapken Prairie Preserve | Iowa | 42.1775 -90.9975 | Frank Olsen | 2 |
61931 | 2012-08-15 | Hamilton and Tapken Prairie Preserve | Iowa | 42.1775 -90.9975 | Frank Olsen | 4 |
61972 | 2012-08-14 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Frank Olsen | 1 |
139824 | 2012-08-13 | Green Hills Retirement Community | Iowa | 42.001942 -93.647655 | IBSN | 10 |
9918 | 2012-08-11 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0825 -91.7644444 | Tom Jantscher | 1 |
9919 | 2012-08-11 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0825 -91.7602778 | Tom Jantscher | 1 |
143268 | 2012-08-11 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087358 -91.767092 | Tom Jantscher | 3 |
246212 | 2012-08-11 | Ciha Fen Wildlife Preserve | Iowa | 41.82917 -91.38278 | Frank Olsen | 7 |
246202 | 2012-07-27 | Ciha Fen Wildlife Preserve | Iowa | 41.82917 -91.38278 | Frank Olsen | 5 |
9908 | 2012-07-21 | Green Bay Access | Iowa | 40.6497222 -91.1830556 | Tom Jantscher | 1 |
9917 | 2012-07-21 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0822222 -91.7638889 | Tom Jantscher | 1 |
143236 | 2012-07-21 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087358 -91.767092 | Tom Jantscher | 3 |
9916 | 2012-07-15 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0827778 -91.7605556 | Tom Jantscher | 1 |
118889 | 2012-07-15 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 11 |
143220 | 2012-07-15 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087358 -91.767092 | Tom Jantscher | 2 |
118894 | 2012-06-25 | Shimek State Forest, Donnellson Unit | Iowa | 40.643603 -91.67741 | Chris Edwards | 1 |
![]() |
2012-06-06 | Plymouth Rock | Iowa | 0 0 | MJ Hatfield | 1 |
![]() |
2012-06-02 | Sylvan Runkel State Preserve | Iowa | 42.105 -95.98233 | MJ Hatfield | 1 |
![]() |
2012-05-28 | Keokuk | Iowa | 0 0 | Michael Cruz | 1 |
118869 | 2012-05-13 | Cone Marsh State Wildlife Management Area | Iowa | 41.398108 -91.399708 | Chris Edwards | 1 |
![]() |
2011-09-24 | Saylorville Reservoir | Iowa | 41.76 -93.698 | Aaron Brees | 1 |
![]() |
2011-09-24 | Saylorville Reservoir | Iowa | 41.76 -93.698 | Aaron Brees | 1 |
7374 | 2011-09-23 | Polk County, Iowa | Iowa | Location Protected | Aaron Brees | 2 |
![]() |
2011-09-23 | Saylorville Reservoir | Iowa | 41.76 -93.698 | Aaron Brees | 4 |
![]() |
2011-09-23 | Saylorville Reservoir | Iowa | 41.76 -93.698 | Aaron Brees | 1 |
5507 | 2011-09-10 | Poweshiek County | Iowa | 41.52191 -92.683539 | BAMONA | 1 |
247035 | 2011-09-07 | Dudgeon Lake Wildlife Management Area | Iowa | 42.182108 -92.022172 | Dennis Schlicht | 7 |
5484 | 2011-09-02 | South Skunk River State Wildlife Area | Iowa | 41.2364628 -92.188264 | BAMONA | 1 |
9904 | 2011-08-14 | Cedar Hills Sand Prairie Preserve | Iowa | 42.5988889 -92.5508333 | Tom Jantscher | 1 |
9906 | 2011-07-30 | Hawkeye Willdlife Management Area | Iowa | 41.784462 -91.713516 | Tom Jantscher | 2 |
118888 | 2011-07-30 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 2 |
9914 | 2011-07-24 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0861111 -91.7675 | Tom Jantscher | 3 |
9915 | 2011-07-24 | Wickiup Hill Outdoor Learning Area | Iowa | 42.0827778 -91.76 | Tom Jantscher | 1 |
143132 | 2011-07-24 | Wickiup Hill Outdoor Learning Area | Iowa | 42.087358 -91.767092 | Tom Jantscher | 3 |
118887 | 2011-06-12 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
118886 | 2011-06-04 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 2 |
7372 | 2010-09-29 | Loess Hills Wildlife Management Area | Iowa | 42.159722 -95.92676 | Aaron Brees | 1 |
![]() |
2010-09-12 | Heron Bend Conservation Area | Iowa | 40.5719444 -91.4247222 | Tom Jantscher | 1 |
9913 | 2010-09-12 | Shimek State Forest, Croton Unit East | Iowa | 40.546981 -91.620559 | Tom Jantscher | 1 |
118866 | 2010-07-01 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
141599 | 2010-06-30 | Reiman Gardens Area, Ames | Iowa | 42.01102 -93.638089 | IBSN | 1 |
7373 | 2009-09-11 | Polk County, Iowa | Iowa | Location Protected | Aaron Brees | 1 |
61973 | 2009-08-28 | Wiegert Prairie | Iowa | 42.5908 -94.5659 | Frank Olsen | 1 |
135058 | 2009-07-11 | Peterson Pits Recreation Area | Iowa | 42.091225 -93.595474 | Tom Jantscher | 1 |
139670 | 2008-07-26 | Green Hills Retirement Community | Iowa | 42.001942 -93.647655 | IBSN | 28 |
![]() |
2008-07-01 | Decatur Wildlife Management Area | Iowa | 40.830629 -93.85059 | Aaron Brees | 1 |
![]() |
2008-07-01 | Decatur Wildlife Management Area | Iowa | 40.830629 -93.85059 | Aaron Brees | 1 |
![]() |
2007-10-07 | 5031 Old Lyddane Bridge Road | Kentucky | 37.746807 -87.185997 | Jim Durbin | 1 |
61943 | 2007-07-22 | Marietta Sand Prairie State Preserve | Iowa | 42.09467 -93.03833 | 1 | |
![]() |
2007-07-13 | Burr Oak Wildlife Management Area | Iowa | 43.280616 -94.765884 | Mark Brown | 1 |
118885 | 2006-08-27 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 2 |
61922 | 2006-08-16 | Blue Flag Marsh | Iowa | 41.441 -93.75533 | Frank Olsen | 1 |
![]() |
2006-08-12 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Mark Brown | 1 |
![]() |
2005-09-11 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Mark Brown | 1 |
![]() |
2005-09-11 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Mark Brown | 1 |
61940 | 2005-08-29 | Kalsow Prairie State Preserve | Iowa | 42.5734 -94.5677 | Jerry Selby | 1 |
61966 | 2005-08-29 | Chichaqua Bottoms Sandhill Prairie | Iowa | 41.76717 -93.37483 | Frank Olsen | 1 |
![]() |
2005-08-18 | Brushy Creek State Recreation Area | Iowa | 42.346041 -93.975416 | MJ Hatfield | 1 |
118884 | 2005-08-13 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 3 |
61927 | 2005-08-06 | Cedar Hills Sand Prairie Preserve | Iowa | 42.59305 -92.55315 | Frank Olsen | 1 |
118883 | 2002-09-01 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
121954 | 2002-08-15 | Hanging Rock Park | Iowa | 41.585162 -94.198142 | Stephanie Shepherd | 1 |
118862 | 2002-08-10 | Heron Bend Conservation Area | Iowa | 40.572222 -91.424444 | Chris Edwards | 1 |
118865 | 2002-08-10 | Shimek State Forest, Croton Unit East | Iowa | 40.545896 -91.616881 | Chris Edwards | 1 |
118892 | 2002-07-20 | Solon Prairie | Iowa | 41.801592 -91.486352 | Chris Edwards | 1 |
247034 | 2001-09-22 | Seed Saver Exchange | Iowa | 43.385026 -91.808464 | Frank Olsen | 5 |
61936 | 2001-09-20 | Honey Creek State Park | Iowa | 40.86526 -92.94011 | Frank Olsen | 1 |
61938 | 2001-09-11 | Honey Creek State Park | Iowa | 40.86526 -92.94011 | Frank Olsen | 1 |
61937 | 2001-09-10 | Honey Creek State Park | Iowa | 40.86526 -92.94011 | Frank Olsen | 2 |
![]() |
2001-09-03 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Jim Durbin | 1 |
118882 | 2001-09-03 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 4 |
61974 | 2001-08-30 | Winneshiek County | Iowa | 43.23626 -91.90993 | 1 | |
61939 | 2001-08-28 | Honey Creek State Park | Iowa | 40.86526 -92.94011 | Frank Olsen | 1 |
118891 | 2001-08-28 | Lake MacBride State Park | Iowa | 41.800146 -91.555669 | Chris Edwards | 1 |
![]() |
2001-08-19 | Wickiup Hill Outdoor Learning Area | Iowa | 42.08398 -91.7651 | Jim Durbin | 1 |
118868 | 2001-08-19 | Cone Marsh State Wildlife Management Area | Iowa | 41.398108 -91.399708 | Chris Edwards | 1 |
118893 | 2001-08-19 | Sac & Fox Nature Trail | Iowa | 41.956668 -91.598699 | Chris Edwards | 3 |
118890 | 2001-08-18 | MacBride Nature Recreation Area | Iowa | 41.786242 -91.566399 | Chris Edwards | 1 |
248284 | 2001-08-10 | Seed Saver Exchange | Iowa | 43.385026 -91.808464 | Frank Olsen | 1 |
![]() |
2001-08-04 | Hawkeye Willdlife Management Area | Iowa | 41.77465 -91.71518 | Jim Durbin | 1 |
118881 | 2001-08-02 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 3 |
61975 | 2001-07-30 | Woodland Mounds State Preserve | Iowa | 41.34618 -93.4281 | Stephanie Shepherd | 2 |
118880 | 2001-07-21 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 2 |
![]() |
2001-07-19 | Wickiup Hill Outdoor Learning Area | Iowa | 42.086012 -91.767471 | Frank Olsen | 1 |
118879 | 2001-07-17 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 4 |
248285 | 2001-07-13 | Seed Saver Exchange | Iowa | 43.385026 -91.808464 | Frank Olsen | 1 |
118878 | 2001-06-16 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 2 |
118871 | 2001-06-09 | F. W. Kent Park | Iowa | 41.72916 -91.727161 | Chris Edwards | 1 |
118877 | 2001-06-09 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
118876 | 2000-09-09 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
118875 | 2000-08-26 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
118874 | 2000-08-19 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
118873 | 2000-07-29 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
118872 | 2000-07-22 | Hawkeye Willdlife Management Area | Iowa | 41.775104 -91.705532 | Chris Edwards | 1 |
118870 | 2000-07-21 | Shield Prairie Area | Iowa | 41.479568 -91.124675 | Chris Edwards | 2 |
118867 | 2000-05-12 | Toolesboro Access | Iowa | 41.150304 -91.057291 | Chris Edwards | 1 |
![]() |
1992-09-23 | North end of Rockwell Drive NE, Cedar Rapids | Iowa | 42.041265 -91.648688 | Frank Olsen | 1 |
61934 | 1992-08-15 | Hitaga Sand Ridge Prairie Preserve | Iowa | 42.25233 -91.63633 | Frank Olsen | 1 |
61945 | 1992-08-15 | Millard Preserve | Iowa | 42.227954 -91.5335 | Frank Olsen | 1 |
61941 | 1992-08-09 | Kalsow Prairie State Preserve | Iowa | 42.5734 -94.5677 | Ron Harms | 1 |
61942 | 1992-08-09 | Kalsow Prairie State Preserve | Iowa | 42.5734 -94.5677 | Ron Harms | 1 |
61944 | 1992-08-08 | Millard Preserve | Iowa | 42.227954 -91.5335 | Frank Olsen | 1 |
![]() |
1992-08-08 | Millard Preserve | Iowa | 42.227871 -91.532398 | Frank Olsen | 1 |
61962 | 1992-08-07 | Rush Lake / Salton Park | Iowa | 42.94033 -94.88517 | Ron Harms | 1 |
61959 | 1990-08-31 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
61920 | 1990-07-31 | Algona | Iowa | 43.06998 -94.23295 | Ron Harms | 1 |
61921 | 1990-07-31 | Algona | Iowa | 43.06998 -94.23295 | Ron Harms | 1 |
61960 | 1990-07-30 | RR 1 mile east of Manson | Iowa | 42.526034 -94.520739 | Ron Harms | 1 |
61961 | 1990-07-30 | RR 1 mile east of Manson | Iowa | 42.526034 -94.520739 | Ron Harms | 1 |
107747 | 1990-07-22 | Lake Manawa State Park | Iowa | 41.197124 -95.862267 | Babs Padelford | 1 |
61958 | 1990-07-13 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
61957 | 1990-07-07 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
61956 | 1989-09-23 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
124678 | 1989-09-23 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
61955 | 1989-09-01 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
124608 | 1989-09-01 | Rock Island Botanical State Preserve | Iowa | 42.02732 -91.72723 | Frank Olsen | 1 |
