Insects of Iowa
  • Submit Sighting
    • Online Form
    • Mobile App
  • Get an ID
    • Midwest Insects
    • US Butterflies
  • Records
  • Species
    • Amphibians
    • Birds
    • Centipedes
    • Crustaceans
    • Dead Stuff Fungi
    • Flowering Plants
    • Fungi and Mushrooms
    • Insects
    • Leptosporangiate Ferns
    • Liverwort
    • Mammals
    • Millipedes
    • None
    • Reptiles
    • Slime Molds
    • Snails
    • Spiders, Scorpions, Ticks, Harvestmen
    • Spore Shooters (Fungi)
    • Springtails and allies
    • Species by County
  • Public Sites
  • Additional Info
    • About Jim Durbin and the Website
    • Moth & Butterfly Statistics for my Database
    • Site Instructions
    • Life Cycles
    • Lepidoptera Taxonomy May 2016
    • Species per Moth Family
    • Species Names
    • Night Lighting for Insects
    • Process for Photos and Specimens
    • Photographing Insects
    • Iowa Insects Mailing List
    • Iowa Native Plant Society Mailing List
    • Trapping Insects
    • Books for Identification
    • Yard in Marion
    • Specimen Collecting and Pinning
    • Bug Rearing by Charlie Eiseman
    • Moth Feature Names
    • Shipping Insects
    • Landing Nets
    • Checklists
    • Websites for Identification
    • Bird Banding
    • Raptor Rehabilitation
    • News and Events
    • Spring Birds 2015
    • Fall Birds 2015
    • Dauphin Island, Al April 2016
    • Splinter Hill Bog April 2016
    • Florida February 2015
    • Spring Birds 2016
    • California Trip 2014
  • Contact Us
  • Home
  • Insecta
  • Lepidoptera2
  • Pieridae
  • Pyrisitia
  • Little Yellow (Pyrisitia lisa)
Little Yellow (Pyrisitia lisa), (Boisduval & Le Conte, [1830]) - 4237.000000 - 770336.000000

Wing span: 3.1 to 4.0 cm.

Flight time: Adults begin arriving in Iowa from mid-June to mid-July, and found overlapping broods that fly from late-July to frost.

Status: Early-mid summer southern stray; late season resident.

Distinguishing features: Wings are yellow above with the apical one-third of the forewing being black. The hindwing above has a black margin. The maculation of the lower wing surface shows marked variability. Orange and white forms of females are also known.

Distribution and habitat: Frequently scattered throughout the state, with populations favoring dry, open habitats such as meadows, old fields, roadsides, and prairies.

Natural History: Like many other of Iowa's late-summer resident Pierids, little yellow larvae consume partridge pea (Cassia fasciculata). However, it is much more common in the state than other members of this genus.


Click to enlarge

Click to enlarge

Click to enlarge

Click to enlarge
Last updated on 2023-02-23 00:19:24
← Pontia protodice
Pyrisitia proterpia →
Photos
Records
Record # Date Locale State Lat/Lon Collected By Count
327881 2022-11-01 Easter Lake Iowa 41.545422 -93.56662 IBSN 3
327882 2022-10-23 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
327876 2022-10-22 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
327880 2022-10-22 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
327870 2022-10-03 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 5
333438 2022-10-02 Hawkeye Willdlife Management Area Iowa 41.79979371 -91.74133152666667 Mark Brown 1
318682 2022-10-01 Elk Rock State Park Iowa 41.39775 -93.090603 Jay Gilliam 2
319679 2022-10-01 Elk Rock State Park Iowa 41.39775 -93.090603 Jay Gilliam 1
327869 2022-10-01 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
317538 2022-09-30 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 2
327875 2022-09-24 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
332519 2022-09-22 Terry Trueblood Recreation Area Iowa 41.627211773333336 -91.53133669666667 Mark Brown 1
327874 2022-09-20 Easter Lake Iowa 41.545422 -93.56662 IBSN 6
331776 2022-09-20 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 2
327877 2022-09-19 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
318635 2022-09-17 White Breast Park Iowa 41.383796 -93.029056 Jay Gilliam 2
319678 2022-09-17 White Breast Park Iowa 41.383796 -93.029056 Jay Gilliam 1
317176 2022-09-16 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 1
327868 2022-09-16 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 4
327909 2022-09-16 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 8
331726 2022-09-16 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 3
317533 2022-09-15 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 1
327878 2022-09-13 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
327919 2022-09-13 Matsell Bridge Natural Area Iowa 42.11759 -91.384618 IBSN 2
318621 2022-09-11 Red Rock Reservoir- Boxcars Iowa 41.469018 -93.213732 Jay Gilliam 1
318633 2022-09-11 Pinchey Bottoms Iowa 41.458689 -93.271677 Jay Gilliam 1
319676 2022-09-11 Red Rock Reservoir- Boxcars Iowa 41.469018 -93.213732 Jay Gilliam 1
319677 2022-09-11 Pinchey Bottoms Iowa 41.458689 -93.271677 Jay Gilliam 1
317166 2022-09-08 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 3
327867 2022-09-08 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
327933 2022-09-08 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 52
327943 2022-09-08 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 12
317321 2022-09-07 Turkey Run Access Iowa 40.550592 -91.654215 Frank Olsen 1
317376 2022-09-07 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Frank Olsen 1
327866 2022-09-07 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
327918 2022-09-07 Matsell Bridge Natural Area Iowa 42.11759 -91.384618 IBSN 1
316987 2022-09-06 Prairiewoods Franciscan Spirituality Center Iowa 42.048527 -91.67118 Frank Olsen 1
327896 2022-09-06 Jester Park Iowa 41.786297 -93.788656 IBSN 2
327922 2022-09-06 Moore Park Iowa 42.011786 -93.640344 IBSN 2
327865 2022-09-05 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
332964 2022-09-03 Trestle Trail, Thai Village, Des Moines Iowa 41.634921768333335 -93.65189696833333 Mark Brown 1
327873 2022-09-03 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
327864 2022-09-01 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 2
327908 2022-08-31 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 26
327932 2022-08-31 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 43
327942 2022-08-31 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 14
317157 2022-08-30 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 1
327895 2022-08-30 Jester Park Iowa 41.786297 -93.788656 IBSN 1
318491 2022-08-28 Elk Rock State Park Iowa 41.39775 -93.090603 Jay Gilliam 2
318495 2022-08-28 Elk Rock State Park Iowa 41.40032 -93.060454 Jay Gilliam 6
319674 2022-08-28 Elk Rock State Park Iowa 41.39775 -93.090603 Jay Gilliam 1
319675 2022-08-28 Elk Rock State Park Iowa 41.40032 -93.060454 Jay Gilliam 1
327852 2022-08-27 Cedar View Trail Iowa 40.99102 -92.005082 IBSN 1
317518 2022-08-26 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 6
327931 2022-08-26 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 7
327941 2022-08-26 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 25
327855 2022-08-25 Central College Field Station Iowa 41.368123 -93.01636 IBSN 9
317144 2022-08-23 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 2
327916 2022-08-23 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 15
333186 2022-08-21 Lake MacBride State Park Iowa 41.80026274666667 -91.57121668166667 Mark Brown 1
331625 2022-08-21 Heron Bend Conservation Area Iowa 40.572222 -91.424444 Chris Edwards 1
331663 2022-08-21 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 6
331692 2022-08-21 Turkey Run Access Iowa 40.550644 -91.654633 Chris Edwards 2
331709 2022-08-21 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 4
327854 2022-08-18 Central College Field Station Iowa 41.368123 -93.01636 IBSN 1
327872 2022-08-18 Churchville Prairie Iowa 41.405565 -93.751417 IBSN 5
327929 2022-08-18 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 27
327940 2022-08-18 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 16
317364 2022-08-17 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Frank Olsen 1
327894 2022-08-17 Jester Park Iowa 41.786297 -93.788656 IBSN 2
331608 2022-08-17 Reif Reilly Fen and Prairie Iowa 41.829853 -91.490043 Chris Edwards 1
317133 2022-08-16 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 2
327907 2022-08-16 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 26
327944 2022-08-16 Red Feather Prairie Iowa 41.7205866 -93.669776 IBSN 2
327863 2022-08-15 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 6
327906 2022-08-15 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 22
318388 2022-08-13 Marietta Sand Prairie State Preserve Iowa 42.099528 -93.037368 Jay Gilliam 7
319673 2022-08-13 Marietta Sand Prairie State Preserve Iowa 42.100142 -93.037927 Jay Gilliam 1
333290 2022-08-13 Reif Reilly Fen and Prairie Iowa 41.829177195 -91.48984918833334 Mark Brown 1
333277 2022-08-13 Reif Reilly Fen and Prairie Iowa 41.829177195 -91.48984918833334 Mark Brown 1
333274 2022-08-13 Reif Reilly Fen and Prairie Iowa 41.829177195 -91.48984918833334 Mark Brown 1
327862 2022-08-13 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 4
327892 2022-08-12 Jester Park Iowa 41.786297 -93.788656 IBSN 1
327893 2022-08-12 Jester Park Iowa 41.786297 -93.788656 IBSN 1
327861 2022-08-10 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 5
327917 2022-08-10 Matsell Bridge Natural Area Iowa 42.11759 -91.384618 IBSN 1
317491 2022-08-09 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 1
327860 2022-08-09 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 6
327871 2022-08-09 Chichaqua Bottoms Greenbelt Iowa 41.78688 -93.422013 IBSN 1
327886 2022-08-09 Indian Creek Nature Center Iowa 41.965586 -91.587857 IBSN 10
327905 2022-08-09 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 30
327928 2022-08-09 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 5
327939 2022-08-09 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 6
327891 2022-08-08 Jester Park Iowa 41.786297 -93.788656 IBSN 1
318360 2022-08-07 Red Rock Reservoir- Elk Rock Archery Range Iowa 41.407931 -93.108048 Jay Gilliam 1
318369 2022-08-07 Elk Rock State Park Iowa 41.40032 -93.060454 Jay Gilliam 22
319659 2022-08-07 Elk Rock State Park Iowa 41.40032 -93.060454 Jay Gilliam 22
319672 2022-08-07 Red Rock Reservoir- Elk Rock Archery Range Iowa 41.405749 -93.108127 Jay Gilliam 1
327879 2022-08-07 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
318348 2022-08-06 Turkey Run Wildlife Area, Lee County Iowa 40.557863 -91.680371 Jay Gilliam 2
319671 2022-08-06 Turkey Run Wildlife Area, Lee County Iowa 40.558034 -91.681756 Jay Gilliam 1
317120 2022-08-05 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 2
327859 2022-08-05 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
327890 2022-08-05 Jester Park Iowa 41.786297 -93.788656 IBSN 2
316716 2022-08-04 Indian Creek Nature Center Iowa 41.967868 -91.5879 Frank Olsen 6
327858 2022-08-04 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
327885 2022-08-04 Indian Creek Nature Center Iowa 41.965586 -91.587857 IBSN 6
327898 2022-08-01 Jester Park Iowa 41.786297 -93.788656 IBSN 2
327904 2022-08-01 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 16
327921 2022-08-01 Moore Park Iowa 42.011786 -93.640344 IBSN 2
327857 2022-07-31 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
327889 2022-07-30 Jester Park Iowa 41.786297 -93.788656 IBSN 1
327946 2022-07-30 Wapsi River Environmental Center Iowa 41.772696 -90.794985 IBSN 1
316704 2022-07-28 Hitaga Sand Ridge Prairie Preserve Iowa 42.25088 -91.632179 Frank Olsen 1
317108 2022-07-27 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 1
327856 2022-07-27 Chain Lakes County Park Iowa 42.059065 -91.763772 IBSN 1
327888 2022-07-27 Jester Park Iowa 41.786297 -93.788656 IBSN 1
327938 2022-07-25 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 2
327920 2022-07-24 Moore Park Iowa 42.011786 -93.640344 IBSN 5
327945 2022-07-24 Voas Nature Area Iowa 41.757494 -94.05544 IBSN 1
327903 2022-07-23 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 17
327915 2022-07-23 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 10
331502 2022-07-23 F. W. Kent Park Iowa 41.72916 -91.727161 Chris Edwards 11
331527 2022-07-23 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 12
317094 2022-07-19 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 1
327914 2022-07-19 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 17
327902 2022-07-18 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 11
327927 2022-07-18 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 8
327937 2022-07-18 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 3
327913 2022-07-17 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 7
318206 2022-07-16 Elk Rock State Park Iowa 41.40032 -93.060454 Jay Gilliam 15
319658 2022-07-16 Elk Rock State Park Iowa 41.40032 -93.060454 Jay Gilliam 15
318202 2022-07-13 Elk Rock State Park Iowa 41.40032 -93.060454 Jay Gilliam 6
319670 2022-07-13 Elk Rock State Park Iowa 41.398732 -93.06462 Jay Gilliam 1
327926 2022-07-13 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 4
327901 2022-07-12 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 4
327887 2022-07-09 Jennett Heritage Area Iowa 41.950832 -93.456793 IBSN 1
327897 2022-07-07 Jester Park Iowa 41.786297 -93.788656 IBSN 1
327936 2022-07-06 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
327912 2022-07-05 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 9
327911 2022-07-03 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 9
327884 2022-07-02 Rockford Fossil & Prairie Park Preserve Iowa 43.047789 -92.97897 IBSN 5
327930 2022-06-29 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 6
327851 2022-06-27 Ada Hayden Heritage Park Iowa 42.0638 -93.636305 IBSN 1
327900 2022-06-27 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 1
318063 2022-06-26 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
319669 2022-06-26 Pammel State Park Iowa 41.290989 -94.070326 Jay Gilliam 1
327883 2022-06-26 Rockford Fossil & Prairie Park Preserve Iowa 43.047789 -92.97897 IBSN 1
327925 2022-06-23 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 4
327935 2022-06-23 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 3
331323 2022-06-18 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 3
327899 2022-06-17 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 1
327924 2022-06-17 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 19
327934 2022-06-17 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 2
327853 2022-06-16 Central College Field Station Iowa 41.368123 -93.01636 IBSN 1
327910 2022-06-07 F. W. Kent Park Iowa 41.726926 -91.737745 IBSN 1
327923 2022-05-28 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
304308 2021-11-08 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
304313 2021-10-30 Easter Lake Iowa 41.543856 -93.552173 IBSN 1
304310 2021-10-18 Easter Lake Iowa 41.543856 -93.552173 IBSN 1
304287 2021-10-14 F. W. Kent Park Iowa 41.723806 -91.736417 IBSN 1
304312 2021-10-08 Easter Lake Iowa 41.542842 -93.571552 IBSN 2
304291 2021-10-07 Easter Lake Iowa 41.543856 -93.552173 IBSN 4
304311 2021-10-07 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
304288 2021-10-04 Easter Lake Iowa 41.543856 -93.552173 IBSN 1
304290 2021-10-04 Easter Lake Iowa 41.545422 -93.56662 IBSN 1
304297 2021-09-28 Easter Lake Iowa 41.543856 -93.552173 IBSN 1
304292 2021-09-27 Easter Lake Iowa 41.545422 -93.56662 IBSN 2
304289 2021-09-26 Easter Lake Iowa 41.543856 -93.552173 IBSN 4
304302 2021-09-23 Moore Memorial Park Iowa 42.044476 -93.651247 IBSN 8
304315 2021-09-19 Easter Lake Iowa 41.542842 -93.571552 IBSN 1
301091 2021-09-18 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 1
301102 2021-09-18 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
304294 2021-09-18 Easter Lake Iowa 41.540666 -93.556688 IBSN 1
304296 2021-09-18 Easter Lake Iowa 41.545422 -93.56662 IBSN 4
304306 2021-09-01 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 3
308687 2021-08-30 Turkey Run Wildlife Area, Lee County Iowa 40.558402 -91.679173 Chris Edwards 1
304309 2021-08-26 F. W. Kent Park Iowa 41.723806 -91.736417 IBSN 1
304293 2021-08-22 Moore Memorial Park Iowa 42.044476 -93.651247 IBSN 11
304304 2021-08-22 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
300978 2021-08-15 Beaver Creek- NW 70th access Iowa 41.687253 -93.73496 Jay Gilliam 1
304300 2021-08-09 Moore Memorial Park Iowa 42.044476 -93.651247 IBSN 2
304301 2021-08-01 Moore Memorial Park Iowa 42.044476 -93.651247 IBSN 6
304295 2021-07-25 Central College Field Station Iowa 41.368123 -93.01636 IBSN 1
304303 2021-07-19 Jester Park Iowa 41.786297 -93.788656 IBSN 5
304298 2021-07-17 Jester Park Iowa 41.786297 -93.788656 IBSN 3
304314 2021-07-17 Jester Park Iowa 41.786297 -93.788656 IBSN 1
304299 2021-07-14 Jester Park Iowa 41.786297 -93.788656 IBSN 2
304307 2021-06-16 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 1
304305 2021-05-01 Port Louisa National Wildlife Refuge Iowa 41.239649 -91.124611 IBSN 3
281041 2020-10-10 Lake MacBride State Park Iowa 41.800146 -91.555669 Chris Edwards 1
286283 2020-10-10 Moore Memorial Park Iowa 42.044409 -93.651077 IBSN 3
286282 2020-10-08 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 1
274641 2020-10-07 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 1
286281 2020-10-04 Moore Memorial Park Iowa 42.044409 -93.651077 IBSN 10
286280 2020-09-26 Moore Memorial Park Iowa 42.044409 -93.651077 IBSN 10
286279 2020-09-25 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 5
274046 2020-09-23 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 1
274630 2020-09-23 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 6
286277 2020-09-23 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 6
286278 2020-09-23 Forest Park Museum and Arboretum Iowa 41.824646 -94.087715 IBSN 2
273596 2020-09-22 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 1
286275 2020-09-22 Central College Field Station Iowa 41.368123 -93.01636 IBSN 14
286276 2020-09-22 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 8
286273 2020-09-21 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 9
286274 2020-09-21 Moore Memorial Park Iowa 42.044409 -93.651077 IBSN 22
286271 2020-09-20 Ada Hayden Heritage Park Iowa 42.067913 -93.629339 IBSN 1
286272 2020-09-20 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 6
276269 2020-09-19 Morse Lake Wildlife Management Area Iowa 42.835164 -93.691114 Jay Gilliam 1
286270 2020-09-17 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 3
274130 2020-09-16 Shimek State Forest, Croton Unit East Iowa 40.545472 -91.616246 Frank Olsen 1
274464 2020-09-16 Turkey Run Wildlife Area, Lee County Iowa 40.556414 -91.678161 Frank Olsen 1
286269 2020-09-16 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 3
286268 2020-09-15 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 5
273414 2020-09-14 Hitaga Sand Ridge Prairie Preserve Iowa 42.25088 -91.632179 Frank Olsen 1
274037 2020-09-14 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 2
286266 2020-09-14 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.120156 -91.116069 IBSN 31
286267 2020-09-14 Port Louisa National Wildlife Refuge Iowa 41.239935 -91.124556 IBSN 12
281040 2020-09-13 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 19
286264 2020-09-13 Ada Hayden Heritage Park Iowa 42.067913 -93.629339 IBSN 2
286265 2020-09-13 Moore Memorial Park Iowa 42.044409 -93.651077 IBSN 22
273673 2020-09-07 Lake MacBride State Park Iowa 41.799174 -91.541423 Frank Olsen 1
281039 2020-09-07 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 3
286263 2020-09-07 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 2
281037 2020-09-06 Hawkeye Willdlife Management Area Iowa 41.775104 -91.705532 Chris Edwards 2
281038 2020-09-06 Sugar Bottom Recreational Area Iowa 41.761676 -91.554925 Chris Edwards 9
286262 2020-09-06 Moore Memorial Park Iowa 42.044409 -93.651077 IBSN 18
274026 2020-09-05 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 1
274611 2020-09-05 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 2
286261 2020-09-05 Ada Hayden Heritage Park Iowa 42.067913 -93.629339 IBSN 1
275163 2020-09-04 Folsom Point Preserve Iowa 41.154432 -95.799393 Jay Gilliam 1
281035 2020-09-04 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 3
281036 2020-09-04 Turkey Run Access Iowa 40.550644 -91.654633 Chris Edwards 3
286258 2020-09-04 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 8
286259 2020-09-04 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.120156 -91.116069 IBSN 14
286260 2020-09-04 Port Louisa National Wildlife Refuge Iowa 41.239935 -91.124556 IBSN 3
286256 2020-09-02 Cedar View Trail Iowa 40.990996 -92.004793 IBSN 2
286257 2020-09-02 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 8
286253 2020-08-30 Ada Hayden Heritage Park Iowa 42.067913 -93.629339 IBSN 7
286254 2020-08-30 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 11
286255 2020-08-30 Moore Memorial Park Iowa 42.044409 -93.651077 IBSN 7
274600 2020-08-29 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 3
281034 2020-08-29 Hitchcock Nature Center Iowa 41.414366 -95.856707 Chris Edwards 2
286250 2020-08-29 Ada Hayden Heritage Park Iowa 42.067913 -93.629339 IBSN 2
286251 2020-08-29 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.120156 -91.116069 IBSN 6
286252 2020-08-29 Port Louisa National Wildlife Refuge Iowa 41.239935 -91.124556 IBSN 21
286249 2020-08-28 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 11
286248 2020-08-24 Indian Creek Nature Center Iowa 41.966565 -91.588255 IBSN 4
276247 2020-08-23 South River at 120th Ave Iowa 41.331477 -93.579028 Jay Gilliam 1
281032 2020-08-23 Heron Bend Conservation Area Iowa 40.572222 -91.424444 Chris Edwards 1
281033 2020-08-23 Shimek State Forest, Croton Unit East Iowa 40.545896 -91.616881 Chris Edwards 3
286246 2020-08-23 Central College Field Station Iowa 41.368123 -93.01636 IBSN 2
286247 2020-08-23 Moore Memorial Park Iowa 42.044409 -93.651077 IBSN 19
276234 2020-08-22 Slip Bluff County Park Iowa 40.652884 -93.847544 Jay Gilliam 1
286245 2020-08-20 Red Feather Prairie Iowa 41.723712 -93.671758 IBSN 24
286243 2020-08-19 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.120156 -91.116069 IBSN 7
286244 2020-08-19 Port Louisa National Wildlife Refuge Iowa 41.239935 -91.124556 IBSN 4
273537 2020-08-18 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 1
286242 2020-08-18 Neal Smith National Wildlife Refuge Iowa 41.558756 -93.279723 IBSN 2
286241 2020-08-17 Central College Field Station Iowa 41.368123 -93.01636 IBSN 1
274587 2020-08-15 Wickiup Hill Outdoor Learning Area Iowa 42.08398 -91.7651 Frank Olsen 3
276218 2020-08-15 Marietta Sand Prairie State Preserve Iowa 42.099528 -93.037368 Jay Gilliam 1
286240 2020-08-15 Churchville Prairie Iowa 41.40306 -93.751671 IBSN 1
286239 2020-08-14 Moore Memorial Park Iowa 42.044409 -93.651077 IBSN 18
286237 2020-08-11 Port Louisa National Wildlife Refuge, Horseshoe Bend Iowa 41.120156 -91.116069 IBSN 6
286238 2020-08-11 Port Louisa National Wildlife Refuge Iowa 41.239935 -91.124556 IBSN 8
286235 2020-08-10 Central College Field Station Iowa 41.368123 -93.01636 IBSN 6
286236 2020-08-10 Indian Creek Nature Center Iowa 41.966565 -91.588255 IBSN 9
274000 2020-08-09 Rock Island Botanical State Preserve Iowa 42.02732 -91.72723 Frank Olsen 2
276189 2020-08-08 Eddyville Sand Prairie Park Iowa 41.154568 -92.618726 Jay Gilliam 1
281030 2020-08-08 Cedar River Crossing Conservation Area Iowa 41.836408 -91.40124 Chris Edwards 6
281031 2020-08-08 Ciha Fen Wildlife Preserve Iowa 41.830403 -91.381607 Chris Edwards 1
286234 2020-08-08 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 17
286233 2020-08-07 Moore Memorial Park Iowa 42.044409 -93.651077 IBSN 20
273465 2020-08-06 Indian Creek Nature Center Iowa 41.9655556 -91.5794444 Frank Olsen 4
286232 2020-08-06 Chain Lakes County Park Iowa 42.057726 -91.763904 IBSN 8
273524 2020-08-05 Lowe Park Iowa 42.0677 -91.602248 Frank Olsen 2
