Insects of Iowa
  • Submit Sighting
    • Online Form
    • Mobile App
  • Get an ID
    • Midwest Insects
    • US Butterflies
  • Records
  • Species
    • Amphibians
    • Birds
    • Centipedes
    • Crustaceans
    • Dead Stuff Fungi
    • Flowering Plants
    • Fungi and Mushrooms
    • Insects
    • Leptosporangiate Ferns
    • Liverwort
    • Mammals
    • Millipedes
    • None
    • Reptiles
    • Slime Molds
    • Snails
    • Spiders, Scorpions, Ticks, Harvestmen
    • Spore Shooters (Fungi)
    • Springtails and allies
    • Species by County
  • Public Sites
  • Additional Info
    • About Jim Durbin and the Website
    • Moth & Butterfly Statistics for my Database
    • Site Instructions
    • Life Cycles
    • Lepidoptera Taxonomy May 2016
    • Species per Moth Family
    • Species Names
    • Night Lighting for Insects
    • Process for Photos and Specimens
    • Photographing Insects
    • Iowa Insects Mailing List
    • Iowa Native Plant Society Mailing List
    • Trapping Insects
    • Books for Identification
    • Yard in Marion
    • Specimen Collecting and Pinning
    • Bug Rearing by Charlie Eiseman
    • Moth Feature Names
    • Shipping Insects
    • Landing Nets
    • Checklists
    • Websites for Identification
    • Bird Banding
    • Raptor Rehabilitation
    • News and Events
    • Spring Birds 2015
    • Fall Birds 2015
    • Dauphin Island, Al April 2016
    • Splinter Hill Bog April 2016
    • Florida February 2015
    • Spring Birds 2016
    • California Trip 2014
  • Contact Us
  • Home
  • Insecta
  • Odonata
  • Gomphidae
  • Stylurus
  • Russet-tipped Clubtail (Stylurus plagiatus)
Russet-tipped Clubtail (Stylurus plagiatus), (Selys, 1854)
Last updated on 2023-03-21 15:38:21
← Stylurus notatus
Stylurus spiniceps →
Photos
Records
Record # Date Locale State Lat/Lon Collected By Count
319404 2022-08-27 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
302215 2021-09-25 South River at Hwy 5 bridge Iowa 41.443693 -93.361772 Jay Gilliam 3
302225 2021-09-25 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 12
302212 2021-09-18 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 7
302190 2021-09-06 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 19
302131 2021-08-22 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 15
302087 2021-08-21 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 1
294903 2021-08-15 Middle River Park Iowa 41.317609 -94.003851 Mark Brown 1
302077 2021-08-15 Beaver Creek- NW 70th access Iowa 41.687253 -93.73496 Jay Gilliam 1
302080 2021-08-15 Middle River Park Iowa 41.317638 -94.004713 Jay Gilliam 1
302022 2021-08-08 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 5
295296 2021-07-17 Effigy Mounds National Monument Iowa 43.08725518 -91.18881336 Mark Brown 1
276441 2020-09-07 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
294613 2020-09-07 Pammel State Park Iowa 41.2952 -94.07437 Jay Gilliam 1
276831 2020-08-02 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 3
294549 2020-08-02 Pammel State Park Iowa 41.2952 -94.07437 Jay Gilliam 1
276781 2020-07-17 Beaver Creek- NW 70th access Iowa 41.687253 -93.73496 Jay Gilliam 1
294359 2020-07-17 Beaver Creek- NW 70th access Iowa 41.688035 -93.735212 Jay Gilliam 1
279312 2020-07-12 Effigy Mounds National Monument Iowa 43.100641 -91.183746 Mark Brown 1
294054 2020-07-07 Algona Iowa 43.076805 -94.232855 Matt Kenne 1
276678 2019-09-04 Pammel State Park Iowa 41.294986 -94.074903 Jay Gilliam 1
293444 2019-09-04 Pammel State Park Iowa 41.29535 -94.07382 Jay Gilliam 1
270492 2019-07-27 Nahant Marsh Education Center Iowa 41.48993543 -90.63568695 Moni Hayne 1
293429 2019-07-13 Effigy Mounds National Monument Iowa 43.08921 -91.20064 Mark Brown 1
247472 2018-07-30 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
218717 2018-07-30 Chain Lakes County Park Iowa 42.058741 -91.763605 Don Ohde 1
293340 2018-07-30 Chain Lakes County Park Iowa 42.05634 -91.76404 Don Ohde 1
247479 2018-07-25 Chain Lakes County Park Iowa 42.059065 -91.763772 Don Ohde 1
293329 2018-07-25 Chain Lakes County Park Iowa 42.05634 -91.76404 Don Ohde 1
293299 2018-06-27 hilltop above Des Moines R at Algona, Kossuth Co, IA. Iowa 43.0734 -94.2527 Matt Kenne 1
202346 2017-08-09 Cordova Park Iowa 41.425499 -93.085661 Marla Mertz 1
293286 2017-08-09 Cordova Park Iowa 41.42914 -93.08643 Marla Mertz 1
202547 2017-07-04 Bellevue State Park Iowa 42.25883 -90.42433 Mark Brown 1
293146 2014-08-01 Unnamed Iowa 41.01975 -92.43156 rdrass18 1
165515 2000-09-21 White Breast Creek rocky bottom 30-50 ft. wide Iowa 0 0 Bob Cruden 1
159501 2000-09-14 Platt River sandy bottom 15-30 ft. wide Iowa 0 0 Bob Cruden 1
157671 2000-08-24 Middle River Park Iowa 41.315522 -94.004279 Bob Cruden 1
161271 2000-08-24 Sandy bottomed creek - 15-30 ft. wide Middle River Iowa 0 0 Bob Cruden 1
151563 2000-08-16 Devil's Creek 10-20 ft. wide Sandy/gravellee Iowa 0 0 Bob Cruden 1
151547 2000-08-14 Devil's Creek 10-20 ft. wide Sandy/gravellee Iowa 0 0 Bob Cruden 1
151873 2000-08-12 East Nishnabotna River 30-70 ft. wide Sandy bottom Iowa 0 0 Bob Cruden 1
154243 2000-08-12 Indian Creek 15-50 ft. wide Sandy Iowa 0 0 Bob Cruden 1
151886 2000-08-11 East Nishnibotna River 25-35 ft. wide Sandy bottom Iowa 0 0 Bob Cruden 1
165486 1998-09-09 White Breast Creek Iowa 0 0 Bob Cruden 1
165496 1998-09-09 White Breast Creek - sandy bottom 20-40ft. wide Iowa 0 0 Bob Cruden 1
165504 1998-09-09 White Breast Creek - sandy bottom 20-40ft. wide Iowa 0 0 Bob Cruden 1
150572 1998-08-22 Cedar Creek sandy bottom - good Iowa 0 0 Bob Cruden 1
163213 1998-08-20 Starr's Cave Nature Center Iowa 40.84982 -91.13554 Bob Cruden 1
154800 1998-08-18 Kilpeck Landing Recreation Area Iowa 41.30996 -91.091611 Bob Cruden 1
153431 1998-08-12 Grand River 30-70ft. wide good snags Iowa 0 0 Bob Cruden 1
153435 1998-08-12 Grand River 30-70ft. wide good snags Iowa 0 0 Bob Cruden 1
157612 1997-10-17 Lake Miami Park Iowa 41.118425 -92.842397 Bob Cruden 1
153873 1997-10-01 Hawkeye Dolbee Access Iowa 41.020031 -90.965634 Bob Cruden 1
158593 1997-09-15 North Center Street Park Iowa 42.061503 -92.918206 Bob Cruden 1
157951 1997-09-10 Princeton Iowa 41.680825 -90.338693 Bob Cruden 1
157978 1997-09-10 Princeton Iowa 41.681213 -90.338693 Bob Cruden 1
150194 1997-08-21 Camp Dodge Iowa 41.69971 -93.70744 Bob Cruden 1
157203 1997-08-15 Maquoketa River - 100-150 ft. wide Sandy bottom Iowa 0 0 Bob Cruden 1
165269 1997-08-01 West Fork Crooked Creek Iowa 0 0 Bob Cruden 1
161265 1997-07-29 Sandy bottomed creek - 10-30ft. wide Iowa 0 0 Bob Cruden 1
158596 1997-07-28 North English River - 30-50 ft wide Iowa 0 0 Bob Cruden 1
157959 1997-07-24 Ferry Landing Recreation Area Iowa 41.161889 -91.014333 Bob Cruden 1
154771 1997-06-30 Killdeer County Park Iowa 41.817187 -90.450027 Bob Cruden 1
157926 1997-06-30 Mississippi River Iowa 0 0 Bob Cruden 1
157948 1997-06-30 Bulger"s Hollow Recreation Area Iowa 41.932727 -90.180829 Bob Cruden 1
154218 1996-09-06 Indian Creek Iowa 0 0 Bob Cruden 1
154261 1996-09-06 Indian Creek @ F-24 Iowa 41.776637 -93.27797 Bob Cruden 1
150397 1996-09-04 Camp Dodge Beaver Creek - easily walked good sandy bottom --clear water Iowa 41.65166 -93.66772 Bob Cruden 1
154229 1996-09-04 Indian Creek - nice sandy bottom Iowa 0 0 Bob Cruden 1
158828 1996-09-01 Old Man's Creek Iowa 0 0 Bob Cruden 1
158618 1996-08-31 North Skunk River solid sandy bottom 50-70 ft. wide Iowa 0 0 Bob Cruden 1
158560 1996-08-23 North Branch of North River Iowa 0 0 Bob Cruden 1
157943 1996-07-02 Mississippi River below Galland Schoolhouse Iowa 40.50137 -91.374328 Bob Cruden 1
157972 1996-07-02 Mississippi River below Galland Schoolhouse Iowa 40.499503 -91.373682 Bob Cruden 1
154414 1995-09-09 Izaak Walton League, Muscation Iowa 41.494851 -91.09414 Bob Cruden 1
158286 1995-09-09 Musser Park Iowa 41.406791 -91.061419 Bob Cruden 1
152200 1995-09-05 Fairport State Fish Hatchery Iowa 41.43772 -90.898832 Bob Cruden 1
154784 1995-09-05 Kilpeck Landing Recreation Area Iowa 41.30996 -91.091611 Bob Cruden 1
158291 1995-09-05 Musser Park Iowa 41.406698 -91.061191 Bob Cruden 1
165823 1995-09-05 Wildcat Den State Park Iowa 41.4705 -90.88228 Bob Cruden 1
149317 1995-08-24 Big Cedar Creek -30-50 ft. wide - sandy Iowa 0 0 Bob Cruden 1
149126 1995-08-21 Beaver Creek - 15-40 ft. wide @ low water Iowa 0 0 Bob Cruden 1
149130 1995-08-21 Beaver Creek - 15-40 ft. wide @ low water Iowa 0 0 Bob Cruden 1
157925 1995-08-02 Mississippi River Iowa 0 0 Bob Cruden 1
166254 1995-08-02 Effigy Mounds National Monument Iowa 43.100641 -91.183746 Bob Cruden 1
157942 1995-07-27 Mississippi River 1 mi. N. of Montrose Iowa 0 0 Bob Cruden 1
157968 1995-07-27 Montrose Riverview Park Iowa 40.533599 -91.41441 Bob Cruden 1
163223 1995-07-26 Starr's Cave Nature Center Iowa 40.84982 -91.13554 Bob Cruden 1
161670 1994-07-09 Shady Creek Recreation Area Iowa 41.445689 -90.876411 Bob Cruden 1
165831 1994-07-09 Wildcat Den State Park Iowa 41.4705 -90.88228 Bob Cruden 1

View Specimen Photos

  • Login
  • Terms of Service
  • Privacy Policy