None (Chironomus undetermined)
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
371489 | 2024-08-28 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.34025031 -91.08106878 | Jim Durbin | 1 |
371636 | 2024-08-28 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.340243 -91.081036 | Angella Moorehouse | 1 |
371759 | 2024-08-28 | Big Sand Mound Prairie Preserve, Muscatine County | Iowa | 41.340243 -91.081036 | Angella Moorehouse | 1 |
348095 | 2023-10-16 | Lake Manawa State Park | Iowa | 41.196706 -95.858037 | Loren & Babs Padelford | 1 |
313300 | 2022-08-12 | Shimek State Forest, Donnellson Unit | Iowa | 40.649266 -91.679776 | Angella Moorehouse | 1 |
No. of Observations
5
No. of Species
1
No. of Sites
3
Observations by Year
2024 | 3 |
2023 | 1 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Species by Year
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites by Year
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Big Sand Mound Prairie Preserve, Muscatine County | 3 | 2024-08-28 |
Lake Manawa State Park | 1 | 2023-10-16 |
Shimek State Forest, Donnellson Unit | 1 | 2022-08-12 |
View All Sites
Observations for protected species or from private sites are not included in this list.