None (Chironomus)
Photos
No. of Observations
24
No. of Species
3
No. of Sites
14
Observations by Year
2025 | 0 |
2024 | 8 |
2023 | 4 |
2022 | 3 |
2021 | 1 |
2020 | 3 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 4 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 3 |
2023 | 2 |
2022 | 3 |
2021 | 1 |
2020 | 2 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 2 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 4 |
2023 | 4 |
2022 | 3 |
2021 | 1 |
2020 | 3 |
2019 | 0 |
2018 | 1 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 1 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Big Sand Mound Prairie Preserve, Muscatine County | 5 | 2024-08-28 |
700 Black Bear Bend | 4 | 2014-08-19 |
Hitaga Sand Ridge Prairie Preserve | 3 | 2024-08-16 |
Sugar Bottom Recreational Area | 2 | 2024-08-17 |
Roberts Creek Park West | 1 | 2024-09-14 |
Lake Manawa State Park | 1 | 2023-10-16 |
Yellow Banks Park | 1 | 2023-06-25 |
Willow Creek/Kiwanis Park | 1 | 2023-04-12 |
Elk Rock State Park | 1 | 2022-10-01 |
Shimek State Forest, Donnellson Unit | 1 | 2022-08-12 |
Matsell Bridge Natural Area | 1 | 2022-08-10 |
Cordova Park | 1 | 2020-10-04 |
Wickiup Hill County Park | 1 | 2020-06-15 |
Near Fairfield | 1 | 2018-06-12 |
View All Sites
Observations for protected species or from private sites are not included in this list.