None (Coelotanypus)
Photos
No. of Observations
19
No. of Species
3
No. of Sites
5
Observations by Year
2025 | 0 |
2024 | 0 |
2023 | 4 |
2022 | 4 |
2021 | 0 |
2020 | 4 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 2 |
2015 | 0 |
2014 | 2 |
2013 | 2 |
2012 | 0 |
2011 | 0 |
Species by Year
2025 | 0 |
2024 | 0 |
2023 | 2 |
2022 | 1 |
2021 | 0 |
2020 | 2 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 1 |
2015 | 0 |
2014 | 1 |
2013 | 2 |
2012 | 0 |
2011 | 0 |
Sites by Year
2025 | 0 |
2024 | 0 |
2023 | 2 |
2022 | 2 |
2021 | 0 |
2020 | 3 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 1 |
2015 | 0 |
2014 | 1 |
2013 | 1 |
2012 | 0 |
2011 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
700 Black Bear Bend | 11 | 2023-06-22 |
MacBride Nature Recreation Area | 4 | 2023-06-25 |
Whitman Woods | 2 | 2016-07-26 |
Hitaga Sand Ridge Prairie Preserve | 1 | 2020-08-08 |
Heron Bend Conservation Area | 1 | 2020-06-05 |
View All Sites
Observations for protected species or from private sites are not included in this list.