None (Cordyligaster septentrionalis), (Townsend, 1909)
Additional Information
Recent Records
Record # | Date | Locale | State | Lat/Lon | Collected By | Count |
---|---|---|---|---|---|---|
272210 | 2020-09-23 | Shimek State Forest, Croton Unit East | Iowa | 40.54709479 -91.6142868 | Jim Durbin | 1 |
No. of Observations
1
No. of Species
1
No. of Sites
1
Observations by Year
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Species by Year
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites by Year
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 0 |
2016 | 0 |
2015 | 0 |
2014 | 0 |
2013 | 0 |
2012 | 0 |
2011 | 0 |
2010 | 0 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Shimek State Forest, Croton Unit East | 1 | 2020-09-23 |
View All Sites
Observations for protected species or from private sites are not included in this list.