Photos
No. of Observations
643
No. of Speciess
3
No. of Sites
73
Observations by Year
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 15 |
2019 | 0 |
2018 | 0 |
2017 | 58 |
2016 | 4 |
2015 | 18 |
2014 | 22 |
2013 | 11 |
2012 | 17 |
2011 | 3 |
2010 | 35 |
Species by Year
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 1 |
2015 | 1 |
2014 | 1 |
2013 | 2 |
2012 | 1 |
2011 | 1 |
2010 | 1 |
Sites by Year
2024 | 0 |
2023 | 0 |
2022 | 0 |
2021 | 0 |
2020 | 1 |
2019 | 0 |
2018 | 0 |
2017 | 1 |
2016 | 3 |
2015 | 7 |
2014 | 3 |
2013 | 6 |
2012 | 6 |
2011 | 1 |
2010 | 3 |
Sites
Site Name | Observations | Last Observation |
---|---|---|
Waubonsie State Park | 74 | 2010-08-08 |
Armund Bartz Prairie | 67 | 2017-09-01 |
Sioux City State Prairie Preserve | 31 | 1991-09-01 |
Folsom Point Preserve | 26 | 2012-09-09 |
Sylvan Runkel State Preserve | 25 | 2020-09-05 |
Manikowski Prairie State Preserve | 25 | 2008-06-24 |
Stone State Park | 25 | 1989-09-09 |
Huser's Prairie | 22 | 1989-09-29 |
Five Ridge Prairie State Preserve | 19 | 1997-07-16 |
Hitchcock Nature Center | 16 | 2013-09-03 |
Mount Talbot State Preserve | 13 | 1993-08-25 |
Loess Hills State Forest, Little Sioux Unit | 12 | 2014-09-02 |
Pohlman Prairie | 12 | 2013-09-01 |
Black Hawk Point Wildlife Management Area | 9 | 2014-08-31 |
Hidden Bridge Wildlife Area | 9 | 1992-08-22 |
Weymiller Hill Prairie | 9 | 1987-07-07 |
Deer Creek Wildlife Management Area | 8 | 1991-08-24 |
Anthony Pope Prairie | 7 | 1992-07-06 |
Woodbury County | 7 | 1989-09-02 |
Sunflower Drive Hill Prairie | 7 | 1987-07-10 |
Murray Hill Scenic Overlook | 6 | 2015-09-02 |
Loess Hills Scenic Overlook | 6 | 2015-09-02 |
Turin Loess Hills State Preserve | 5 | 2016-08-31 |
Broken Kettle Grasslands Preserve | 5 | 1998-08-01 |
War Eagle Park | 5 | 1988-09-05 |
View All Sites
Observations for protected species or from private sites are not included in this list.